Order # 807047, GP38-2
MP 2290 to MP 2319
30 Units
Weight 267,200 Lbs
No Dynamic Brake

Serial # Built Date Model Road No. Road No. Road No. Road No. Road No. Road No.
807047-1 02.81 GP38-2 MP 2290 UP 2290 UP 790 . . .
807047-2 02.81 GP38-2 MP 2291 UP 2291 . . . .
807047-3 02.81 GP38-2 MP 2292 UP 2292 UP 792 . . .
807047-4 02.81 GP38-2 MP 2293 UP 2293 UP 793 . . .
807047-5 02.81 GP38-2 MP 2294 UP 2294 UP 794 . . .
807047-6 02.81 GP38-2 MP 2295 UP 2295 UP 795 . . .
807047-7 02.81 GP38-2 MP 2296 UP 2296 UP 796 . . .
807047-8 02.81 GP38-2 MP 2297 UP 2297 UP 797 . . .
807047-9 02.81 GP38-2 MP 2298 UP 2298 UP 798 . . .
807047-10 02.81 GP38-2 MP 2299 UP 2299 UP 799 . . .
807047-11 02.81 GP38-2 MP 2300 UP 2300 UP 800 . . .
807047-12 02.81 GP38-2 MP 2301 UP 2301 UP 801 . . .
807047-13 02.81 GP38-2 MP 2302 UP 2302 UP 802 . . .
807047-14 02.81 GP38-2 MP 2303 UP 2303 UP 803 . . .
807047-15 02.81 GP38-2 MP 2304 UP 2304 UP 804 . . .
807047-16 02.81 GP38-2 MP 2305 UP 2305 UP 805 . . .
807047-17 02.81 GP38-2 MP 2306 UP 2306 UP 806 . . .
807047-18 02.81 GP38-2 MP 2307 UP 2307 UP 807 . . .
807047-19 02.81 GP38-2 MP 2308 UP 2308 UP 808 . . .
807047-20 02.81 GP38-2 MP 2309 UP 2309 UP 809 . . .
807047-21 02.81 GP38-2 MP 2310 UP 2310 UP 810 . . .
807047-22 02.81 GP38-2 MP 2311 UP 2311 UP 811 . . .
807047-23 02.81 GP38-2 MP 2312 UP 2312 UP 812 . . .
807047-24 02.81 GP38-2 MP 2313 UP 2313 UP 813 . . .
807047-25 02.81 GP38-2 MP 2314 UP 2314 UP 814 . . .
807047-26 02.81 GP38-2 MP 2315 UP 2315 UP 815 . . .
807047-27 02.81 GP38-2 MP 2316 UP 2316 . . . .
807047-28 03.81 GP38-2 MP 2317 UP 2317 . . . .
807047-29 03.81 GP38-2 MP 2318 UP 2318 UP 818 . . .
807047-30 03.81 GP38-2 MP 2319 UP 2319 . . . .
Updated 11.08.2003
                 
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.