Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
A1900 to A1999 |
Serial # | Built Date | Order Number | Type | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
A1900 | .60 | C275 | SW1200RS | CP 8154 | CP 1241 | . | . | . | . |
A1901 | .60 | C275 | SW1200RS | CP 8155 | . | . | . | . | . |
A1902 | .60 | C275 | SW1200RS | CP 8156 | . | . | . | . | . |
A1903 | .60 | C275 | SW1200RS | CP 8157 | CP 1243 | LDCX | . | . | . |
A1904 | .60 | C275 | SW1200RS | CP 8158 | . | . | . | . | . |
A1905 | .60 | C275 | SW1200RS | CP 8159 | BDRV | . | . | . | . |
A1906 | .60 | C275 | SW1200RS | CP 8160 | . | . | . | . | . |
A1907 | .60 | C275 | SW1200RS | CP 8161 | . | . | . | . | . |
A1908 | .60 | C275 | SW1200RS | CP 8162 | . | . | . | . | . |
A1909 | .60 | C275 | SW1200RS | CP 8163 | CP 1245 | . | . | . | . |
A1910 | .60 | C275 | SW1200RS | CP 8164 | CP 1251 | . | . | . | . |
A1911 | .60 | C275 | SW1200RS | CP 8165 | . | . | . | . | . |
A1912 | .60 | C275 | SW1200RS | CP 8166 | . | . | . | . | . |
A1913 | .60 | C275 | SW1200RS | CP 8167 | . | . | . | . | . |
A1914 | .60 | C275 | SW1200RS | CP 8168 | CP 1249 | . | . | . | . |
A1915 | .60 | C275 | SW1200RS | CP 8169 | CP 1269 | Rebuilt to slug | CP 1022 | . | . |
A1916 | .60 | C275 | SW1200RS | CP 8170 | CP 1250 | . | . | . | . |
A1917 | 09.60 | C275 | SW1200RS | CP 8171 | . | . | . | . | . |
A1918 | 05.60 | C276 | GP9 | QNSL 176 | sfs Century Locomotive Parts .91 | . | . | . | . |
A1919 | 05.60 | C276 | GP9 | QNSL 177 | CNW 4515 | . | . | . | . |
A1920 | 05.61 | C280 | G12(A1A) | Ceylon | Gov't Ry 626 | . | . | . | . |
A1921 | 05.61 | C280 | G12(A1A) | Ceylon | Gov't Ry 627 | . | . | . | . |
A1922 | 05.61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1440 | . | . | . | . |
A1923 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1441 | . | . | . | . |
A1924 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1442 | . | . | . | . |
A1925 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1443 | . | . | . | . |
A1926 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1444 | . | . | . | . |
A1927 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1445 | . | . | . | . |
A1928 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1446 | . | . | . | . |
A1929 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1447 | . | . | . | . |
A1930 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1448 | . | . | . | . |
A1931 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1449 | . | . | . | . |
A1932 | .61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1450 | . | . | . | . |
A1933 | 06.61 | C281 | G12(A1A) | New Zealand | Gov't Ry 1451 | . | . | . | . |
A1934 | 05.61 | C282 | SW1200 | QITX 5 | QITX 15 | QITX 5170:1 | <1td>.. | . |
A1935 | 08.62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1452 | . | . | . | . |
A1936 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1453 | . | . | . | . |
A1937 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1454 | . | . | . | . |
A1938 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1455 | . | . | . | . |
A1939 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1456 | . | . | . | . |
A1940 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1457 | . | . | . | . |
A1941 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1458 | . | . | . | . |
A1942 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1459 | . | . | . | . |
A1943 | .62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1460 | . | . | . | . |
A1944 | 09.62 | C284 | G12(A1A) | New Zealand | Gov't Ry 1461 | . | . | . | . |
A1945 | 04.63 | C285 | SW1200MG | IOCC 431501 | . | . | . | . | . |
A1946 | 04.63 | C285 | SW1200MG | IOCC 431502 | . | . | . | . | . |
A1947 | 04.63 | C285 | SW1200MG | IOCC 431503 | . | . | . | . | . |
A1948 | 04.63 | C285 | SW1200MG | IOCC 431504 | . | . | . | . | . |
A1949 | 04.63 | C285 | SW1200MG | IOCC 431505 | . | . | . | . | . |
A1950 | 10.63 | C286 | G12 | Brazil | Rio Grande do Sul 6169 | . | . | . | . |
A1951 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6170 | . | . | . | . |
A1952 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6171 | . | . | . | . |
A1953 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6172 | . | . | . | . |
A1954 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6173 | . | . | . | . |
A1955 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6174 | . | . | . | . |
A1956 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6175 | . | . | . | . |
A1957 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6176 | . | . | . | . |
A1958 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6177 | . | . | . | . |
A1959 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6178 | . | . | . | . |
A1960 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6179 | . | . | . | . |
A1961 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6180 | . | . | . | . |
A1962 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6181 | . | . | . | . |
A1963 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6182 | . | . | . | . |
A1964 | .63 | C286 | G12 | Brazil | Rio Grande do Sul 6183 | . | . | . | . |
A1965 | 12.63 | C286 | G12 | Brazil | Rio Grande do Sul 6184 | . | . | . | . |
A1966 | 12.63 | C286 | G12 | Brazil | Mineira de Viacao 2711 | . | . | . | . |
A1967 | . | C286 | G12 | Brazil | Mineira de Viacao 2712 | . | . | . | . |
A1968 | . | C286 | G12 | Brazil | Mineira de Viacao 2713 | . | . | . | . |
A1969 | . | C286 | G12 | Brazil | Mineira de Viacao 2714 | . | . | . | . |
A1970 | . | C286 | G12 | Brazil | Mineira de Viacao 2715 | . | . | . | . |
A1971 | . | C286 | G12 | Brazil | Mineira de Viacao 2716 | . | . | . | . |
A1972 | . | C286 | G12 | Brazil | Mineira de Viacao 2717 | . | . | . | . |
A1973 | . | C286 | G12 | Brazil | Mineira de Viacao 2718 | . | . | . | . |
A1974 | . | C286 | G12 | Brazil | Mineira de Viacao 2719 | . | . | . | . |
A1975 | . | C286 | G12 | Brazil | Mineira de Viacao 2720 | . | . | . | . |
A1976 | . | C286 | G12 | Brazil | Mineira de Viacao 2721 | . | . | . | . |
A1977 | . | C286 | G12 | Brazil | Mineira de Viacao 2722 | . | . | . | . |
A1978 | . | C286 | G12 | Brazil | Mineira de Viacao 2723 | . | . | . | . |
A1979 | . | C286 | G12 | Brazil | Mineira de Viacao 2724 | . | . | . | . |
A1980 | . | C286 | G12 | Brazil | Mineira de Viacao 2725 | . | . | . | . |
A1981 | . | C286 | G12 | Brazil | Mineira de Viacao 2726 | . | . | . | . |
A1982 | . | C286 | G12 | Brazil | Mineira de Viacao 2727 | . | . | . | . |
A1983 | 04.64 | C286 | G12 | Brazil | Mineira de Viacao 2728 | . | . | . | . |
A1984 | 12.63 | C286 | G12 | Brazil | Rio Grande do Sul 6185 | . | . | . | . |
A1985 | . | C286 | G12 | Brazil | Rio Grande do Sul 6186 | . | . | . | . |
A1986 | . | C286 | G12 | Brazil | Rio Grande do Sul 6187 | . | . | . | . |
A1987 | . | C286 | G12 | Brazil | Rio Grande do Sul 6188 | . | . | . | . |
A1988 | . | C286 | G12 | Brazil | Rio Grande do Sul 6189 | . | . | . | . |
A1989 | . | C286 | G12 | Brazil | Rio Grande do Sul 6190 | . | . | . | . |
A1990 | . | C286 | G12 | Brazil | Rio Grande do Sul 6191 | . | . | . | . |
A1991 | . | C286 | G12 | Brazil | Rio Grande do Sul 6192 | . | . | . | . |
A1992 | . | C286 | G12 | Brazil | Rio Grande do Sul 6193 | . | . | . | . |
A1993 | . | C286 | G12 | Brazil | Rio Grande do Sul 6194 | . | . | . | . |
A1994 | . | C286 | G12 | Brazil | Rio Grande do Sul 6195 | . | . | . | . |
A1995 | . | C286 | G12 | Brazil | Rio Grande do Sul 6196 | . | . | . | . |
A1996 | . | C286 | G12 | Brazil | Rio Grande do Sul 6197 | . | . | . | . |
A1997 | . | C286 | G12 | Brazil | Rio Grande do Sul 6198 | . | . | . | . |
A1998 | . | C286 | G12 | Brazil | Rio Grande do Sul 6199 | . | . | . | . |
A1999 | . | C286 | G12 | Brazil | Rio Grande do Sul 6200 | . | . | . | . |
Go to
previous page.
Go to next page.
Updated 06.03.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.