Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage.
F40PH Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
757099: | 03.76 to 04.76 | F40PH | AMTK | 200-229 | 30 | . |
777001: | 07.77 to 10.77 | F40PHR | AMTK | 230-254 | 25 | . |
777018: | 11.77 to 01.78 | F40PH | AMTK | 200-229 | 30 | . |
776001: | 11.77 to 01.78 | F40PH | AMTK | 270-279 | 10 | . |
777063: | 03.78 to 07.78 | F40PHR | AMTK | 280-293 | 14 | . |
777107: | 06.79 to 08.79 | F40PHR | AMTK | 294-299, 310-321 | 18 | . |
786140: | 04.79 to 06.79 | F40PH | AMTK | 300-309 | 10 | . |
787245: | 09.79 to 10.79 | F40PHR | AMTK | 322-328 | 7 | . |
797387: | 08.80 | F40PHR | AMTK | 329-331 | 3 | . |
796379: | 08.80 to 11.80 | F40PH | AMTK | 332-346 | 15 | . |
796391: | 11.80 to 12.80 | F40PH | AMTK | 347-359 | 13 | . |
807038: | 12.80 | F40PHR | AMTK | 360 | 1 | . |
807050: | 04.81 to 08.81 | F40PHR | AMTK | 361-390 | 30 | . |
847048: | 08.85 | F40PHR | AMTK | 391-400 | 10 | . |
877008: | 12.87 to 01.88 | F40PHR | AMTK | 401-409 | 9 | . |
776066: | 09.78 to 11.78 | F40PH | MBTA | 1000-1012 | 13 | . |
796346: | 12.80 | F40PH | MBTA | 1013-1017 | 5 | . |
796380: | 10.81 to 12.81 | F40PH | NJTR | 4113-4129 | 17 | . |
766062: | 09.77 to 12.77 | F40PH | RTA | 100-127 | 28 | . |
786293: | 11.79 to 01.80 | F40PH | RTA | 128-149 | 22 | . |
826017: | 02.83 to 05.83 | F40PH | RTA | 150-173 | 24 | . |
Updated 01.14.2002
F40PH Order Numbers, GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
?: | 04.78 to 05.78 | A3495-A3500 | F40PH | GOT | 510-515 | 6 | . |
Updated 01.14.2002
F40PH-2 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
836077: | 03.85 to 05.85 | . | F40PH-2 | CDTX | 900-917 | 18 | . |
866171: | 12.87 | . | F40PH-2 | CDTX | 918, 919 | 2 | . |
876017: | 12.88 to 03.89 | . | F40PH-2 | Metra | 174-180 | 7 | . |
886028: | 07.89 to 10.89 | . | F40PH-2 | Metra | 181-184 | 4 | . |
Updated 01.14.2002
F40PH-2C Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
846003: | 07.87 to 11.87 | . | F40PH-2C | MBTA | 1050-1067 | 18 | . |
876016: | 02.88 to 05.88 | . | F40PH-2C | MBTA | 1068-1075 | 8 | . |
Updated 01.14.2002
F40PH-2D Order Numbers, GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
C: | 11.86 to 01.87 | A4597-A4616 | F40PH-2D | VIA | 6400-6419 | 20 | . |
C: | 07.87 to 08.87 | A4695-A4704 | F40PH-2D | VIA | 6420-6429 | 10 | . |
C: | 04.89 to 07.89 | A4831-A4859 | F40PH-2D | VIA | 6430-6458 | 29 | . |
Updated 01.14.2002
F40PHM-2 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
896065: | 10.91 to 12.91 | . | F40PHM-2 | Metra | 185-214 | 30 | . |
Updated 01.14.2002
F40PH-2M Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
816021: | 03.82 | . | F40PH-2M | Speno | S1, S2 | 2 | . |
846066: | 11.85 | . | F40PH-2M | Speno | S3, S4 | 2 | . |
Updated 01.14.2002
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.