Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
Export G22U Order Numbers
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
711244-711272 | 09.69 to 11.69 | 35120-35158 | G22U (A1A) | Taiwan | Taiwan Ry Admin | R101-R139 | 39 | . | . |
Updated 06.16.2005
Export G22W Order Numbers
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
758026 | 01.77 to 03.77 | . | G22W | Egypt | Egyptian Rys | 3801-3832 | 32 | . | . |
711389-711391 | 05.70 | 36146-36148 | G22W | Guinea | Boke Project | 001 to 003 | 3 | . | . |
713643 | 02.75 | . | G22W | Iran | RAI | 40.138 | 1 | . | . |
713652-713671 | 08.75 | . | G22W | Iran | RAI | 40.139-40.158 | 20 | . | . |
Updated 06.16.2005
Export G22W-AC Order Numbers
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
C416 | 01.80 to 03.80 | A3688-A3752 | G22W-AC | Egypt | Egyptian Rys | 3833-3897 | 65 | . | . |
C428 | 07.81 to 08.81 | A4042-A4061 | G22W-AC | Egypt | Egyptian Rys | 3898-3917 | 20 | . | . |
C439 | 12.81 | A4084-A4117 | G22W-AC | Egypt | Egyptian Rys | 3918-3951 | 30 | . | . |
C439 | 03.82 to 04.82 | A4118-A4147 | G22W-AC | Egypt | Egyptian Rys | 3952-3981 | 30 | . | . |
C439 | 08.82 to 09.82 | A4148-A4175 | G22W-AC | Egypt | Egyptian Rys | 3982-3999, 33601-33610 | 28 | . | . |
C439 | 09.82 to 11.82 | A4201-A4251 | G22W-AC | Egypt | Egyptian Rys | 33611-33661 | 51 | . | . |
Updated 06.16.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.