Click on EMD to return to homepage.
Atlanta & West Point Order Numbers
Order # | Built | Serial #s | Type | Road | Numbers | Qty. | Weight | Remarks |
E1176A | 08.49 | 8020, 8021 | FP7 | AWP | 551, 552 | 2 | . | . |
6202A | 02.51 | 13569, 13570 | FP7 | AWP | 553, 554 | 2 | . | . |
5007 | 08.50 | 8868 | GP7 | AWP | 571 | 1 | . | No Dynamic Brake, Steam Generator |
5047 | 08.50 | 11876 | GP7 | AWP | 572 | 1 | . | No Dynamic Brake |
5094 | 01.51 | 13026, 13027 | GP7 | AWP | 573, 574 | 2 | . | No Dynamic Brake, Steam Generator |
5238 | 10.52 | 17557 | GP7 | AWP | 575 | 1 | . | No Dynamic Brake |
7990 | 05.67 | 33099 | GP40 | AWP | 726 | 1 | . | . |
7093 | 07.68 | 33882 | GP40 | AWP | 727 | 1 | . | . |
7151 | 01.69 | 34750, 34751 | GP40 | AWP | 728-729 | 2 | . | . |
7250 | 05.70 | 36171-36173 | GP40 | AWP | 730-732 | 3 | . | . |
73681 | 11.74 | . | GP40-2 | AWP | 733 | 1 (2) | . | + WA 708 |
786206: | 04.79 | . | GP38-2 | AWP | 6007, 6008 | 2 (4) | . | + 2 GA |
Updated 03.05.2004
Georgia Railroad Order Numbers
Order # | Built | Serial #s | Type | Road | Numbers | Qty. | Weight | Remarks |
7990 | 05.67 | 33100 | GP40 | GA | 751 | 1 | . | . |
7990 | 05.67 | 33097 | GP40 | GA | 752 | 1 | . | . |
7093 | 07.68 | 33883, 33884 | GP40 | GA | 753-754 | 2 | . | . |
5814 | 12.72 | . | GP40-2 | GA | 755, 756 | 2 | . | . |
E983 | 04.48 | 6194 | NW2 | GA | 901 | 1 | . | . |
6346 | 10.51 | 15604, 15605 | SW9 | GA | 906, 907 | 2 | . | . |
E1065A | 10.48 | 7483 | F3A | GA | 1001 | 1 | . | . |
E1091A | 11.49 | 7605 | FP7 | GA | 1002 | 1 | . | . |
E1091A | 11.49 | 8322 | FP7 | GA | 1003 | 1 | . | . |
3003A | 02.50 | 8870 | FP7 | GA | 1004 | 1 | . | . |
5009 | 04.50 | 8871 | GP7 | GA | 1021 | 1 | . | .No Dynamic Brake, Steam Generator |
5031 | 08.50 | 9081 | GP7 | GA | 1022 | 1 | . | No Dynamic Brake |
5048 | 10.50 | 9077, 9078 | GP7 | GA | 1023, 1024 | 2 | . | No Dynamic Brake,Steam Generator |
5048 | 10.50 | 12000, 12001 | GP7 | GA | 1025, 1026 | 2 | . | No Dynamic Brake,Steam Generator |
5073 | 01.51 | 13024, 13025 | GP7 | GA | 1027, 1028 | 2 | . | No Dynamic Brake |
5135 | 09.51 | 14984 | GP7 | GA | 1029 | 1 | . | No Dynamic Brake, Steam Generator |
6428 | 08.52 | 17064 | GP7 | GA | 1030 | 1 | . | No Dynamic Brake |
5121 | 10.52 | 17555, 17556 | GP7 | GA | 1031, 1032 | 2 | . | No Dynamic Brake,Steam Generator |
5248 | 04.53 | 18280, 18281 | GP7 | GA | 1033, 1034 | 2 | . | No Dynamic Brake, Steam Generator |
5273 | 11.53 | 18722-18723 | GP7 | GA | 1035, 1036 | 2 | . | .No Dynamic Brake,Steam Generator |
5336 | 05.54 | 19515-19517 | GP9 | GA | 1040-1042 | 3 | . | . |
786206: | 04.79 | . | GP38-2 | GA | 6009, 6010 | 2 (4) | . | + 2 AWP |
797351: | 03.80 | . | GP38-2 | GA | 6051, 6052 | 2 (4) | . | + 2 SCL |
Updated 03.05.2004
Western Railway of Alabama Order Numbers
Order # | Built | Serial #s | Type | Road | Numbers | Qty. | Weight | Remarks |
E1083A | 09.48 | 7604 | F3A | WA | 501 | 1 | . | . |
E1131A | 11.49 | 8018, 8019 | FP7 | WA | 502, 503 | 2 | . | . |
5008 | 02.50 | 8869 | GP7 | WA | 521 | 1 | . | No Dynamic Brake, Steam Generator |
5053 | 08.50 | 9082, 9083 | GP7 | WA | 522, 523 | 2 | . | Steam Generator |
5092 | 10.52 | 15625 | GP7 | WA | 524 | 1 | . | No Dynamic Brake |
5268 | 04.53 | 18282, 18283 | GP7 | WA | 525, 526 | 2 | . | No Dynamic Brake, Steam Generator |
5306 | 05.54 | 18724, 18725 | GP9 | WA | 530, 531 | 2 | . | . |
7990 | 05.67 | 33098 | GP40 | WA | 701 | 1 | . | . |
7093 | 07.68 | 33881 | GP40 | WA | 702 | 1 | . | . |
7151 | 01.69 | 34748, 34749 | GP40 | WA | 703, 704 | 2 | . | . |
7250 | 05.70 | 36174 | GP40 | WA | 705 | 1 | . | . |
7250 | 05.70 | 36654, 36655 | GP40 | WA | 706, 707 | 2 | . | . |
73681 | 11.74 | . | GP40-2 | WA | 708 | 1 (2) | . | + AWP 733 |
Updated 03.05.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
|