Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
Click on EMD to return to homepage. |
Export GL8 Order Numbers
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
702817-702824 | 05.61 | 26483-26490 | GL8 | Brazil | Mineira de Viacao | 2851-2858 | 8 | . | . |
702439-702461 | 10.60.to 11.60 | 26081-26103 | GL8 | Brazil | Mogiana Ry | 51-73 | 23 | . | . |
702825-702829 | 05.61 to 06.61 | 26491-26495 | GL8 | Brazil | Northwestern Ry of Brazil | 1001-1005 | 5 | . | . |
702799-702816 | 03.61 to 05.61 | 26465-26482 | GL8 | Brazil | Parana-Sta Catarina Ry | 1401-1418 | 18 | . | . |
702899-702913 | 03.61 to 04.61 | 26450-26464 | GL8 | Brazil | Sorocabana Ry | 3601-3615 | 15 | . | . |
702667-702681 | 12.60 to 01.61 | 26271-26285 | GL8 | Ireland | CIE | B121-B135 | 15 | . | . |
702646-702666 | 01.61 | 26189-26209 | GL8 | Pakistan | East Bengal Rys | 2201-2221 | 21 | . | . |
700523-700542 | 07.63 | 27803-27822 | GL8 | Pakistan | East Bengal Rys | 2222-2241 | 20 | . | . |
702296-702302 | 06.60 | 25710-25716 | GL8 (A1A) | Taiwan | Taiwan Ry Admin | S201-S207 | 7 | . | . |
702794-702798 | 02.61 | 26343-26347 | GL8 (A1A) | Taiwan | Taiwan Ry Admin | S208-S212 | 5 | . | . |
710198-710209 | 04.65 to 07.65 | 28854-28865 | GL8 | Tunisia | Tunisia Ry | 040DF351-040DF362 | 12 | . | . |
Updated 02.21.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.