Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
GP40-2 Order Numbers
Order # | Date | Model... | Road | Numbers | Qty. | Remarks |
74759 | 04.75 to 05.75 | GP40-2 | ARR | 3000-3005 | 6 | . |
757143 | 04.76 | GP40-2 | ARR | 3007-3011 | 5 | . |
777093 | 08.79 | GP40-2 | ARR | 3012-3015 | 4 | . |
73681 | 11.74 | GP40-2 | AWP | 733 | 1 (2) | + WA 708 |
7365 | 08.72 to 10.72 | GP40-2 | B&O | GM50, 1977, 4100-4162 | 65 | . |
74695 | 04.75 to 06.75 | GP40-2 | B&O | 4185-4246 | 62 | . |
767034 | 02.77 | GP40-2 | B&O | 4247-4256 | 10 | . |
776091 | 01.78 to 02.78 | GP40-2 | B&O | 4287-4307 | 21 | . |
777051 | 03.78 | GP40-2 | B&O | 4308-4311 | 4 | . |
787227 | 02.79 to 03.79 | GP40-2 | B&O | 4321-4351 | 30 | . |
807014 | ?.81 | GP40-2 | B&O | 4422-4447 | 26 | . |
776025 | 12.77 | GP40-2 | B&M | 300-317 | 18 | . |
7394 | 11.72 | GP40-2 | C&O | 4165-4184 | 20 | . |
776085 | 01.78 | GP40-2 | C&O | 4262-4281 | 20 | . |
777094 | 02.78 to 03.78 | GP40-2 | C&O | 4282-4286 | 5 | . |
786288 | 02.80 to 03.80 | GP40-2 | C&O | 4372-4391 | 20 | . |
787289 | 02.80 to 03.80 | GP40-2 | C&O | 4392-4421 | 30 | . |
766069: | 04.77 to 06.77 | GP40-2 | CR | 3280-3312 | 33 | . |
776127: | 04.78 to 05.78 | GP40-2 | CR | 3313-3345 | 33 | . |
786191: | 02.79 to 05.79 | GP40-2 | CR | 3346-3385 | 40 | . |
796339: | 01.80 to 02.80 | GP40-2 | CR | 3386-3403 | 18 (77) | 3404-3462 Cancelled |
786143 | 11.78 | GP40-2 | DOT | 003 | 1 | . |
7360: | 04.72 | GP40-2 | DRGW | 3094-3105 | 12 | . |
72715: | 12.72 | GP40-2 | DRGW | 3106-3115 | 10 | . |
74635: | 09.74 | GP40-2 | DRGW | 3116-3127 | 12 | . |
74735: | 11.74 | GP40-2 | DRGW | 3128 | 1 | . |
827038: | 03.83 | GP40-2 | DRGW | 3129, 3130 | 2 | . |
7359 | 10.72 | GP40-2 | DTI | 406-413 | 8 |
73611 | 10.73 | GP40-2 | DTI | 414-421 | 8 | . |
786215 | 11.79 to ? | GP40-2 | DTI | 422-425 | 4 | . |
5813 | 11.72 | GP40-2 | FEC | 411-415 | 5 |
74650 | 10.74 | GP40-2 | FEC | 416-418 | 3 |
786169 | 10.79 | GP40-2 | FEC | 419-423 | 5 |
797320 | 01.80 | GP40-2 | FEC | 424 | 1 |
796325 | ?.80 | GP40-2 | FEC | 425-429 | 5 |
847012 | 12.84 | GP40-2 | FEC | 430, 431 | 2 |
857078 | 12.85 | GP40-2 | FEC | 432 | 1 |
857127 | 12.86 | GP40-2 | FEC | 433, 434 | 2 |
5814 | 12.72 | GP40-2 | GA | 755, 756 | 2 |
806040 | 02.81 | GP40-2 | KCS | 796, 797 | 2 |
786232 | 08.79 | GP40-2 | KCS | 798, 792 | 2 |
786267 | to 04.80 | GP40-2 | L&N | 6600-6616 | 17 | . |
73624 | 12.73 | GP40-2 | RDG | 3671-3674 | 4 | . |
73724 | 12.73 | GP40-2 | RDG | 3675 | 1 | . |
72702 | 09.72 | GP40-2 | RFP | 141-147 | 7 |
7361 | 04.72 | GP40-2 | SCL | 1636-1656 | 21 |
797382 | 06.80 | GP40-2 | SCL | 6617-6621 | 5 |
786186 | 05.79 to 06.79 | GP40-2 | SLSF | 750-774 | 25 | . |
847009 | ?.80 | GP40-2 | SP | 7240-7247 | 8 | . |
776071 | 02.78 to 04.78 | GP40-2 | SP | 7608-7627 | 20 | . |
786266 | 03.80 | GP40-2 | SP | 7658-7677 | 20 | . |
796354 | 04.80 to 05.80 | GP40-2 | SP | 7940-7959 | 20 | . |
847046 | 10.84 to 11.84 | GP40-2 | SSW | 7248-7273 | 26 | . |
786179 | 01.79 to 02.79 | GP40-2 | SSW | 7628-7657 | 30 | . |
72654 | 12.72 | GP40-2 | TOE | D-15 | 1 |
73619 | 11.73 | GP40-2 | TOE | D-16 | 1 |
74604 | 09.74 | GP40-2 | TOE | D-20 | 1 |
73681 | 11.74 | GP40-2 | WA | 708 | 1 (2) | + AWP 733 |
767049 | 02.77 | GP40-2 | WM | 4257-4261 | 5 | . |
786158 | 11.78 | GP40-2 | WM | 4312-4321 | 10 | . |
787172 | 01.79 to 03.79 | GP40-2 | WM | 4352-4371 | 20 | . |
786220 | 07.79 | GP40-2 | WP | 3545-3549 | 5 | . |
786277 | 04.80 | GP40-2 | WP | 3550-3559 | 10 | . |
Updated 08.19.2001
Export
Order # | Date | Serial #s | Model | Country | Road | Numbers | Qty. | Remarks |
75624 | 06.75 to 07.75 | . | GP40-2 | Mexico | CHP | 1008-1016 | 9 | . |
758014 | 01.76 | . | GP40-2 | Mexico | CHP | 1017, 1018 | 2 | . |
75634 | 01.76 | . | GP40-2 | Mexico | CHP | 1019-1022 | 4 | . |
808041 | 07.81 | . | GP40-2 | Mexico | CHP | 1023-1029 | 7 | . |
818021 | 03.82 to 04.82 | . | GP40-2 | Mexico | CHP | 1030-1036 | 7 | . |
712421, 712422 | 12.72 | . | GP40-2 | Mexico | SBC | 2104, 2105 | 2 | . |
712438 | 12.72 | . | GP40-2 | Mexico | SBC | 2106 | 1 | . |
712954-712956 | 12.73 | . | GP40-2 | Mexico | SBC | 2107-2109 | 3 | . |
758039 | 08.76 | . | GP40-2 | Mexico | SBC | 2110-2112 | 3 | . |
788029 | 12.79 | . | GP40-2 | Mexico | SBC | 2309, 2310 | 2 | . |
808018 | 12.80 | . | GP40-2 | Mexico | SBC | 2311 | 1 | . |
808030 | 07.81 | . | GP40-2 | Mexico | SBC | 2312 | 1 | . |
818036 | 07.82 | . | GP40-2 | Mexico | SBC | 2313, 2314 | 2 | . |
Updated 08.26.2001
GP40P-2 Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
74619 | 11.74 | GP40P-2 | SP | 3197-3199 | 3 | . |
Updated 08.24.1999
GP40-2W
Canada
Order # | Date | Serial #s | Model | Road | Numbers | Qty. | Remarks |
C380: | 09.75 to 10.75 | A3306-3309 | GP40-2W | GOT | 707-710 | 4 | . |
C361: | 12.73 | A2938-A2941 | GP38-2W | GOT | 9808-9811 | 4 | . |
C375: | 11.74 | A3163-A3165 | GP38-2W | GOT | 9812-9814 | 3 | . |
Updated 08.19.2001
GP40-2LW
Canada
Order # | Date | Serial #s | Model | Road | Numbers | Qty. | Remarks |
C365: | 03.74 to ?.74 | A2978-A3068 | GP40-2LW | CN | 9400-9460 | 61 | . |
C372: | ?.74 to 11.74 | A3069-A3108 | GP40-2LW | CN | 9461-9530 | 70 | . |
C375: | 02.75 to 09.75 | A3166-A3265 | GP40-2LW | CN | 9531-9630 | 100 | . |
C396: | 03.76 to 05.76 | A3428-A3462 | GP40-2LW | CN | 9631-9667 | 37 | . |
Updated 08.19.2001
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.