Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
GP40 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
---|
7929 | 11.66 to 12.66 | 32350-32364 | GP40 | ACL | 915-929 | 15 | . | . |
7990 | 05.67 | 33099 | GP40 | AWP | 726 | 1 | . | . |
7093 | 07.68 | 33882 | GP40 | AWP | 727 | 1 | . | . |
7151 | 01.69 | 34750, 34751 | GP40 | AWP | 728-729 | 2 | . | . |
7250 | 05.70 | 36171-36173 | GP40 | AWP | 730-732 | 3 | . | . |
7943 | 11.66 | 32644-32659 | GP40 | B&O | 3684-3699 | 16 | . | . |
7158 | 02.69 to 04.69 | 34823-34862 | GP40 | B&O | 3700-3739 | 40 | . | . |
7275 | 12.70 to 01.71 | 36721-36745 | GP40 | B&O | 3740-3764 | 25 | . | . |
7301 | 02.71 to 03.71 | 37189-37201 | GP40 | B&O | 3765-3777 | 13 | . | . |
7317 | 03.71 | 37202, 37203 | GP40 | B&O | 3778,3779 | 2 | . | . |
7340 | 08.71 to 10.71 | 38480-38534 | GP40 | B&O | 4000-4054 | 55 | . | . |
7356 | 10.71 to 11.71 | 38535-38544 | GP40 | B&O | 4055-4064 | 10 | . | . |
7940 | 12.66 | 32566-32585 | GP40 | CBQ | 170-189 | 20 | . | . |
7057 | 02.68 | 33741-33755 | GP40 | CBQ | 620-634 | 15 | . | . |
7057 | 02.68 | 33869-33873 | GP40 | CBQ | 635-639 | 5 | . | . |
5811 | 12.71 | 39246-39260 | GP40 | C&O | 3780-3794 | 15 (25) | . | . |
7340 | 05.71 to 08.71 | 38545-38569 | GP40 | C&O | 4065-4089 | 25 | . | . |
5811 | 12.71 | 39236-39245 | GP40 | C&O | 4090-4099 | 10 (25) | . | . |
5704 | 08.66 | 31855 | GP40 | DQE | D7 | 1 | . | . |
7842 | 01.66 | 30995-31006 | GP40 | DRGW | 3051-3062 | 12 | 277,000 | . |
7842 | 01.66 | 31440 | GP40 | DRGW | 3063 | 1 | 277,000 | . |
7921 | 09.66 | 32170-32174 | GP40 | DRGW | 3064-3068 | 5 | 277,000 | . |
7956 | 02.67 | 32880-32891 | GP40 | DRGW | 3069-3080 | 12 | 277,000 | . |
7201 | 10.69 | 35577-35581 | GP40 | DRGW | 3081-3085 | 5 | 277,000 | . |
7357 | 11.71 | 38571-38578 | GP40 | DRGW | 3086-3093 | 8 | 277,000 | . |
7099 | 06.68 | 33910-33914, 33956 | GP40 | DTI | 400-405 | 6 | . | . |
7179 | 05.69 | 35044-35059 | GP40 | EMDX | 11-26 | 16 | . | . |
7180 | 05.69 | 35060-35063 | GP40 | EMDX | 2068-2071 | 4 | . | to MILW 2068-2071 |
7278 | 01.71 to 03.71 | 36773-36782 | GP40 | FEC | 401-410 | 10 | . | . |
7990 | 05.67 | 33100 | GP40 | GA | 751 | 1 | . | . |
7990 | 05.67 | 33097 | GP40 | GA | 752 | 1 | . | . |
7093 | 07.68 | 33883, 33884 | GP40 | GA | 753-754 | 2 | . | . |
5697 | 02.66 to 01.66 | 31441-31480 | GP40 | IC | 3039-3000 (reverse) | 40 | . | . |
5723 | 02.67 | 32860-32868 | GP40 | IC | 3040-3048 | 9 | . | . |
7959 | 02.67 | 32869-32871 | GP40 | IC | 3049-3051 | 3 | . | . |
7960 | 02.67 | 32872-32875 | GP40 | IC | 3052-3055 | 4 | . | . |
7961 | 03.67 | 32876-32879 | GP40 | IC | 3056-3059 | 4 | . | . |
7171 | 08.69 | 34957-34966 | GP40 | IC | 3060-3069 | 10 | . | . |
5759 | 02.70 | 36166-36170 | GP40 | IC | 3070-3074 | 5 | . | . |
5718 | 10.66 to 11.66 | 32443-32452 | GP40 | L&N | 3000-3009 | 10 | 265,000 | . |
7075 | 08.67 to 09.67 | 33449-33468 | GP40 | L&N | 3010-3029 | 20 | 256,000 | . |
7936 | 01.67 | 32470-32490 | GP40 | MILW | 153-173 | 21 | . | . |
7924 | 10.66 | 32294-32299 | GP40 | MILW | 174-179 | 6 (14) | . | . |
7876 | 03.66 | 31610-31615 | GP40 | MILW | 180-185 | 6 | . | . |
7876 | 03.66 | 31672-31677 | GP40 | MILW | 186-191 | 6 | . | . |
7924 | 10.66 | 32300-32307 | GP40 | MILW | 192-199 | 8 (14) | . | . |
7058 | 01.68 | 33531-33540 | GP40 | MILW | 2047-2056 | 10 | . | . |
7132 | 12.68 | 34145-34148 | GP40 | MILW | 2057-2060 | 4 | . | . |
7120 | 12.68 | 34138-34144 | GP40 | MILW | 2061-2067 | 7 | . | . |
7914 | 06.66 | 32122-32125 | GP40 | MKT | 170-173 | 4 | . | . |
5713 | 08.66 | 32126-32133 | GP40 | MKT | 174-181 | 8 | . | . |
7056 | 09.67 to 10.67 | 33474-33485 | GP40 | MKT | 182-193 | 12 | . | . |
7102 | 08.68 | 34077-34092 | GP40 | MKT | 194-209 | 16 | . | . |
7102 | 10.68 | 34271 | GP40 | MKT | 210 | 1 | . | . |
7192 | 11.69 | 35473-35473 | GP40 | MKT | 211-230 | 20 | . | . |
7901 | 04.66 to 05.66 | 31869-31898 | GP40 | NW | 1329-1358 | 30 | 277,500 | High Hood |
7054 | 08.67 to 09.67 | 33250-33274 | GP40 | NW | 1359-1383 | 25 | 277,500 | High Hood |
5733 | 09.67 | 33275-33279 | GP40 | NW | 1384-1388 | 5 | 277,500 | High Hood |
7831 | 10.65 to 12.65 | 30937-30972 | GP40 | NYC | 3000-3035 | 36 | . | . |
7851 | 12.65 | 30973-30986 | GP40 | NYC | 3036-3049 | 14 | . | . |
7987 | 07.67 to 08.67 | 33214-33243 | GP40 | NYC | 3050-3079 | 30 | . | . |
7064 | 10.67 to 11.67 | 33491-33515 | GP40 | NYC | 3080-3104 | 25 | . | . |
7127 | 08.68 to 09.68 | 34282-34346 | GP40 | PC | 3105-3169 | 65 | 277,000 | . |
7145 | 10.69 to 11.68 | 34611-34664, 34688-34723 | GP40 | PC | 3170-3259 | 90 | . | . |
7911 | 11.66 | 32149-32153 | GP40 | RFP | 121-125 | 5 | . | . |
7948 | 03.67 to 04.67 | 32154, 32155 | GP40 | RFP | 126, 127 | 2 | . | . |
7926 | 09.66 to 10.66 | 32232-32251 | GP40 | RI | 340-359 | 20 | . | . |
7923 | 09.66 | 32292, 32293 | GP40 | RI | 360-361 | 2 | . | . |
7942 | 12.66 to 01.67 | 32588-32607 | GP40 | RI | 362-381 | 20 | . | . |
7156 | 01.69 | 34763-34774 | GP40 | RI | 382-393 | 12 | . | . |
7156 | 01.69 | 34868-34870 | GP40 | RI | 394-396 | 3 | . | . |
7263 | 03.70 to 04.70 | 36386-36405 | GP40 | RI | 4700-4719 | 20 | . | . |
7885 | 05.66 | 31767-31781 | GP40 | SAL | 600-614 | 15 | . | . |
7896 | 05.66 | 31784 | GP40 | SAL | 615 | 1 | . | . |
7897 | 05.66 to 08.66 | 31785-31798 | GP40 | SAL | 616-629 | 14 | . | . |
7944 | 01.67 | 32609-32623 | GP40 | SAL | 630-644 | 15 | . | . |
7944 | 02.67 | 32958-32963 | GP40 | SAL | 645-650 | 6 | . | . |
7183 | 12.69 to 01.70 | 35079-35108 | GP40 | SCL | 1566-1595 | 30 | . | . |
7229 | 05.70 to 06.70 | 35897-35933 | GP40 | SCL | 1596-1632 | 37 | . | . |
5793 | 09.71 | . | GP40 | SCL | 1633-1635 | 3 | . | . |
7957 | 03.67 | 32954-32957 | GP40 | SOO | 732-735 | 4 | . | . |
7860 | 01.66 to 03.66 | 31483-31490 | GP40 | SSW | 7600-7607 | 8 | . | . |
5765 | 03.71 | 36879 | GP40 | DQE | D12 | 1 | . | . |
5786 | 09.71 | 38243 | GP40 | TOE | D13 | 1 | . | . |
5786 | 09.71 | 38570 | GP40 | TOE | D14 | 1 | . | . |
7990 | 05.67 | 33098 | GP40 | WA | 701 | 1 | . | . |
7093 | 07.68 | 33881 | GP40 | WA | 702 | 1 | . | . |
7151 | 01.69 | 34748, 34749 | GP40 | WA | 703-704 | 2 | . | . |
7250 | 05.70 | 36174 | GP40 | WA | 705 | 1 | . | . |
7250 | 05.70 | 36654, 36655 | GP40 | WA | 706-707 | 2 | . | . |
5791 | 08.71 | 37886-37890 | GP40 | WM | 3795-3799 | 5 | . | . |
7878 | 05.66 | 31662-31671 | GP40 | WP | 3501-3510 | 10 | . | . |
7981 | 03.67 | 33056-33061 | GP40 | WP | 3511-3516 | 5 | . | . |
7272 | 08.70 | 36783-36787 | GP40 | WP | 3522-3526 | 5 | . | . |
7272 | 08.70 | 36824-36828 | GP40 | WP | 3517-3521 | 5 | . | . |
7332 | 08.71 to 09.71 | 37838-37855 | GP40 | WP | 3527-3544 | 16 | . | . |
Updated 05.23.2004
GMD GP40
Order # | Date | Serial Numbers | Country | Model | Road | Numbers | Qty. | Weight | Remarks |
C315 | 05.66 to 07.66 | A2165-A2174 | GP40 | CN | 4002-4011 | 10 | . | . |
C323 | 10.67 | A2254-A2259 | GP40 | CN | 4012-4017 | 6 | . | .< | . |
Updated 01.17.2004
Export GP40
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
711772-711775: | 06.71 | 36874-36877 | GP40 | Mexico | CHP | 1000-1003 | 4 | . |
711966-711969: | 06.71 | 37613-37616 | GP40 | Mexico | CHP | 1004-1007 | 4 | . |
710690-710699: | 06.67 | 32253-32262 | GP40 | Mexico | NDM | 8400-8409 | 10 | . |
Updated 04.28.2002
GP40x Order Number
Order # | Date | Serial Numbers | Country | Model | Road | Numbers | Qty. | Weight | Remarks |
5674 | 05.65 | 29877 | GP40x | EMDX | 433A | 1 | . | to IC 3075< | . | . |
Updated 04.28.2002
GP40P Order Number
Order # | Date | Serial Numbers | Country | Model | Road | Numbers | Qty. | Weight | Remarks |
7130 | 10.68 | 34248-34260 | GP40P | CNJ | 3671-3683 | 13 | 294,100 | . |
Updated 01.17.2004
GMD GP40TC
Order # | Date | Serial Numbers | Country | Model | Road | Numbers | Qty. | Weight | Remarks |
C313 | 11.66 to 12.66 | A2125-A2132 | GP40TC | CN | 600-607 | 8 | . | . |
Updated 01.17.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.