Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage.
GP50 Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
806005 | 01.81 to 02.81 | GP50 | ATSF | 3810-3822 Even | 7 | Masters |
806006 | 01.81 to 02.81 | GP50 | ATSF | 3811-3823 Odd | 7 | Remotes |
796317 | 03.81 to 04.81 | GP50 | ATSF | 3824-3839 | 16 | . |
847057 | 04.85 | GP50 | ATSF | 3840-3854 | 15 | . |
796331 | 12.80 | GP50 | BN | 3100-3109 | 10 | Ordered as SLSF 790-799 |
847065 | 06.85 to 11.85 | GP50 | BN | 3110-3147 | 48 | . |
847073 | 11.85 | GP50 | BN | 3148-3152 | 5 | Extended Cab |
786257 | 05.80 to 09.80 | GP50 | CNW | 5050-5099 | 50 | . |
797322 | 11.80 | GP50 | MP | 3500-3509 | 10 | No Dynamic Brake |
807023 | 01.81 | GP50 | MP | 3510-3525 | 16 | No Dynamic Brake |
807058 | 01.81 | GP50 | MP | 3526-3529 | 4 | No Dynamic Brake |
796321 | 09.80 to 11.80 | GP50 | SOU | 7003-7016 | 14 | High Hood |
786251 | 08.80 to 11.80 | GP50 | SOU | 7017-7063 | 47 | High Hood |
807008 | 11.80 to 12.80 | GP50 | SOU | 7064-7070 | 7 | High Hood |
807057 | 12.80 | GP50 | SOU | 7071, 7072 | 2 | High Hood |
807054 | 04.81 to 06.81 | GP50 | SOU | 7073-7092 | 20 | High Hood |
Updated 04.22.2005
GP40X Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
776008: | 06.78 | GP40X | ATSF | 3800 | 1 | Master |
776009: | 06.78 | GP40X | ATSF | 3801 | 1 | Remote |
776054: | 04.78 to 05.78 | GP40X | ATSF | 3802-3809 | 8 | . |
766066: | 06.78 | GP40X | SOU | 7000-7002 | 3 | High Hood |
766016: | 02.78 | GP40X | SP | 7200, 7201, 7230, 7231 | 4 | . |
766068: | 12.77 to 03.78 | GP40X | UP | 9000-9005 | 6 | . |
Updated 01.16.1999
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.