Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
5022 | 05.50 | 10217-10220 | GP7 | ACL | 100-103 | 4(23) | . | No Dynamic Brake |
5022 | 05.50 | 11129-11147 | GP7 | ACL | 104-122 | 19(23) | . | No Dynamic Brake |
5040 | 09.50 to 10.50 | 11914-11923 | GP7 | ACL | 123-132 | 10 | . | No Dynamic Brake |
5099 | 02.51 | 13918-13937 | GP7 | ACL | 133-152 | 20 | . | No Dynamic Brake |
5087 | 03.51 | 13898-13917 | GP7 | ACL | 153-172 | 20 | . | Steam Generator; No Dynamic Brake |
5101 | 05.51 | 13948-13951 | GP7 | ACL | 173-176 | 4 | . | Steam Generator; No Dynamic Brake |
5100 | 07.51 | 13938-13947 | GP7 | ACL | 177-186 | 10 | . | No Dynamic Brake |
5050 | 05.51 to 06.51 | 13867-13897 | GP7 | ACL | 187-217 | 31 | . | No Dynamic Brake |
5142 | 12.51 | 14978-14983 | GP7 | ACL | 218-223 | 6 | . | No Dynamic Brake |
5141 | 11.51 to 12.51 | 14968-14977 | GP7 | ACL | 224-233 | 10 | . | No Dynamic Brake |
5125 | 08.51 to 10.51 | 14952-14967 | GP7 | ACL | 234-249 | 16 | . | No Dynamic Brake |
6372 | 12.51 | 15945-15948 | GP7 | ACL | 250-253 | 4 | . | No Dynamic Brake |
6299 | 05.51 | 14571 | GP7 | A&EC | 501 | 1 | | No Dynamic Brake |
5086 | 10.51 | 14572 | GP7 | AR | 205 | 1 | | No Dynamic Brake,Steam Generator |
6367 | 01.52 | 15943, 15944 | GP7 | ASAB | 501, 502 | 2 | | Steam Generator,No Dynamic Brake |
6156 | 10.50, 12.50 | 12196-12200 | GP7 | ATSF | 2650-2654 | 5 | | No Dynamic Brake,Steam Generator |
5054 | 09.50 to 12.50 | 13159-13166, 13184-13193 | GP7 | ATSF | 2655-2672 | 18(28) | | No Dynamic Brake |
5054 | 02.51 | 12201-12210 | GP7 | ATSF | 2673-2682 | 10(28) | | No Dynamic Brake |
5081 | 05.51 | 13194-13208 | GP7 | ATSF | 2683-2697 | 15 | | Dynamic Brake |
5110 | 01.52 to 02.52 | 15798-15822 | GP7 | ATSF | 2698-2722 | 25 | . | No Dynamic Brake |
5145 | 05.52 to 08.52 | 16367-16391 | GP7 | ATSF | 2723-2747 | 25 | . | No Dynamic Brake |
5152 | 08.52 to 09.52 | 16975-16999 | GP7 | ATSF | 2748-2772 | 25 | . | No Dynamic Brake |
5170 | 09.52 to 10.52 | 17000-17014 | GP7 | ATSF | 2773-2787 | 15 | . | No Dynamic Brake |
5218-A | 03.53 to 04.53 | 17015-17019 | GP7 | ATSF | 2788-2792 | 5 | . | Dynamic Brake |
5200 | 10.52 | 17448-17467 | GP7 | ATSF | 2793-2812 | 20 | . | No Dynamic Brake |
5219 | 11.52 to 2.52 | 17624-17648 | GP7 | ATSF | 2813-2837 | 25 | . | No Dynamic Brake |
6486 | 12.52 | 17699-17708 | GP7 | ATSF | 2838-2847 | 10 | . | No Dynamic Brake |
5240 | 03.53 | 18085 | GP7 | ATSF | 2848 | 1 | . | No Dynamic Brake |
5288 | 06.53 to 07.53 | 18554-18568 | GP7 | ATSF | 2849-2863 | 15 | | Dynamic Brake |
6522 | 10.53 to 11.53 | 18881-18895 | GP7 | ATSF | 2864-2878 | 15 | | Dynamic Brake |
6526 | 11.53 to 12.53 | 18896-18910 | GP7 | ATSF | 2879-2893 | 15 | | Dynamic Brake,Steam Generator |
5007 | 08.50 | 8868 | GP7 | AWP | 571 | 1 | No Dynamic Brake,Steam Generator |
5047 | 08.50 | 11876 | GP7 | AWP | 572 | 1 | . | No Dynamic Brake |
5094 | 01.51 | 13026, 13027 | GP7 | AWP | 573, 574 | 2 | | No Dynamic Brake,Steam Generator |
5238 | 10.52 | 17557 | GP7 | AWP | 575 | 1 | . | No Dynamic Brake |
6425 | 04.52 | 17050, 17051 | GP7 | BA&P | 101, 102 | 2 | . | No Dynamic Brake |
5284 | 06.53 | 18408 | GP7 | BA&P | 103 | 1 | . | No Dynamic Brake |
5016 | 10.50 to 11.50 | 9933-9944 | GP7 | BAR | 560-571 | 12 | . | . |
5068 | 08.52 | 9945-9948 | GP7 | BAR | 572-575 | 4 | . | . |
6149 | 09.50 | 12373-12378 | GP7 | BM | 1555-1560 | 6 | . | Steam Generator; No Dynamic Brake |
6165 | 12.50 | 12379, 12380 | GP7 | BM | 1561, 1562 | 2 | . | Steam Generator; No Dynamic Brake |
6337 | 02.52 to 03.52 | 15786-15794 | GP7 | BM | 1563-1571 | 7 | . | Steam Generator; No Dynamic Brake |
5221 | 04.53 to 05.53 | 18175-18180 | GP7 | BM | 1572-1577 | 6 | . | Steam Generator; No Dynamic Brake |
6294 | 01.53 | 17499-17511 | GP7 | B&O | 910-922 | 13 | . | No Dynamic Brake |
5301 | 09.53 | 18694-18705 | GP7 | B&O | 720-731 | 12 | . | No Dynamic Brake |
5302 | 10.53 | 18687-18693 | GP7 | B&O | 740-746 | 7 | . | Steam Generator; No Dynamic Brake |
8030 | 12.53 | 17504 | GP7 | B&O | 6405 | 1 | . | Rebuilt; No Dynamic Brake |
6248 | 05.51 | 14392, 14393 | GP7 | BRC | 470, 471 | 2 | . | No Dynamic Brake |
6275 | 11.51 | 15203-15206 | GP7 | BRC | 472-475 | 4 | . | No Dynamic Brake |
6423 | 08.52 | 17141, 17142 | GP7 | BRC | 476,477 | 2 | . | No Dynamic Brake |
5072 | 09.51 | 13169-13183 | GP7 | CB&Q | 200-214 | 15(40) | | Steam Generator,No Dynamic Brake |
5072 | 09.51 | 14679-14703 | GP7 | CB&Q | 215-239 | 25(40) | | Steam Generator,No Dynamic Brake |
5148 | 11.52 | 14704-14713 | GP7 | CB&Q | 240-249 | 10(13) | | Steam Generator,No Dynamic Brake |
5148 | 11.52 | 16711-16713 | GP7 | CB&Q | 250-252 | 10(13) | | Steam Generator,No Dynamic Brake |
5312 | 12.53 | 18969-18983 | GP7 | CB&Q | 253-267 | 15 | | Steam Generator,No Dynamic Brake | |
5010 | 03.50 to 04.50 | 8872-8881 | GP7 | C&EI | 203-212 | 10(14) | 256,000 | No Dynamic Brake. |
5010 | 04.50 | 8894-8897 | GP7 | C&EI | 213-216 | 4(14) | 256,000 | No Dynamic Brake |
6015 | 04.50 to 05.50 | 10245-10250 | GP7 | C&EI | 217-222 | 6 | 256,000 | No Dynamic Brake |
6190 | 01.51 | 13266, 13267 | GP7 | C&EI | 223, 224 | 2(4) | 250,500 | No Dynamic Brake | |
6190 | 01.51 | 13541, 13542 | GP7 | C&EI | 225, 226 | 2(4) | 250,500 | No Dynamic Brake |
6189 | 12.50 | 13264, 13265 | GP7 | C&EI(CHTT) | 227, 228 | 2 | 250,600 | No Dynamic Brake | |
6365 | 08.51 | 14657, 14658 | GP7 | C&EI(CHTT) | 229, 230 | 2 | 250,600 | No Dynamic Brake |
6298 | 09.51 | 14655, 14656 | GP7 | C&EI | 231, 232 | 2 | 250,500 | No Dynamic Brake |
5004 | 07.50 | 12068, 12069 | GP7 | CG | 106, 107 | 2 | . | No Dynamic Brake |
5059 | 05.51 | 9661-9663 | GP7 | CG | 120-122 | 3(4) | . | Steam Generator; No Dynamic Brake |
5059 | 05.51 | 14479 | GP7 | CG | 123 | 1(4) | . | Steam Generator; No Dynamic Brake |
5118 | 04.51 to 05.51 | 14480-14488 | GP7 | CG | 124-132 | 11 | . | No Dynamic Brake |
5102 | 09.51 | 14719, 14720 | GP7 | CGW | 120, 121 | 2 | . | No Dynamic Brake |
6431 | 11.52 to 12.52 | 17098-17106 | GP7 | CNJ | 1520-1528 | 9 | . | Steam Generator; No Dynamic Brake |
6432 | 12.52 | 17107-17110 | GP7 | CNJ | 1529-1532 | 4 | . | Steam Generator; No Dynamic Brake |
6130 | 11.50 | 11968 | GP7 | CNL | 100 | 1(3) | | No Dynamic Brake |
6130 | 11.50 | 12002, 12003 | GP7 | CNL | 101, 102 | 2(3) | | No Dynamic Brake |
5166 | 12.51 | 15600, 15601 | GP7 | CNL | 103, 104 | 2 | | No Dynamic Brake |
6297 | 07.51 to 08.51 | 14667-14672 | GP7 | CNW(CMO) | 151-156 | 6 | | No Dynamic Brake |
6398 | 06.52 | 16891-16893 | GP7 | CNW(CMO) | 157-159 | 3 | | No Dynamic Brake |
6406 | 08.52 | 16894, 16895 | GP7 | CNW(CMO) | 160, 161 | 2 | | No Dynamic Brake |
5114 | 04.51 | 14288-14291 | GP7 | CNW | 1521-1524 | 4 | | Steam Generator,No Dynamic Brake |
5089 | 03.51 to 04.51 | 14292-14317 | GP7 | CNW | 1525-1550 | 26 | . | No Dynamic Brake |
5198 | 08.52 | 16888 | GP7 | CNW | 1556 | 1 | | Steam Generator,No Dynamic Brake |
5205 | 09.52 | 16872-16877 | GP7 | CNW | 1557-1559, 1562-1564 | 6 | . | No Dynamic Brake |
5206 | 08.52 | 16878-16887 | GP7 | CNW | 1565-1574 | 10 | . | No Dynamic Brake |
5123 | 06.52 to 08.52 | 16844-16871 | GP7 | CNW | 1575-1599, 1601-1603 | 28 | | No Dynamic Brake |
5270 | 05.53 | 18237-18247 | GP7 | CNW | 1625-1635 | 11 | | No Dynamic Brake |
|
5271 | 05.53 | 18249-18253 | GP7 | CNW | 1636-1640 | 5 | | Steam Generator,No Dynamic Brake |
|
5272 | 04.53 | 18254-18262 | GP7 | CNW | 1641-1649 | 9 | | No Dynamic Brake |
|
5186 | 04.53 to 05.53 | 18228-18236 | GP7 | CNW | 1650-1658 | 9 | | Steam Generator,No Dynamic Brake |
|
5275 | 05.53 | 18248 | GP7 | CNW | 1659 | 1 | | Steam Generator,No Dynamic Brake |
|
6010 | 06.50 | 10129-10138 | GP7 | C&O | 5700-5709 | 10 | . | No Dynamic Brake |
6028 | 03.50 to 04.50 | 10532-10536 | GP7 | C&O | 5710-5714 | 5 | . | No Dynamic Brake |
5020 | 06.50 | 10139-10143 | GP7 | C&O | 5715-5719 | 5 | . | No Dynamic Brake |
5085 | 10.51 to 01.52 | 15245-15303 | GP7 | C&O | 5739-5797 | 49 | . | No Dynamic Brake |
6393 | 05.52 to 06.52 | 16692-16703 | GP7 | C&O | 5800-5811 | 12 | 246,000 | No Dynamic Brake |
5172 | 10.52 to 11.52 | 17033-17049 | GP7 | ATSF | 2813-2837 | 17 | | Dynamic Brake |
5235 | 12.52 | 17287, 17288 | GP7 | C&O | 5829, 5830 | 2 | | Dynamic Brake,Steam Generator |
5217 | 10.52 | 17278-17286 | GP7 | C&O | 5831-5839 | 9 | | No Dynamic Brake |
5236 | 01.53 to 02.53 | 17289-17304 | GP7 | C&O | 5840-5855 | 16 | | Dynamic Brake |
5264 | 03.53 | 18077-18080 | GP7 | C&O | 5856-5859 | 4 | | No Dynamic Brake |
5261 | 03.53 | 18060, 18061 | GP7 | C&O | 5860, 5861 | 2 | . | . |
5252 | 04.53 | 18036-18059 | GP7 | C&O | 5862-5885 | 24 | . | . |
5263 | 04.53 | 18065-18076 | GP7 | C&O | 5886-5897 | 12 | | Steam Generator |
5262 | 04.53 | 18062-18064 | GP7 | C&O | 5898-5900 | 3 | . | |
5006 | 12.50 | 12295-12302 | GP7 | CRR | 900-907 | 8(12) | | No Dynamic Brake |
5006 | 12.50 | 13535-13538 | GP7 | CRR | 908-911 | 4(12) | | No Dynamic Brake |
6464 | 12.52 | 17492-17496 | GP7 | CRR | 912-916 | 5 | . | . |
6219 | 03.51 | 13551, 13552 | GP7 | C&W | 101, 102 | 2 | . | . |
6270 | 12.51 | 15746, 15747 | GP7 | C&W | 103, 104 | 2 | . | . |
6187 | 10.50 | 12897, 12898 | GP7 | C&WC | 200, 201 | 2 | . | Steam Generator; No Dynamic Brake |
6170 | 10.50 | 12899-12907 | GP7 | C&WC | 202-210 | 9 | . | No Dynamic Brake |
5095 | 12.51 | 14943-14951 | GP7 | C&WC | 211-219 | 9(10) | . | No Dynamic Brake |
5095 | 15599 | GP7 | 12.51 | C&WC | 220 | 1(10) | . | No Dynamic Brake |
5083 | 08.51 | 14059-14062 | GP7 | DL&W | 951-954 | 4 | 245,700 | Dynamic Brake |
6364 | 10.51 | 15866 | GP7 | DL&W | 955 | 1 | 245,700 | Dynamic Brake |
6339 | 04.52 to 05.52 | 15717-15726 | GP7 | DL&W | 956-965 | 10 | 249,700 | Dynamic Brake |
6489 | 02.53 | 17890-17894 | GP7 | DL&W | 966-970 | 5 | 255,200 | No Dynamic Brake,Steam Generator |
5034 | 10.50 | 11428, 11425-11427 | GP7 | D&RGW | 5101- 5103, 5104:1 | 4 | 246,000 | 5104 Re# 5100 |
5093 | 06.52 | 14429-14433 | GP7 | D&RGW | 5104:2, 5105-5108 | 4(10) | 246,000 | . |
5093 | 06.52 | 16543-16547 | GP7 | D&RGW | 5109-5113 | 5(10) | 246,000 | . |
5103 | 08.51 | 14714-14718 | GP7 | DT&I | 950-954 | 5 | . | No Dynamic Brake |
5164 | 12.52 to 01.53 | 16962-16968 | GP7 | DT&I | 955-961 | 7 | | No Dynamic Brake |
5228 | 11.53 | 18217, 18218 | GP7 | DT&I | 962, 963 | 2 | . | No Dynamic Brake |
5231 | 11.53 | 19014-19019, 19067-19070 | GP7 | DT&I | 964-973 | 10 | . | No Dynamic Brake |
5062 | 01.51 | 12459, 12460 | GP7 | D&TS | 41, 42 | 2 | . | No Dynamic Brake |
5109 | 11.51 | 15525, 15526 | GP7 | D&TS | 43, 44 | 2 | . | No Dynamic Brake |
5153 | 04.52 | 16203-16207 | GP7 | D&TS | 45-49 | 5 | . | No Dynamic Brake |
6491 | 02.53 | 17843 | GP7 | D&TS | 50 | 1 | . | No Dynamic Brake |
6218 | 01.50 | 10867 | GP7 | EMDX | 200 | 1 | . | Steam Generator, No Dynamic Brake |
6184 | 11.49, 10.49 | 10866, 10852 | GP7 | EMDX | 300, 852 | 2 | | Steam Generator,No Dynamic Brake |
6525 | 03.54 | 18789 | GP7 | EMDX | 525 | 1 | . | 1350 hp, GP9 body,No Dynamic Brake |
6119 | 08.50 | 11823, 11824 | GP7 | ERIE | 1200, 1201 | 2 | . | No Dynamic Brake |
5038 | 10.50 | 11834-11841 | GP7 | ERIE | 1202-1209 | 8(22) | . | . |
5038 | 10.50 to 12.50 | 12004-12017 | GP7 | ERIE | 1210-1223 | 14(22) | . | . |
5055 | 03.51 | 12242-12245 | GP7 | ERIE | 1224-1227 | 4 | | No Dynamic Brake |
6357 | 02.52 | 15937-15939 | GP7 | ERIE | 1228-1230 | 3 | . | . |
6377 | 04.52 | 16175-16177 | GP7 | ERIE | 1231-1233 | 3 | . | . |
5190 | 09.52 to 10.52 | 16926-16938 | GP7 | ERIE | 1234-1246 | 13 | . | No Dynamic Brake |
5058 | 12.50 | 12021 | GP7 | ERIE | 1400 | 1 | | No Dynamic Brake,Steam Generator |
5057 | 12.50 | 12018-12020 | GP7 | ERIE | 1401-1403 | 3 | | No Dynamic Brake,Steam Generator |
5202 | 09.52 to 10.52 | 16939 | GP7 | ERIE | 1404 | 1 | | No Dynamic Brake,Steam Generator |
6416 | 09.52 to 10.52 | 17344-17358 | GP7 | FEC | 607-621 | 15 | | No Dynamic Brake |
5009 | 04.50 | 8871 | GP7 | GA | 1021 | 1 | | No Dynamic Brake,Steam Generator |
5031 | 08.50 | 9081 | GP7 | GA | 1022 | 1 | . | No Dynamic Brake |
5048 | 10.50 | 9077, 9078 | GP7 | GA | 1023, 1024 | 2 | | No Dynamic Brake,Steam Generator |
5048 | 10.50 | 12000, 12001 | GP7 | GA | 1025, 1026 | 2 | | No Dynamic Brake,Steam Generator |
5073 | 01.51 | 13024, 13025 | GP7 | GA | 1027, 1028 | 2 | . | No Dynamic Brake |
5135 | 09.51 | 14984 | GP7 | GA | 1029 | 1 | No Dynamic Brake,Steam Generator |
6428 | 08.52 | 17064 | GP7 | GA | 1030 | 1 | . | No Dynamic Brake |
5121 | 10.52 | 17555, 17556 | GP7 | GA | 1031, 1032 | 2 | | No Dynamic Brake,Steam Generator |
5248 | 04.53 | 18280, 18281 | GP7 | GA | 1033, 1034 | 2 | | No Dynamic Brake, Steam Generator |
5273 | 11.53 | 18722-18723 | GP7 | GA | 1035-1036 | 2 | | No Dynamic Brake,Steam Generator |
6069 | 09.50 | 11091-11096 | GP7 | G&F | 701-706 | 6 | | No Dynamic Brake |
6117 | 11.50 | 11049-11054 | GP7 | GN | 600-605 | 5 | | No Dynamic Brake,Steam Generator |
5029 | 09.50 to 10.50 | 11032-11048 | GP7 | GN | 606-622 | 17 | . | No Dynamic Brake |
5076 | 04.51 to 06.51 | 13336-13362 | GP7 | GN | 623-649 | 27 | . | No Dynamic Brake |
5113 | 06.51 | 13333-13365 | GP7 | GN | 650-652 | 3 | | No Dynamic Brake,Steam Generator |
5168 | 03.53 | 17867-17869 | GP7 | GN | 653-655 | 1 | . | No Dynamic Brake |
6362 | 01.52 | 15894 | GP7 | IC | 8800 | 1 | | No Dynamic Brake,Steam Generator |
5174 | 03.53 | 17716 | GP7 | IC | 8801 | 1 | No Dynamic Brake,Steam Generator |
5192 | 04.52 | 16405, 16406 | GP7 | IC | 8850, 8851 | 2 | | No Dynamic Brake,Steam Generator |
6168 | 11.50 | 12258 | GP7 | IC | 8900 | 1 | | No Dynamic Brake,Steam Generator |
5127 | 05.51 | 14390 | GP7 | IC | 8901 | 1 | | No Dynamic Brake,Steam Generator |
6494 | 03.53 | 17717-17720 | GP7 | IC | 8902-8905 | 4 | | No Dynamic Brake,Steam Generator |
6495 | 04.53 | 17721-17726 | GP7 | IC | 8906-8911 | 6 | | No Dynamic Brake,Steam Generator |
5056 | 11.50 | 12257 | GP7 | IC | 8950 | 1 | . | No Dynamic Brake |
5082 | 03.51 | 14009, 14010 | GP7 | IC | 8951, 8952 | 2 | . | No Dynamic Brake |
5122 | 04.52 | 16400-16404 | GP7 | IC | 8953-8957 | 5 | . | No Dynamic Brake |
6497 | 03.53 | 17741-17750 | GP7 | IC | 8958-8967 | 10 | . | No Dynamic Brake |
6496 | 03.53 to 04.53 | 17727-17740 | GP7 | IC | 8968-8981 | 14 | . | No Dynamic Brake |
5126 | 03.53 | 17984, 17985 | GP7 | ITC | 1600, 1601 | 2 | . | No Dynamic Brake |
5255 | 03.53 | 17986, 17987 | GP7 | ITC | 1602, 1603 | 2 | . | No Dynamic Brake |
5279 | 08.53 | 18706, 18707 | GP7 | ITC | 1604, 1605 | 2 | . | No Dynamic Brake |
5001 | 10.51 | 7893-7897 | GP7 | KCS(L&A) | 150-154 | 5 | . | No Dynamic Brake |
6157 | 02.53 | 17925-17932 | GP7 | KCS | 155-162 | 8 | . | No Dynamic Brake |
8033 | 02.53? | . | GP7 | KCS | 162 | 1 | . | No Dynamic Brake |
6347 | 01.52 | 15632, 15633 | GP7 | KO&G | 801, 802 | 2(4) | . | No Dynamic Brake |
6347 | 01.52 | 15845, 15846 | GP7 | KO&G | 803, 804 | 2(4) | . | No Dynamic Brake |
6463 | 10.52 | 17468, 17469 | GP7 | KO&G | 805, 806 | 2 | . | No Dynamic Brake |
6492 | 12.52 to 01.53 | 17844-17846 | GP7 | KO&G | 807-809 | 3 | . | No Dynamic Brake |
5067 | 04.51 | 12386-12391 | GP7 | L&N | 400-405 | 6(8) | 263,000 | No Dynamic Brake |
5067 | 04.51 | 12911, 12912 | GP7 | L&N | 406, 407 | 6(8) | 263,000 | No Dynamic Brake |
5215 | 09.52 | 17251, 17252 | GP7 | L&N | 408, 409 | 2 | 263,000 | No Dynamic Brake |
5128 | 08.52 to 09.52 | 17238-17249 | GP7 | L&N | 410-421 | 2 | 236,300 | No Dynamic Brake |
5132 | 02.53 | 17753-17771 | GP7 | L&N | 422-440 | 19 | 236,300 | No Dynamic Brake |
5116 | 04.51 | 14459-14464 | GP7 | L&N | 500-505 | 6 | 251,720 | No Dynamic Brake,Steam Generator |
8001? | 10.51 | (14460-14461) | GP7 | L&N | 501:2, 502:2 | 1 | 251,720 | No Dynamic Brake,Steam Generator |
5214 | 09.52 | 17250 | GP7 | L&N | 506 | 1 | . | No Dynamic Brake |
5247 | 02.53 | 17775-17782 | GP7 | L&N | 507-514 | 8 | 251,720 | No Dynamic Brake,Steam Generator |
8043 | . | . | GP7 | L&N | 510 | 1 | | No Dynamic Brake,Steam Generator |
8002? | 02.53? | 17781 | GP7 | L&N | 513 | 1 | . | No Dynamic Brake,Steam Generator |
5246 | 03.53 | 17772-17774 | GP7 | L&N | 550-552 | 3 | . | No Dynamic Brake,Steam Generator |
6460 | 08.52 | 17428 | GP7 | MB | 101 | 1 | . | . |
6147 | 10.50 | 12362-12366 | GP7 | MEC | 561-565 | 5 | 247,200 | . |
5319 | 11.53 | 19041-19042 | GP7 | MEC | 566, 567 | 2 | 244,000 | . |
5319 | 12.53 | 19302-19303 | GP7 | MEC | 568, 569 | 2 | 244,000 | . |
6152 | 09.50 | 12367-12369 | GP7 | MEC | 571-573 | 3 | 247,800 | Steam Generator; No Dynamic Brake |
6301 | 10.51 | 14755 | GP7 | MEC | 574 | 1 | 248,160 | Steam Generator; No Dynamic Brake |
5193 | 10.52 | 17416-17421 | GP7 | MEC | 575-580 | 6 | 248.160 | Steam Generator; No Dynamic Brake |
6074 | 03.50 | 11117-11125 | GP7 | MKT | 1501-1509 | 9 | . | No Dynamic Brake |
5049 | 01.51 to 02.51 | 12058-12067 | GP7 | MKT | 1510-1519 | 10 | . | No Dynamic Brake |
6323 | 11.51 | 14987-14994 | GP7 | MKT | 1520-1527 | 8 | . | No Dynamic Brake |
5211 | 12.52 | 17086, 17087 | GP7 | MKT | 1528, 1529 | 3 | . | No Dynamic Brake |
5150 | 12.52 | 17082-17085 | GP7 | MKT | 1761-1764 | 4 | | No Dynamic Brake,Steam Generator |
6101 | 07.50 | 11549-11553 | GP7 | MP(SLBM) | 4116-4120 | 5 | . | No Dynamic Brake |
6100 | 07.50 | 11546-11548 | GP7 | MP | 4121-4123 | 3 | . | No Dynamic Brake |
6099 | 06.50 to 07.50 | 11528-11545 | GP7 | MP | 4124-4141 | 18 | . | No Dynamic Brake |
5005 | 07.50 | 8670-8677 | GP7 | MP | 4142-4149 | 8 | | No Dynamic Brake,Steam Generator |
6257 | 05.51 | 14350-14352 | GP7 | MP | 4150-4152 | 3 | | No Dynamic Brake,Steam Generator |
6258 | 03.51 | 14330-14335 | GP7 | MP(IGN) | 4153-4158 | 6 | | No Dynamic Brake,Steam Generator |
6259 | 04.51 | 14320-14324 | GP7 | MP(SLBM) | 4159-4163 | 5 | | No Dynamic Brake,Steam Generator |
6260 | 04.51 | 14318, 14319 | GP7 | MP(SLBM) | 4164, 4165 | 2 | . | No Dynamic Brake |
5064 | 03.51, 05.51 | 12571-12585 | GP7 | MP | 4166-4180 | 15(29) | . | No Dynamic Brake |
5064 | 05.51 | 14336-14352 | GP7 | MP | 4181-4194 | 14(29) | . | No Dynamic Brake |
5179 | 07.52 | 16126-16131 | GP7 | MP(IGN) | 4197-4202 | 6 | . | No Dynamic Brake |
5177 | 04.52 | 16118-16122 | GP7 | MP(SLBM) | 4203-4207 | 5 | . | No Dynamic Brake |
5180 | 02.52 to 04.52 | 16132-16164 | GP7 | MP | 4208-4240 | 33 | . | No Dynamic Brake |
5176 | 04.52, 05.52 | 16165-16172 | GP7 | MP | 4241-4248 | 8 | | No Dynamic Brake,Steam Generator |
5178 | 04.52 | 16122-16125 | GP7 | MP(SLBM) | 4249-4251 | 3 | | No Dynamic Brake,Steam Generator |
5259 | 03.53 | 18031, 18032 | GP7 | MP(SLBM) | 4252, 4253 | 2 | | No Dynamic Brake,Steam Generator |
5257 | 03.53 | 18026, 18027 | GP7 | MP(IGN) | 4254, 4255 | 2 | | No Dynamic Brake,Steam Generator |
5256 | 03.53 | 18021-18025 | GP7 | MP | 4256-4260 | 5 | . | No Dynamic Brake |
5173 | 03.53 | 17998-18020 | GP7 | MP | 4261-4283 | 23 | . | No Dynamic Brake |
5260 | 03.53 | 18031, 18032 | GP7 | MP(SLBM) | 4284-4286 | 3 | . | No Dynamic Brake |
5258 | 03.53 | 18026, 18027 | GP7 | MP(IGN) | 4287-4289 | 3 | . | No Dynamic Brake |
5330 | 04.54 to 05.54 | 19418-19425 | GP7 | MP(IGN) | 4290-4297 | 8 | | No Dynamic Brake, GP9 bodies |
5332 | 04.54 | 19428 | GP7 | MP(SLBM) | 4298 | 1 | | No Dynamic Brake, GP9 bodies |
5314 | 04.54 to 05.54 | 19393-19409 | GP7 | MP | 4299-4315 | 17 | | No Dynamic Brake, GP9 Bodies |
5328 | 04.54 to 05.54 | 19393-19416 | GP7 | MP | 4316-4322 | 7 | | No Dynamic Brake, Steam Generator, GP9 Bodies |
5331 | 04.54 | 19426, 19427 | GP7 | MP(SLBM) | 4323, 4324 | 2 | | No Dynamic Brake, Steam Generator, GP9 bodies |
5329 | 05.54 | 19417 | GP7 | MP(IGN) | 4325 | 1 | | No Dynamic Brake, Steam Generator, GP9 bodies |
6493 | 01.53 to 02.53 | 17847-17850 | GP7 | Midland Valley | 151-154 | 4 | . | No Dynamic Brake |
5000 | 01.50 | 7439-7443 | GP7 | NCSL | 700-704 | 5(6) | . | AAR-A Trucks; No Dynamic Brake |
5000 | 01.50 | 10546 | GP7 | NCSL | 705 | 1(6) | 236,800 | AAR-A Trucks; No Dynamic Brake |
5024 | 09.50 | 10547-10556 | GP7 | NCSL | 706-715 | 10(13) | 236,800 | No Dynamic Brake |
5024 | 09.50 | 11962-11964 | GP7 | NCSL | 716-718 | 3(13) | 241,990 | No Dynamic Brake |
5032 | 02.51 | 11238-11247 | GP7 | NCSL | 719-728 | 10 | 241,990 | No Dynamic Brake |
5149 | 08.52 | 17367-17369 | GP7 | NCSL | 729-731 | 3 | 241,990 | No Dynamic Brake |
5043 | 08.50 | 11959-11961, 11982 | GP7 | NCSL | 750-753 | 4 | 248,300 | No Dynamic Brake,Steam Generator |
6326 | 11.51 | 15321 | GP7 | NCSL | 754 | 1 | 248,300 | No Dynamic Brake; Steam Generator; Built at Cleveland |
6209 | 01.51 | 13692-13704 | GP7 | NKP | 400-412 | 13 | | No Dynamic Brake |
5134 | 01.53 to 02.53 | 17088-17097 | GP7 | NKP | 413-422 | 10 | . | No Dynamic Brake |
5296 | 07.53 to 08.53 | 18591-18615 | GP7 | NKP | 423-447 | 25 | . | No Dynamic Brake |
6055 | 02.50 | 10940, 10941 | GP7 | NP | 550, 551 | 2 | . | No Dynamic Brake |
5098 | 04.51 | 14093, 14094 | GP7 | NP | 552, 553 | 2(3) | . | No Dynamic Brake |
5098 | 04.51 | 14111 | GP7 | NP | 554 | 1(3) | . | No Dynamic Brake |
5154 | 03.52 | 15687-15690 | GP7 | NP | 555-558 | 4 | . | No Dynamic Brake |
5216 | 11.52 | 17479 | GP7 | NP | 559 | 1 | . | No Dynamic Brake |
5311 | 12.53 | 19031-19034 | GP7 | NP | 560-563 | 4 | . | No Dynamic Brake |
5317 | 12.53 | 19034-19039 | GP7 | NP | 564-568 | 5 | | Dynamic Brake |
5318 | 12.53 | 19040 | GP7 | NP | 569 | 1 | | No Dynamic Brake,Steam Generator |
5012 | 08.50 | 9227-9234 | GP7 | NYC | 5600-5607 | 8 | . | No Dynamic Brake |
6125 | 08.50 | 9235, 9236 | GP7 | NYC | 5608, 5609 | 2(4) | | No Dynamic Brake,Steam Generator |
6125 | 08.50 | 11772, 11773 | GP7 | NYC | 5610-5611 | 2(4) | | No Dynamic Brake,Steam Generator |
6173 | 11.50 to 12.50 | 12998-13009 | GP7 | P&E(NYC) | 5612-5623 | 12 | . | No Dynamic Brake |
6196 | 12.50 | 13010-13011 | GP7 | P&E(NYC) | 5624-5625 | 2 | | No Dynamic Brake,Steam Generator |
