Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
GP9 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
5450 | 05.56 | 21570-21595 | GP9 | ATSF | 700-725 | 26 | . | . |
5449 | 05.56 | 21564-21569 | GP9 | ATSF | 726-731 | 6 | . | . |
7544 | 02.57 | 23467-23470 | GP9 | ATSF | 732-735 | 4 | . | . |
5530 | 04.57 | 23139-23154 | GP9 | ATSF | 736-751 | 16 | . | . |
5508 | 03.57 | 22823, 22824 | GP9 | BAP | 104, 105 | 2 | . | . |
5508 | 03.57 | 23355, 23356 | GP9 | BAP | 106, 107 | 2 | . | . |
5345 | 06.54 | 19553-19557 | GP9 | BAR | 76-80 | 5 | . | . |
7546 | 02.57 to 12.57 | 23198-23224 | GP9 | BM | 1700-1726 | 27 | . | . |
7549 | 04.57 to 09.57 | 23225-23247 | GP9 | BM | 1727-1749 | 23 | . | . |
5393 | 04.55 | 20429-20444 | GP9 | B&O | 675-690 | 16 | . | . |
5392 | 04.55 | 20423-20428 | GP9 | B&O | 691-696 | 6 | . | . |
5388 | 04.55 | 20417-20422 | GP9 | B&O | 747-752 | 6 | . | . |
5490 | 10.56 | 22255-22260 | GP9 | B&O | 3413-3418 | 6 | . | . |
5490 | 10.56 | 22418-22424 | GP9 | B&O | 3419-3425 | 7 | . | . |
5477 | 08.56 to 10.56 | 22191-22244 | GP9 | B&O | 6447-6500 | 54 | . | . |
8045 | 05.57 | 23642 | GP9 | B&O | 6498:2 | 1 | . | . |
5489 | 10.56 | 22245-22254 | GP9 | B&O | 6501-6510 | 10 | . | . |
5519 | 05.57 to 07.57 | 22985-23036 | GP9 | B&O | 6511-6562 | 52 | . | . |
5543 | 07.57 | 23037-23044 | GP9 | B&O | 6563-6570 | 8 | . | . |
8046 | 05.57 | 23641 | GP9 | B&O | 6571 | 1 | . | . |
5568 | 01.58 to 02.58 | 24356-24382 | GP9 | B&O | 6572-6598 | 27 | . | . |
8055 | 06.58 | 24739 | GP9 | BRC | 471:2 | 1 | . | 1500 hp |
5497 | 06.56 | 22601 | GP9 | BRC | 480 | 1 | . | . |
5498 | 10.56 | 22602 | GP9 | BRC | 481 | 1 | . | . |
5354 | 06.54 to 07.54 | 19609-19628 | GP9 | CBQ | 270-289 | 20 | . | . |
8056 | 07.58 | 24753 | GP9 | CEI | 221:2 | 1 | 256,000 | . |
? | 06.59 | 25460 | GP9 | CEI | 229:2 | 1 | 242,450 | 1500 hp |
5466 | 06.56 | 22013, 22014 | GP9 | CEI | 233, 234 | 2 | 245,600 | . |
5471 | 02.57 | 22015, 22016 | GP9 | CEI | 235, 236 | 2 | 245,600 | . |
5471 | 02.57 | 23268, 23269 | GP9 | CEI | 237, 238 | 2 | 245,600 | . |
5465 | 11.56 | 22007-22012 | GP9 | CG | 160-165 | 6 | . | . |
5533 | 04.57 | 23185-23189 | GP9 | CG | 166-170 | 5 | . | . |
8041 | 01.56 | 17419:2 | GP9 | CGW | 120:2 | 1 | . | 1500 hp |
5337 | 06.54 | 19508-19512 | GP9 | CNW | 1711-1715 | 5 | . | . |
5404 | 09.55 | 20682-20684 | GP9 | CNW | 1716-1718 | 3 | . | . |
5410 | 09.55 | 20685, 20686 | GP9 | CNW | 1719, 1720 | 2 | . | . |
7542 | 03.57 to 02.58 | 23542-23573 | GP9 | CNW | 1725-1756 | 32 | . | . |
7568 | 01.59 to 02.59 | 25047-25059 | GP9 | CNW | 1757-1769 | 13 | . | . |
7568 | 01.59 to 03.59 | 25164-25166 | GP9 | CNW | 1770-1772 | 3 | . | . |
8065 | 08.59 | 25466 | GP9 | CNW | 1773 | 1 | . | . |
8063 | 07.59 | 25447, 25448 | GP9 | CNJ | 1531:2, 1532:2 | 2 | . | 1500 hp |
5379 | 12.54 | 20183-20201 | GP9 | C&O | 5901-5919 | 19 | . | . |
5426 | 12.55 | 21193-21201 | GP9 | C&O | 5920-5928 | 9 | . | . |
5402 | 08.55 | 20646-20654 | GP9 | C&O | 5929-5937 | 9 | . | . |
5413 | 08.55 to 10.55 | 20847-20886 | GP9 | C&O | 5938-5977 | 40 | . | . |
5420 | 10.55 to 11.55 | 21026-21045 | GP9 | C&O | 5978-5997 | 20 | . | . |
5426 | 12.55 | 21182-21192 | GP9 | C&O | 5998-6008 | 11 | . | . |
5474 | 03.56 | 21487-21511 | GP9 | C&O | 6009-6033 | 25 | . | . |
5448 | 04.56 | 21524-21538 | GP9 | C&O | 6034-6048 | 15 | . | . |
5453 | 06.56 | 21686-21725 | GP9 | C&O | 6049-6088 | 40 | . | . |
5473 | 06.56 to 07.56 | 22090-22109 | GP9 | C&O | 6089-6108 | 20 | . | . |
5467 | 09.56 | 22017-22051 | GP9 | C&O | 6109-6143 | 35 | . | . |
5521 | 11.56 to 12.56 | 22052-22066 | GP9 | C&O | 6144-6158 | 15 | . | . |
5496 | 09.56 | 22540-22547 | GP9 | C&O | 6159-6166 | 8 | . | . |
5509 | 11.56 to 12.56 | 22550-22591 | GP9 | C&O | 6167-6208 | 42 | . | . |
5542 | 06.57 to 07.57 | 23368-23397 | GP9 | C&O | 6209-6238 | 30 | . | . |
5544 | 08.57 | 23501-23525 | GP9 | C&O | 6239-6263 | 25 | . | . |
5501 | 12.56 | 22696, 22697 | GP9 | CRR | 917, 918 | 2 | . | . |
5512 | 03.57 | 22836-22846 | GP9 | CV | 4547-4557 | 11 | . | . |
5510 | 03.57 | 22829-22833 | GP9 | CV | 4923-4927 | 5 | . | . |
5558 | 12.57 | 23995, 23996 | GP9 | CV | 4928, 4929 | 2 | . | . |
5398 | 05.55 to 06.55 | 20515-20526 | GP9 | DRGW | 5901-5904, 5911-5914, 5921-5924 | 12 | . | . |
5469 | 07.56 to 08.56 | 22068-22079 | GP9 | DRGW | 5931-5934, 5941-5944, 5951-5954 | 12 | . | . |
5411 | 12.55 | 20833-20842 | GP9 | DTI | 980-989 | 10 | . | . |
5502 | 02.57 to 03.57 | 22698-22700 | GP9 | DTI | 990-992 | 3 | . | . |
7257/5452 | 09.55 | 20664 | GP9 | EMDX | 7257 | 1 | . | to WM 33 |
5458 | 06.56 | 21821-21826 | GP9 | Erie | 1260-1265 | 6 | . | . |
5373 | 11.54 | 19762-19767 | GP9 | FEC | 651-656 | 6 (16) | . | . |
5373 | 11.54 | 19998-20007 | GP9 | FEC | 657-666 | 10 (16) | . | . |
5529 | 02.57 | 23129-23138 | GP9 | FEC | 667-676 | 10 | . | . |
5336 | 05.54 | 19515-19517 | GP9 | GA | 1040-1042 | 3 | . | . |
5286 | 03.54 to 04.54 | 19346-19368 | GP9 | GN | 661-678, 656-660 | 23 | . | . |
5324 | 05.54 | 19366, 19370 | GP9 | GN | 679, 680 | 2 | . | . |
5460 | 04.56 | 21254-21260 | GP9 | GN | 681-687 | 7 | . | . |
5487 | 04.57 | 22468-22479 | GP9 | GN | 688-699 | 12 | . | . |
5412 | 12.55 | 20843-20846 | GP9 | GN | 700-703 | 4 | . | . |
5427 | 04.56 | 21083-21088 | GP9 | GN | 704-709 | 6 | . | . |
5432 | 04.56 | 21252, 21253 | GP9 | GN | 710, 711 | 2 | . | . |
5518 | 04.57 | 22480 | GP9 | GN | 712 | 1 | . | . |
5518 | 04.57, 06.57 | 22788-22797 | GP9 | GN | 713-722 | 10 | . | . |
7562 | 10.57 to 02.58 | 24085-24089 | GP9 | GN | 723-727 | 5 | . | . |
5565 | 04.58 | 24102-24106 | GP9 | GN | 728-732 | 5 | . | . |
8066 | 08.59 | 25467, 25468 | GP9 | GN | 734, 733 | 2 | . | 1500 hp |
7561 | 02.58 | 24081-24084 | GP9 | GN | 900-903 | 4 | . | 1350 hp |
7569 | 02.59 to 04.59 | 25060-25071 | GP9 | GN | 912-913, 904-908, 914, 909-911, 915 | 13 | . | 1350 hp |
5343 | 08.54 | 19665-19679 | GP9 | GTW | 1751-1765 | 15 | . | . |
5355 | 08.54 | 19680, 19681 | GP9 | GTW | 1766, 1767 | 2 | . | . |
5584 | 11.58 | 24964-24968 | GP9 | GTW | 4134-4138 | 5 | . | . |
8062 | 05.59 | 25433 | GP9 | GTW | 4139 | 1 | . | . |
5443 | 05.56 to 06.56 | 21449-21457 | GP9 | GT | 4442-4450 | 9 | . | . |
5513 | 03.57 | 22847-22853 | GP9 | GTW | 4539-4546 | 8 | . | . |
5511 | 03.57 | 22834, 22835 | GP9 | GT | 4558, 4559 | 2 | . | . |
5444 | 06.56 | 21458-21462 | GP9 | GT | 4902-4906 | 5 | . | . |
5307 | 04.54 to 06.54 | 18797-18834 | GP9 | IC | 9000-9037 | 38 (42) | . | . |
5307 | 06.54 | 19373-19376 | GP9 | IC | 9038-9041 | 4 | . | . |
5341 | 05.54 | 19377-19382 | GP9 | IC | 9042-9047 | 6 | . | . |
5359 | 12.54 | 19768-19774 | GP9 | IC | 9048-9054 | 7 (20) | . | . |
5359 | 12.54 | 19897-19909 | GP9 | IC | 9055-9067 | 13 (20) | . | . |
5378 | 01.55 to 03.55 | 20147-20181 | GP9 | IC | 9068-9102 | 35 | . | . |
5383 | 03.55 to 04.55 | 20282-20296 | GP9 | IC | 9103-9117 | 15 | . | . |
5409 | 12.55 to 01.56 | 20756-20825 | GP9 | IC | 9118-9187 | 70 | . | . |
5480 | 12.56 to 01.57 | 22273-22284 | GP9 | IC | 9188-9199 | 12 | . | . |
5517 | 01.57 | 22323-22342 | GP9 | IC | 9200-9219 | 20 | . | . |
5480 | 12.56 to 01.57 | 22285-22322 | GP9 | IC | 9220-9257 | 38 | . | . |
5553 | 12.57 to 01.58 | 23800-23869 | GP9 | IC | 9300-9369 | 70 | . | . |
5591 | 12.58 to 01.59 | 25022-25041 | GP9 | IC | 9370-9389 | 20 | . | . |
8033 | 10.54 | 17932:2 | GP9 | KCS | 162 | 1 | . | 1500 hp |
5604 | 05.59 | 25437-25439 | GP9 | KCS | 163-165 | 3 | . | . |
8051 | 05.58 | 24573 | GP9 | L&N | 437:2 | 1 | 247,000 | . |
5266 | 03.54 | 19383-19389 | GP9 | L&N | 441-447 | 7 | 248,000 | . |
5442 | 02.56 | 21439-21448 | GP9 | L&N | 448-457 | 10 | 256,000 | . |
5495 | 12.56 | 22502, 22503 | GP9 | L&N | 458, 459 | 2 | 256,000 | . |
8043 | 02.57 | 17779:2, 17781:2 | GP9 | L&N | 511, 513 | 2 | 253,300 | 1500 hp |
5494 | 12.56 | 22494-22501 | GP9 | L&N | 515-522 | 8 | 251,600 | . |
5491 | 12.56 | 22492, 22493 | GP9 | L&N | 553, 554 | 2 | 253,300 | . |
7577 | 10.59 | 25434, 25435 | GP9 | LV | 300, 301 | 2 | 245,940 | . |
5539 | 04.57 | 22416 | GP9 | MB | 102 | 1 | . | . |
8052 | 04.58 | 24680, 24681 | GP9 | Midland Valley | 152:2, 153:2 | 2 | . | 1500 hp |
7575 | 03.59 to 07.59 | 25275-25326 | GP9 | MILW | 280-331 | 52 | . | . |
5543 | 01.58 | 23527-23536 | GP9 | MILW | 2368-2377 | 10 | . | . |
5428 | 05.56 | 21202-21211 | GP9 | MILW | 2378-2387 | 10 | . | . |
5372 | 11.54 | 20029-20040 | GP9 | MILW | 2388-2399 | 12 | . | . |
5308 | 01.54 | 18764-18768 | GP9 | MILW | 2400-2404 | 5 | . | . |
5348 | 06.54 | 19568-19606 | GP9 | MILW | 2405-2415 | 11 | . | . |
5352 | 06.54 | 19568-19606 | GP9 | MILW | 2416-2425 | 10 | . | . |
5349 | 06.54 | 19568-19606 | GP9 | MILW | 2426-2431 | 6 | . | . |
5351 | 06.54 | 19568-19598 | GP9 | MILW | 2432-2435 | 4 | . | . |
5350 | 06.54 | 19599-19602 | GP9 | MILW | 2436-2439 | 4 | . | . |
5353 | 06.54 | 19603-19606 | GP9 | MILW | 2440-2443 | 4 | . | . |
5380 | 01.55 to 04.55 | 20242-20281 | GP9 | MP | 4332-4371 | 40 | . | . |
5557 | 10.57 | 23985 | GP9 | MSE | 60 | 1 | . | . |
7537 | 11.56 | 22820-22822 | GP9 | MSTL | 600-602 | 3 | . | 1350 hp |
7540 | 03.57 | 22881-22883 | GP9 | MSTL | 603-605 | 3 | . | 1350 hp |
7540 | 07.57, 10.57 | 22982-22984 | GP9 | MSTL | 607, 606, 608 | 3 | . | 1350 hp |
5580 | 09.58 to 10.58 | 24755-24768 | GP9 | MSTL | 700-713 | 14 | . | . |
5474 | 07.56 to 08.56 | 22110-22139 | GP9 | NH | 1200-1229 | 30 | . | . |
5396 | 06.55 to 07.55 | 20453-20481 | GP9 | NKP | 448-476 | 29 | . | . |
8048 | 06.57 | 23756-23759/td> | GP9 | NKP | 448:2, 496:2, 497:2, 503:2 | 4 | . | . |
5397 | 07.55 | 20482-20484 | GP9 | NKP | 477-479 | 3 | . | . |
5463 | 08.56 | 21908-21911 | GP9 | NKP | 480-483 | 4 | . | . |
8049 | 05.57 | 23760 | GP9 | NKP | 482:2 | 1 | . | . |
5464 | 08.56 | 21906, 21907 | GP9 | NKP | 484, 485 | 2 | . | . |
5462 | 08.56 | 21912-21935 | GP9 | NKP | 486-509 | 24 | . | . |
5578 | 03.58 | 24501-24520 | GP9 | NKP | 510-529 | 20 | . | . |
5592 | 01.59 to 02.59 | 25073-25092 | GP9 | NKP | 530-534, 800-814 | 20 | . | . |
5342 | 06.54 | 19544-19547 | GP9 | NP | 200-203 | 4 | . | . |
5385 | 02.55 | 20336-20345 | GP9 | NP | 204-213 | 10 | . | . |
5386 | 03.55 | 20346-20339 | GP9 | NP | 214-217 | 4 | . | . |
5384 | 06.55 | 20305-20319 | GP9 | NP | 218-232 | 15 | . | . |
5384 | 06.55 | 20370-20374 | GP9 | NP | 233-237 | 5 | . | . |
5384 | 08.55 | 20641-20643 | GP9 | NP | 238-240 | 3 | . | . |
5403 | 08.55 | 20644, 20645 | GP9 | NP | 241, 242 | 2 | . | . |
5419 | 12.55 | 21020 | GP9 | NP | 243 | 1 | . | . |
5454 | 02.56 | 21089, 21090 | GP9 | NP | 244, 245 | 2 | . | . |
5425 | 02.56 | 21091-21099 | GP9 | NP | 246-254 | 9 | . | . |
5425 | 02.56 | 21427-21432 | GP9 | NP | 255-260 | 6 | . | . |
5430 | 07.56 | 21218-21225 | GP9 | NP | 261-268 | 8 | . | . |
5484 | 07.56 | 21226-21231 | GP9 | NP | 269-274 | 6 | . | . |
5472 | 07.56 | 21232-21241 | GP9 | NP | 275-284 | 10 | . | . |
5524 | 02.57 | 22768-22787 | GP9 | NP | 285-304 | 20 | . | . |
5504 | 02.57 | 22708-22719 | GP9 | NP | 305-316 | 12 | . | . |
5505 | 07.57 to 08.57 | 22720-22747 | GP9 | NP | 317-344 | 28 | . | . |
5559 | 01.58 | 24014-24019 | GP9 | NP | 345-350 | 6 | . | . |
5561 | 01.58 | 24020-24026 | GP9 | NP | 351-357 | 7 | . | . |
5560 | 06.59 to 09.58 | 24048-24061 | GP9 | NP | 358-371 | 14 | . | . |
5560 | 04.58 | 24472-24475 | GP9 | NP | 372-375 | 4 | . | . |
5418 | 09.55 | 21012-21015 | GP9 | NW | 10:1-13:1 | 4 | . | . |
5583 | 11.58 to 12.58 | 24948-24963 | GP9 | NW | 506-521 | 16 | . | . |
5582 | 10.58 to 02.59 | 24772-24815 | GP9 | NW | 620-663 | 44 | . | . |
5586 | .59 | 24816-24859 | GP9 | NW | 664-699 | 36 (44) | . | . |
5459 | 07.56 | 21833-21853 | GP9 | NW | 714-734 | 21 | . | . |
5476 | 12.56, 02.57 | 22158-22184 | GP9 | NW | 735-761 | 27 | . | . |
5486 | 02.57 | 22185-22190 | GP9 | NW | 762:1-767:1 | 6 | . | . |
5522 | 04.57 to 05.57 | 23045-23074 | GP9 | NW | 768-797 | 30 | . | . |
5535 | 05.57 | 23251-23265 | GP9 | NW | 798-812 | 15 | . | . |
8054 | 07.58 | 24736-24738 | GP9 | NW | 799:2, 800:2, 805:2 | 3 | . | . |
5571 | 03.58 to 06.58 | 24436-24465 | GP9 | NW | 813-842 | 30 | . | . |
8053 | 06.58 | 24734, 24735 | GP9 | NW | 813:2, 817:2 | 2 | . | . |
5586 | .59 | 24816-24859 | GP9 | NW | 843-850 | 8 (44) | . | . |
5587 | .59 | 24860-24903 | GP9 | NW | 851-894 | 44 | . | . |
5588 | ?.59 to 09.59 | 24904-24923 | GP9 | NW | 895-914 | 20 | . | . |
5340 | 04.54 | 19521-19524 | GP9 | NYC (CUT) | 5900-5903 | 4 | . | . |
5415 | 10.55 to 11.55 | 20893-20916 | GP9 | NYC | 5904-5927 | 24 | . | . |
5416 | 12.55 | 20917-20934 | GP9 | NYC | 5928-5948 | 18(21) | . | . |
5416 | 12.55 | 20951-20953 | GP9 | NYC | 5946-5948 | 3(21) | . | . |
5417 | 01.56 to 02.56 | 20962-20986 | GP9 | NYC | 5949-5973 | 25 | . | . |
5447 | 03.56 | 20987-21011 | GP9 | NYC | 5974-5998 | 25 | . | . |
5500 | 10.56 | 22666-22677 | GP9 | NYC | 5999-6010 | 12 | . | . |
5520 | 12.56 | 22678-22695 | GP9 | NYC | 6011-6028 | 18 | . | . |
5548 | 04.57 | 23644-23648 | GP9 | NYC | 6041-6045 | 5 | . | . |
5546 | 08.57 to 09.57 | 23579-23608 | GP9 | NYC | 6046-6075 | 30 | . | . |
5390 | 04.55 | 19981, 19982 | GP9 | PHDX | 21, 22 | 2 | . | . |
5470 | 09.56 | 22080 | GP9 | PHDX | 23 | 1 | . | . |
5401 | 08.55 | 20596-20608 | GP9 | PHDX | 30-42 | 13 | . | . |
5534 | 04.57 | 23250 | GP9 | PHDX | 43 | 1 | . | . |
5408 | 10.55 to 12.55 | 20704-20753 | GP9 | PRR | 7000-7049 | 50 | . | . |
5461 | 10.56 to 11.56 | 21855-21904 | GP9 | PRR | 7050-7099 | 50(55) | . | . |
5461 | 11.56 | 22596-22600 | GP9 | PRR | 7100-7104 | 5(55) | . | . |
5541 | 05.57 to 06.57 | 23305-23344 | GP9 | PRR | 7105-7144 | 40 | . | . |
5556 | 11.57 | 23943-23957 | GP9 | PRR | 7145-7159 | 15 | . | . |
5569 | 11.57 | 23958-23982 | GP9 | PRR | 7160-7184 | 25 | . | . |
5570-A | 11.57 to 12.57 | 24217-24261 | GP9 | PRR | 7185-7229 | 45 | . | . |
5556-A | 10.59 to 12.59 | 24282-24321 | GP9 | PRR | 7230-7269 | 40 | . | . |
5506 | 05.57 | 22798-22807 | GP9 | RI | 1312-1321 | 10 | . | . |
8047 | 05.57 | 23643 | GP9 | RI | 1322 | 1 | . | . |
5599 | 03.59 to 04.59 | 25213-25221 | GP9 | RI | 1323-1330 | 8 | . | . |
8060 | 04.59 | 25344 | GP9 | RI | 1331 | 1 | . | . |
5599 | 04.59 | 25356 | GP9 | RI | 1332 | 1 | . | . |
8040 | 03.56 | 17370:2, 17373:2 | GP9 | SAL | 1798:2, 1801:2 | 2 | . | 1500 hp |
5424 | 11.55 | 20169-21078 | GP9 | SAL | 1900-1909 | 10 | . | . |
7526 | 10.55 to 11.55 | 21512-21523 | GP9 | SAL | 1910-1921 | 12 | . | . |
7533 | 09.56 | 23095-23098 | GP9 | SAL | 1922-1925 | 4 | . | . |
7557 | 11.57 | 23778-23781 | GP9 | SAL | 1926-1929 | 4 | . | . |
5499 | 10.56 | 22625-22649 | GP9 | SAL | 1954-1978 | 25 | . | . |
5611 | 10.59 | 25717 | GP9 | SAL | 1979 | 1 | . | . |
5370 | 12.54 | 20023-20026, 20020-20022 | GP9 | SOO (MSPSSM) | 400-406 | 7 | . | . |
5370 | 01.55 | 20104-20107 | GP9 | SOO (MSPSSM) | 407-410 | 4 | . | . |
5438 | 05.56 | 21436 | GP9 | SOO (MSPSSM) | 411 | 1 | . | . |
5528 | 05.57 | 23126-23128 | GP9 | SOO (MSPSSM) | 412-414 | 3 | . | . |
5371 | 12.54 | 20013, 20027, 20028 | GP9 | SOO (MSPSSM) | 552, 550, 551 | 3 | . | . |
5371 | 01.55 | 20111-20114 | GP9 | SOO (MSPSSM) | 553-556 | 4 | . | . |
5439 | 05.56 | 21437, 21438 | GP9 | SOO (MSPSSM) | 557, 558 | 2 | . | . |
5366 | 12.54 | 19913, 19914, 19663, 19664 | GP9 | SOO (WC) | 2400-2403 | 4 () | . | . |
5366 | 12.54 | 20014-20019 | GP9 | SOO (WC) | 2404-2409 | 6 | . | . |
5423 | 01.56 | 21067 | GP9 | SOO (WC) | 2410 | 1 | . | . |
5527 | 05.57 | 23123-23125 | GP9 | SOO (WC) | 2411-2413 | 3 | . | . |
5364 | 12.54 | 19910-19912 | GP9 | SOO (WC) | 2550-2552 | 3 | . | . |
5364 | 12.54 | 20011, 20012 | GP9 | SOO (WC) | 2553, 2554 | 2 | . | . |
5374 | 01.55 | 19084 | GP9 | SOO (WC) | 2555 | 1 | . | . |
5433 | 01.56 | 21068 | GP9 | SOO (WC) | 2556 | 1 | . | . |
5400 | 08.55 | 20592, 20593 | GP9 | SOU (LOPG) | 302, 303 | 2(11) | . | . |
5400 | 08.55 | 20594, 20595 | GP9 | SOU | 2500, 2501 | 2(11) | . | . |
5400 | 07.55 to 08.55 | 20585-20589 | GP9 | SOU (CNOTP) | 6245-6249 | 5(11) | . | . |
5483 | 10.56 | 22414, 22415 | GP9 | SOU (NONE) | 6898, 6899 | 2 | . | . |
5400 | 08.55 | 20590, 20591 | GP9 | SOU (GSF) | 8214, 8215 | 2(11) | . | . |
5334 | 05.54 | 19472-19481 | GP9 | SP (TNO) | 240-249 | 10 | . | . |
5335 | 05.54 | 19482-19485 | GP9 | SP (TNO) | 280-283 | 4 | . | . |
5323 | 05.54 | 19461-19471 | GP9 | SP (TNO) | 400-410 | 11 | . | . |
5368 | 10.54 | 19992-19997 | GP9 | SP (TNO) | 411-416 | 6 | . | . |
5367 | 05.55 | 19965-19976 | GP9 | SP (TNO) | 417-428 | 12 | . | . |
5437 | 05.56 | 21413-21422 | GP9 | SP (TNO) | 429-438 | 10 | . | . |
5515 | 12.56 | 22893-22902 | GP9 | SP (TNO) | 439-448 | 10 | . | . |
5596 | 02.59 to 03.59 | 25145-25154 | GP9 | SP (TNO) | 449-458 | 10 | . | . |
5346 | 06.54 | 19558-19560, 19564 | GP9 | SP | 5600-5603 | 4 | . | . |
5377 | 01.55 to 03.55 | 20129-20146 | GP9 | SP | 5604-5621 | 18 | . | . |
5369 | 04.55 | 19977-19980 | GP9 | SP | 5622-5625 | 4 | . | . |
5436 | 02.56 to 05.56 | 21319-21412 | GP9 | SP | 5626-5719 | 94 | . | . |
5516 | 01.57 to 04.57 | 22912-22981 | GP9 | SP | 5730-5799 | 70 | . | . |
5595 | 03.59 to 04.59 | 25100-25144 | GP9 | SP | 5800-5844 | 44 | . | . |
5608 | 08.59 to 09.59 | 25631-25650 | GP9 | SP | 5872-5891 | 20 | . | . |
5445 | 06.56 | 21465-21468 | GP9 | SPS | 150-153 | 4 | . | . |
5446 | 06.56 | 21469, 21470 | GP9 | SPS | 154, 155 | 2 | . | . |
5563 | 10.57 | 24075-24080 | GP9 | SSW | 820-825 | 6 | . | . |
5590 | 02.59 | 25026-25021 | GP9 | SSW | 826-831 | 6 | . | . |
5581 | 10.58 | 24771 | GP9 | TM | 853 | 1 | . | . |
5493 | 03.57 | 22524-22529 | GP9 | TP | 1131-1136 | 6 | . | . |
5601 | 05.59 | 25345-2352 | GP9 | TP | 1137-1144 | 8 | . | . |
5321-A | 02.54 to 04.54 | 19131-19205 | GP9 | UP | 130-204 | 75 | . | . |
5320 | 01.54 | 19091-19130 | GP9 | UP | 205-244 | 40 | . | . |
6531 | 04.54 | 19552 | GP9 | UP | 245 | 1 | . | . |
5347 | 06.54 | 19565-19567 | GP9 | UP | 246-248 | 3 | . | . |
5361 | 08.54 | 19775-19787 | GP9 | UP | 250-262 | 13 | . | . |
5362 | 08.54 to 09.54 | 19860-19896 | GP9 | UP | 263-299 | 37 | . | . |
5552-A | 07.57 to 10.57 | 23656-23705 | GP9 | UP | 300-349 | 50 | . | . |
5306 | 05.54 | 18724, 18725 | GP9 | WA | 530, 531 | 2 | . | . |
5310 | 01.54 | 18871-18876 | GP9 | WAB | 484-489 | 6 | . | . |
5441 | 09.56 | 21216, 21217 | GP9 | WAB | 490, 491 | 2 | . | . |
5440 | 09.56 | 21215 | GP9 | WAB | 492 | 1 | . | . |
5429 | 09.56 | 21212-21214 | GP9 | WAB | 493-495 | 3 | . | . |
5344 | 05.54 | 19548-19551 | GP9 | WM | 25-28 | 4 | . | . |
5387 | 02.55 | 20355, 20356 | GP9 | WM | 29, 30 | 2 | . | . |
5414 | 09.55 | 20887, 20888 | GP9 | WM | 31, 32 | 2 | . | . |
5451 | 06.56 | 21619, 21620 | GP9 | WM | 34, 35 | 2 | . | . |
5468 | 10.56 | 22067 | GP9 | WM | 36 | 1 | . | . |
5468 | 10.56 | 22425, 22426 | GP9 | WM | 37, 38 | 2 | . | . |
5537 | 04.57 | 23270, 23271 | GP9 | WM | 39, 40 | 2 | . | . |
5554 | 06.57 | 23906-23910 | GP9 | WM | 41-45 | 5 | . | . |
5407 | 09.55 | 20696-20701 | GP9 | WP | 725-730 | 6 | . | . |
5407 | 09.55 | 20754, 20755 | GP9 | WP | 731, 732 | 2 | . | . |
5492 | 04.57 | 22520, 22521 | GP9 | WSSB | 1501, 1502 | 2 | . | . |
5531 | 04.57 | 22522, 22523 | GP9 | WSSB | 1503, 1504 | 2 | . | . |
Updated 03.04.2007
GMD GP9 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
C291 | 08.63 | A2018, A2019 | GP9 | ACR | 171, 172 | 2 | . | . |
C184 | 02.54 to 04.55 | A643-A669 | GP9 | CN | 1724-1750 | 27 | . | . |
C195 | 09.55 to 05.56 | A805-A829 | GP9 | CN | 2000-2024 | 25 | . | . |
C235 | 07.57 to 10.57 | A1262-A1295 | GP9 | CN | 4100-4133 | 34 | . | . |
C263 | 09.59 to 10.59 | A1765-A1774 | GP9 | CN | 4147-4156 | 10 | . | . |
C239 | 02.58 to 03.58 | A1341-A1357 | GP9 | CN | 4228-4244 | 17 | . | . |
C250 | 04.58 to 05.58 | A1511-A1536 | GP9 | CN | 4245-4270 | 26 | . | . |
C257 | 01.59 to 07.59 | A1628-A1696 | GP9 | CN | 4271-4339 | 69 | . | . |
C263 | 09.59 to 10.59 | A1775-A1787 | GP9 | CN | 4340-4352 | 13 | . | . |
C263 | 11.59 | A1808 | GP9 | CN | 4353 | 1 | . | . |
C195 | 05.56 to 06.56 | A833-A845 | GP9 | CN | 4476-4488 | 13 | . | . |
C195 | 06.56 to 07.56 | A847-A853 | GP9 | CN | 4489-4495 | 7 | . | . |
C214 | 11.56 | A1014-A1019 | GP9 | CN | 4496-4501 | 6 | . | . |
C213 | 11.56 to 01.57 | A977-A1013 | GP9 | CN | 4502-4538 | 37 | . | . |
C234 | 06.57 to 07.57 | A1296-A1323 | GP9 | CN | 4560-4587 | 28 | . | . |
C233 | 11.57 to 12.57 | A1240-A1261 | GP9 | CN | 4588:1-4609:1 | 22 | . | . |
C238 | 12.57 to 01.58 | A1327-A1340 | GP9 | CN | 4588:2-4601:2 | 14 | . | . |
