Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
NW2 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
E296 | 01.40 | 929 | NW2 | ACL | 601 | 1 | . | . |
E468 | 04.42 to 05.42 | 1630, 1631 | NW2 | ACL | 603,605 | 2 | . | . |
E527 | 08.42, 10.42 | 1926-1928 | NW2 | ACL | 611, 613, 615 | 3 | . | . |
6036 | 10.49 | 10598 | NW2 | ALM | 10 | 1 | . | . |
E842 | 09.47 | 4912, 4913 | NW2 | AN | 701-702 | 2 | . | . |
E842 | 09.47 | 5139 | NW2 | AN | 703 | 1 | . | . |
E842 | 09.47 | 5309 | NW2 | AN | 704 | 1 | . | . |
E258 | 07.39 to 09.39 | 915-927 | NW2 | ATSF | 2353-2365 | 13 | . | . |
E497 | 03.43 | 1769, 1770 | NW2 | ATSF | 2366-2367 | 2 | . | . |
E1142 | 04.49 to 05.49 | 8157-8160 | NW2 | BAR | 800-803 | 4 | . | . |
E431 | 11.41 | 1461, 1462 | NW2 | BM | 1200-1201 | 2 | . | . |
E535 | 07.42 | 1933-1935 | NW2 | BM | 1202-1204 | 3 | . | . |
E726 | 09.46 | 3091-3093 | NW2 | BM | 1205-1207 | 3 | . | . |
E1153 | 01.49 | 7738, 7739 | NW2 | BM | 1208, 1209 | 2 | . | . |
E1092 | 01.49 | 7734-7737 | NW2 | BM | 1210-1213 | 4 | . | . |
E325 | 10.40 to 11.40 | 1114-1122 | NW2 | B&O | 400-408 | 9 | . | . |
E463 | 01.43 | 1729-1731 | NW2 | B&OCT | 409-411 | 3 | . | . |
E1086 | 09.48 to 11.48 | 6673-6682 | NW2 | B&O | 550-559 | 10 | . | . |
E1022 | 01.49 to 05.49 | 6683-6712 | NW2 | B&O | 560-589 | 30 | . | . |
E1285 | 07.49 | 9749-9751 | NW2 | CBL | 100-102 | . | 3 | . |
E847 | 09.47 | 4945-4947 | NW2 | CBQ (C&S) | 150-152 | 3 | . | . |
E1093 | 12.48 | 7740 | NW2 | CBQ (C&S) | 153 | 1 | . | . |
E424 | 06.41 | 1447 | NW2 | CBQ(FWD) | 603 | 1 | . | . |
E736 | 10.46 | 3923 | NW2 | CBQ(FWD) | 605-606 | 2 | . | . |
E309 | 04.40 | 999 | NW2 | CBQ | 9203 | 1 | . | . |
E309 | 04.40 | 1009 | NW2 | CBQ | 9204 | 1 | . | . |
E376 | 02.41 to 05.41 | 1286-1300 | NW2 | CBQ | 9205-9219 | 15 | . | . |
E699 | 07.46 to 09.46 | 3616-3643 | NW2 | CBQ | 9220-9247 | 8 | . | . |
E1178 | 11.49 | 8492 | NW2 | CBQ | 9248 | 1 | . | . |
E894 | 11.49 | 7830 | NW2 | CEI | 119 | 1 | 244,000 | Re# 125 |
E1112 | 11.49 | 7831-7835 | NW2 | CEI | 120-124 | 5 | 244,000 | . |
E366 | 01.41 | 1232 | NW2 | CG | 20 | 1 | . | . |
E442 | 02.42 | 1460 | NW2 | CG | 25 | 1 | . | . |
E916 | 04.48 to 05.48 | 5536-5544 | NW2 | CGW | 16-24 | 9 | . | . |
E989 | 06.48 | 6253-6257 | NW2 | CGW | 25-29 | 5 | . | . |
E1192 | 03.49 | 8603, 8604 | NW2 | CGW | 30-31 | 2 | . | . |
E1123 | 11.49 | 7916 | NW2 | CGW | 42 | 1 | . | . |
E461 | 04.42 | 1598-1600 | NW2 | CI&L | DS1-DS3 | 3 | 248,000 | . |
E794 | 01.47 | 4445-4448 | NW2 | CI&L | 14-17 | 4 | 248,000 | . |
E466 | 04.42 | 1612, 1613 | NW2 | CNJ | 1060-1061 | 2 | . | . |
E347 | 12.40 | 1195 | NW2 | CNW (CMO) | 70 | 1 | . | . |
E993 | 11.48 to 12.48 | 6268-6274 | NW2 | C&O | 1850-1856 | 7 | . | . |
6023 | .49 | 10381-10386 | NW2 | C&O | 5060-5065 | 6 | . | . |
6021 | 06.49 to 09.49 | 10367-10380 | NW2 | C&O | 5066-5079 | 14 | . | . |
6019 | 08.49 to 11.49 | 10259-10272 | NW2 | C&O | 5200-5213 | . | 14 | . |
E901 | 11.47 | 5395, 5396 | NW2 | C&WI | 250, 251 | 2 | . | . |
E769 | 12.46 | 4159 | NW2 | Des Moines Union | 7 | 1 | . | . |
E677 | 11.45 | 3391-3395 | NW2 | DLW | 461-465 | 5 | . | . |
E382 | 01.41 | 1313 | NW2 | DRGW | 7000 | 1 | . | . |
E852 | 06.47 to 10.47 | 5034-5042 | NW2 | DT | 104-112 | 9 | . | . |
E1037 | 05.49 | 6994, 6995 | NW2 | DT | 114-115 | 2 | . | . |
E946 | 09.48 | 5757-5763 | NW2 | DTI | 910-916 | 7 | . | . |
E339 | 09.40 | 1168, 1169 | NW2 | EJE | 403-404 | 2 | . | . |
E368 | 01.41 | 1240, 1241 | NW2 | EJE | 405-406 | 2 | . | . |
E408 | 08.41 | 1405 | NW2 | EJE | 407 | 1 | . | . |
E830 | 10.47 to 11.47 | 4772-4796 | NW2 | EJE | 409-423 | 15 | . | . |
E1068 | 01.49, 05.48 | 7487-7497 | NW2 | EJE | 424-434 | 11 | . | . |
E1181 | 05.49 | 8519-8526 | NW2 | EJE | 435-442 | 8 | . | . |
E1181 | 05.49 | 8706 | NW2 | EJE | 443 | 1 | . | . |
E308 | 10.39 | 889 | NW2 | EMDX | 889 | 1 | . | to UP 1000 |
E280 | 10.39 to 11.39 | 951-953 | NW2 | Erie | 401-403 | 3 | . | . |
E868 | 01.48 | 5129-5138 | NW2 | Erie | 404-413 | 10 | . | . |
E976 | 11.48 | 6145-6147 | NW2 | Erie | 414-416 | 3 | . | . |
E1062 | 10.49 | 7460-7464 | NW2 | Erie | 417-421 | 5 | . | . |
E1233 | 11.49 | 8911-8916 | NW2 | Erie | 422-427 | 6 | . | . |
E741 | 10.46 | 3962 | NW2 | FWB | 2 | 1 | . | . |
E983 | 04.48 | 6194 | NW2 | GA | 901 | 1 | . | . |
E604 | 08.45 to 09.45 | 2475-2480 | NW2 | GN | 145-150 | 6 | . | . |
E1098 | 07.49 to 11.49 | 7786-7797 | NW2 | GN | 151-162 | 12 | . | . |
E219 | 02.39 to 05.39 | 861-868, 883, 884 | NW2 | GN | 5302-5311 | 10 | . | . |
E260 | 06.39 to 08.39 | 939-950 | NW2 | GN | 5312-5323 | 2 | . | . |
E400 | 07.41 to 09.41 | 1370-1377 | NW2 | GN | 5324-5331 | 8 | . | . |
E477 | 08.42 to 09.42 | 1711-1713 | NW2 | GN | 5334-5336 | 3 | . | . |
E445 | 10.41 to 03.42 | 1539-1553 | NW2 | GTW | 7900-7914 | 15 | . | . |
E874 | 12.47 to 01.48 | 5162-5169 | NW2 | GTW | 7966-7973 | 8 (18) | . | + CN 7956-7965 |
? | 09.48 | 7631 | NW2 | GTW | 7974 | 1 | . | . |
E285 | 12.39 | 928 | NW2 | IC | 9150:1 | 1 | . | . |
E359 | 02.41 | 1193 | NW2 | IC | 9151:1 | 1 | . | . |
E419 | 10.41 | 1456 | NW2 | IC | 9152:1 | 1 | . | . |
E547 | 03.44 | 2063-2066 | NW2 | IC | 9153:1-9156:1 | 4 | . | . |
E667 | 07.45 | 3279-3288 | NW2 | IC | 9157:1-9166:1 | 10 | . | . |
E1114 | 05.48 | 7898 | NW2 | Indiana Northern | 100 | 1 | . | . |
E882 | 07.47 | 5202-5204 | NW2 | JAXT | 30-32 | 3 | . | . |
6024 | 10.49 | 8703-8705 | NW2 | JAXT | 33-35 | 3 | . | . |
6024 | 10.49 | 9087 | NW2 | JAXT | 36 | 1 | . | . |
E248 | 05.39 | 847 | NW2 | KCS | 1100 | 1 | . | . |
E421 | 09.41 | 1433, 1434 | NW2 | KCS | 1101-1102 | 2 | . | . |
E464 | 01.42 | 1607, 1608 | NW2 | KCS (L&A) | 1125-1126 | 2 | . | . |
E753 | 11.46 | 4061-4064 | NW2 | KCS | 1200-1203 | 4 | . | . |
E779 | 11.46 to 01.47 | 4264-4271 | NW2 | KCS | 1204-1211 | 8 | . | . |
E919 | 05.48 to 06.48 | 5557-5566 | NW2 | KCS (L&A) | 1212-1221 | 10 | . | . |
4001 | 10.49 | 9154-9158 | NW2 | KCS | 1222-1226 | 5 | . | . |
E1020 | 05.49 | 6672 | NW2 | KO&G | 1001 | 1 | . | . |
E327 | 08.40 | 1090 | NW2 | Lake Champlain & Moriah | 19 | 1 | . | . |
E892 | .48 | 5286-5288 | NW2 | Lake Superior Terminal & Transfer | 100-102 | 3 | . | . |
E1105 | 08.49 | 7807, 7808 | NW2 | Lake Superior Terminal & Transfer | 103, 104 | 2 | . | . |
E1078 | 10.49 | 7549-7553 | NW2 | L&N | 2240-2244 | 5 | 243,000 | . |
E834 | 04.47 | 4794, 4796, 4798-4803 | NW2 | LT | 1001-1008 | 8 | . | . |
E890 | 01.48 to 03.48 | . | NW2 | LT | 1009-1015 | 7 | . | . |
E1052 | 06,08.49 | 7397-7401 | NW2 | LT | 1016-1020 | 5 | . | . |
E1210 | 06.49 | 8710, 8711, 8708, 8709 | NW2 | LV | 180-183 | 4 | . | . |
E1252 | 09.49 | 9142-9144 | NW2 | LV | 184-186 | 3 | . | . |
E918 | 05.48 | 5555, 5556 | NW2 | Manistee & North Eastern | 2-3 | 2 | . | . |
E885 | 11.47 | 5238-5240 | NW2 | MILW | 1647-1649 | 3 | . | . |
E241 | 06.39 | 845, 846 | NW2 | MILW | 1650-1651 | 2 | . | . |
E344 | 11.40 | 1187-1189 | NW2 | MILW | 1652-1654 | 3 | . | . |
E813 | 01.47 | 4583-4587 | NW2 | MKT | 1026-1030 | 5 | . | . |
E1048 | 07.49 | 7376 | NW2 | MP (MI) | 51 | 1 | . | . |
E250 | 09.39 | 848 | NW2 | MP | 9104 | 1 | . | . |
E317 | 08.40 | 1084 | NW2 | MP | 9105 | 1 | . | . |
E384 | 08.41 | 1315 | NW2 | MP | 9106 | 1 | . | . |
E770 | 12.46 | 4160, 4161 | NW2 | MPA | 80-81 | 2 | . | . |
E235 | 05.39 | 844 | NW2 | MSTL | D-139 | 1 | . | . |
E332 | 08.40 | 1135 | NW2 | MSTL | D-740 | 1 | . | . |
E1057 | 10.49 | 7429-7432 | NW2 | NCSL | 20-23 | 4 | 246,460 | . |
E444 | 12.41 | 1538 | NW2 | NCSL | 25 | 1 | 246,460 | Re# 19 |
E494 | 09.42 to 10.42 | 1752-1755 | NW2 | NKP | 7-10 | 4 | . | . |
E854 | 10.47 | 4985-4990 | NW2 | NKP | 11-16 | 6 | . | . |
E854 | 02.48 | 6088-6093 | NW2 | NKP | 17-22 | 6 | . | . |
E294 | 02.40 to 03.40 | 995-997 | NW2 | NP | 101-103 | 3 | . | . |
E381 | 05.41 | 1310-1312 | NW2 | NP | 104-106 | 3 | . | . |
E696 | 07.46 | 3606-3610 | NW2 | NYC | 8700-8704 | 5 | . | . |
E888 | 12.47 | 5249-5258 | NW2 | NYC (P&LE) | 8705-8714 | 10 | . | . |
E1011 | 01.48 to 02.48 | 6422-6425 | NW2 | NYC (IHB) | 8715-8718 | 4 | . | . |
E985 | 05.48 to 06.48 | 6219-6228 | NW2 | NYC (IHB) | 8719-8728 | 10 | . | . |
E985 | 08.48 to 09.48 | 6376-6380 | NW2 | NYC (IHB) | 8729-8733 | 5 | . | . |
E985 | 09.48 to 10.48 | 6416-6421 | NW2 | NYC (IHB) | 8734-8739 | 6 | . | . |
E1056 | 03.49 | 7418-7427 | NW2 | NYC (P&LE) | 8740-8749 | 10 | . | . |
E984 | 10.48 to 01.49 | 6195-6218 | NW2 | NYC | 8750-8773 | 24 | . | . |
E1043 | 07.49, 09.49 | 7185-7200 | NW2 | NYC (IHB) | 8774-8789 | 16 | . | . |
E1230 | 07.49, 09.49 | 7201-7213 | NW2 | NYC (IHB) | 8790-8802 | 13 | . | . |
E1042 | 11.49 | 7177-7184 | NW2 | NYC (IHB) | 8803-8810 | 8 | . | . |
E1267 | 10.49 to 12.49 | 9456-9459, 9461-9480 | NW2 | NYC (IHB) | 8811-8834 | 24 (25) | . | + SW7 8835 |
E824 | 03.48 to 07.48 | 3164-3180 | NW2 | NYOW | 111-127 | 17 | . | . |
E824 | 07.48 | 6160-6163 | NW2 | NYOW | 128-131 | 4 | . | . |
E872 | 11.47 | 5147-5149 | NW2 | PBNE | 26-27 | 2 | . | . |
E438 | 06.41 | 1476 | NW2 | PBNE | 219 | 1 | . | . |
E682 | 06.46 | 3421 | NW2 | PBNE | 222 | 1 | . | . |
E755 | 11.46 | 4069-4071 | NW2 | PBNE | 223-225 | 3 | . | . |
E256 | 05.39 to 06.39 | 849, 850, 885, 886 | NW2 | PHDX | 1-4 | 4 | . | New Cornelia Branch Mine |
E1106 | 03.49 | 7809, 7810 | NW2 | PHDX | 1, 2 | 2 | . | Lavender Pit |
E839 | 06.47 | 4845, 4846 | NW2 | PHDX | 2, 3 | 2 | . | New Cornelia Branch Mine |
E1235 | 11.49 | 8960, 8961 | NW2 | PHDX | 4-5 | 2 | . | New Cornelia Branch Mine |
E340 | 10.40 | 1170, 1171 | NW2 | PHDX | 5-6 | 2 | . | Morenci Mine |
E586 | 11.42 | 2351, 2352 | NW2 | PHDX | 7, 8 | 2 | . | Morenci Mine |
E479 | 10.42 to 03.43 | 1715-1718 | NW2 | PM | 51-54 | 4 | . | . |
E685 | 11.45 to 05.46 | 3463-3472 | NW2 | PM | 55-64 | 10 | . | . |
E915 | 10.47 | 5534, 5535 | NW2 | PPU | 400-401 | 2 | . | . |
E923 | 06.48 | 5597, 5598 | NW2 | PPU | 402-403 | 2 | . | . |
E1016 | 06.49 | 6650, 6651 | NW2 | PPU | 404-405 | 2 | . | . |
E416 | 10.41 | 1426 | NW2 | PRR | 3909 | 1 | . | . |
E680 | 04.46, 11.46 | 3417, 3418 | NW2 | PRR | 5921-5922 | 2 | . | . |
E849 | 09.47 to 10.47 | 4954-4956 | NW2 | PRR | 5923-5925 | 3 | . | . |
E897 | 02.48 | 5360-5369 | NW2 | PRR | 9155-9164 | 10 (22) | . | + 9165-9176 |
E897 | 10.48 to 11.48 | 5802-5813 | NW2 | PRR | 9165-9176 | 12 (22) | . | + 9155-9164 |
E1024 | 12.48 | 6755-6758 | NW2 | PRR | 9247-9250 | 4 | . | . |
E330 | 08.40 | 1132 | NW2 | RDG | 90 | 1 | . | . |
E429 | 09.41 to 10.41 | 1454, 1455 | NW2 | RDG | 91-92 | 2 | . | . |
E846 | 07.47 | 4940-4944 | NW2 | RDG | 100-104 | 5 | . | . |
E973 | 12.48 to 01.49 | 6124-6133 | NW2 | RI | 765-774 | 10 | . | . |
E508 | 05.42 | 1836 | NW2 | RSCX | D-815 | 1 | . | . |
E1284 | 08.49 | 9748 | NW2 | RTR | 60 | 1 | . | . |
E459 | 03.42 | 1595, 1596 | NW2 | SAL | 1406-1407 | 2 | . | . |
E520 | 06.42 | 1873-1877 | NW2 | SAL | 1408-1412 | 5 | . | . |
E911 | 04.48 | 5510-5513 | NW2 | SLSF | 250-253 | 4 | . | . |
E988 | 05.48 to 06.48 | 6247-6252 | NW2 | SLSF | 254-259 | 6 | . | . |
E1032 | 05.49 to 06.49 | 6871-6876 | NW2 | SLSF | 260-265 | 6 | . | . |
E274 | 09.39 | 887, 888 | NW2 | SOO (MSPSSM) | 300-301 | 2 | . | . |
E1054 | 08.48 | 7415 | NW2 | SOO (WC) | 2108 | 1 | . | . |
E355 | 12.40 to 01.41 | 1209-1213 | NW2 | SOU | 2200-2204 | 5 | . | . |
E432 | 10.41 | 1463, 1464 | NW2 | SOU | 2206-2207 | 2 | . | . |
E700 | 09.46 to 10.46 | 3644-3657 | NW2 | SOU | 2233-2246 | 14 | . | . |
E768 | 12.46 | 4158 | NW2 | SOU | 2247 | 1 | . | . |
E832 | 01.47 | 4797 | NW2 | SOU | 2248 | 1 | . | . |
E828 | 06.47 to 07.47 | 4749-4762 | NW2 | SOU | 2249-2262 | 14 | . | . |
E954 | 09.48 to 11.48 | 5824-5845 | NW2 | SOU | 2263-2284 | 22 | . | . |
E434 | 12.41 to 02.42 | 1465-1471 | NW2 | SOU (CNOTP) | 6050-6056 | 7 | . | . |
E433 | 11.41 to 12.41 | 1472, 1473 | NW2 | SOU (NO&NE) | 6850-6851 | 2 | . | . |
E320 | 07.40 | 1086 | NW2 | SOU (SJRT) | 8560 | 1 | . | . |
E1045 | 03.49, 06.49, 08.49 | 7317-7333 | NW2 | SP (T&NO) | 72-88 | 15 | . | . |
E395 | 06.41 to 07.41 | 1353-1362 | NW2 | SP | 1310-1319 | 10 | . | . |
E1045 | 02.49 to 06.49 | 7294-7316 | NW2 | SP | 1403-1425 | 23 | . | . |
E941 | 01.48 | 5743-5745 | NW2 | SPS | 40-42 | 3 | . | . |
E1047 | 05.49 | 7374, 7375 | NW2 | SSW | 1050-1051 | 2 | . | . |
E1217 | 11.49 | 8751, 8752 | NW2 | SSW | 1052-1053 | 2 | . | . |
E861 | 10.47 | 5032, 5033 | NW2 | Tennessee Coal Iron & RR | 900-901 | 2 | . | . |
E944 | 05.48 | 5752 | NW2 | Tennessee Coal Iron & RR | 902 | 1 | . | . |
E742 | 10.46 | 3963, 3964 | NW2 | T&P | 1000-1001 | 2 | . | . |
E814 | 01.47 to 02.47 | 4588-4597 | NW2 | T&P | 1002-1008 | 7 | . | . |
E1010 | 09.48 to 10.48, 05.49 | 6581-6591 | NW2 | T&P | 1009-1019 | 11 | . | . |
E312 | 06.40 | 1080, 1081 | NW2 | TRRA | 551-552 | 2 | . | . |
E406 | 08.41 | 1393-1395 | NW2 | TRRA | 553-555 | 3 | . | . |
E488 | 02.43 to 03.43 | 1667, 1668 | NW2 | TRRA | 556-557 | 2 | . | . |
E860 | 07.47 | 5026-5031 | NW2 | TRRA | 558-563 | 6 | . | . |
E1077 | 10.49 | 7545-7548 | NW2 | TRRA | 564-567 | 4 | . | . |
E308 | 05.40 | 1000-1008 | NW2 | UP | 1001-1009 | 9 | . | . |
E328 | 07.40 | 1123-1127 | NW2 | UP | 1010-1014 | 5 | . | . |
E371 | 12.40 to 03.41 | 1244-1253 | NW2 | UP | 1015-1024 | 10 | . | . |
E476 | 10.41 to 07.42 | 1686-1696 | NW2 | UP | 1025-1035 | 11 | . | . |
E683 | 05.46 to 07.46 | 3422-3436 | NW2 | UP | 1036-1050 | 15 | . | . |
E820 | 02.47 to 06.47 | 4697-4721 | NW2 | UP | 1051-1075 | 25 | . | . |
E998 | 03.48 to 09.48 | 6336-6355 | NW2 | UP | 1076-1095 | 20 | . | . |
E1071 | 08.48 to 09.48, 04.49 to 05.49 | 7516-7529 | NW2 | URR | 536-549 | 14 | . | . |
E1186 | 10.49 to 11.49 | 8534-8539 | NW2 | URR | 550-555 | 6 | . | . |
E526 | 03.42 | 1922-1925 | NW2 | US Navy | 1-4 | 4 | . | . |
E596 | 03.43 | 2385 | NW2 | US Navy | 44 | 1 | . | . |
E1075 | 06.49 | 7531, 7532 | NW2 | WAB | 351-352 | 2 | . | . |
E948 | 09.48 | 5766 | NW2 | Wheeling Steel | 1251 | 1 | . | . |
? | 04.40 | 998 | NW2 | W&LE | D-1 | 1 | . | . |
? | 07.40 | 1089 | NW2 | W&LE | D-2 | 1 | . | . |
? | 06.41, 08.41 | 1422, 1423 | NW2 | W&LE | D-3, D-4 | 2 | . | . |
E773 | 08.46, 06.47 | 4229, 4230 | NW2 | WVN | 50-51 | 2 | . | . |
Updated 01.14.2004
Canada NW2 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
E761 | 11.46 to 12.46 | 4107-4116 | NW2 | CN | 7936-7945 | 10 | . | . |
E874 | 11.47 to 12.47 | 5152-5161 | NW2 | CN | 7956-7965 | 10 (18) | . | + GTW 7966-7973 |
E938 | 12.47 | 5703-5706 | NW2 | THB | 51-54 | 4 | . | . |
Updated 10.18.2003
TRA Order Numbers (NW2 Cow)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
E286A | 02.40 | 1032A, 1033A | TRA | IC | 9203A, 9204A | 2 | | . | . |
E345A | 11.40 | 1190A | TRA | IC | 9205A | 1 | . | . |
Updated 10.18.2003
TRB Order Numbers (NW2 Calf)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
E286B | 02.40 | 1032B, 1033B | TRB | IC | 9203B, 9204B | 2 | . | . |
E345B | 11.40 | 1190B | TRB | IC | 9205B | 1 | . | . |
Updated 10.18.2003
TR2A Order Numbers (NW2 Cow)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
6027A | 11.49 to 12.49 | 10512, 10513 | TR2A | BRC | 500A-501A | 2 | . | . |
E1009A | 02.49 to 03.49 | 6563-6567, 6573-6575, 6579 | TR2A | CBQ | 9401A-9409A | 9 | . | . |
E1179A | 11.49 | 8505-8508 | TR2A | CBQ | 9410A-9413A | 4 | . | . |
E1033A | 08.48 | 6877 | TR2A | CGW | 58A | 1 | . | . |
E1033A | 07.49 to 08.49 | 6879-6885 | TR2A | CGW | 59A-65A | 7 | . | . |
E1239A | 07.49 | 6893 | TR2A | CGW | 66A | 1 | . | . |
E1305A | 10.49 | 10021, 10022 | TR2A | CNW | 2000A, 2001A | 2 | . | . |
E912A | 10.47 | 5514 | TR2A | EMDX | 912A | 1 | . | to CBQ 9400A |
E552A | 11.45 | 2067 | TR2A | IC | 9206A | 1 | . | . |
6007A | 12.49 | 10056, 10058 | TR2A | IC | 9207A, 9208A | 2 | . | . |
E1124A | 12.49 | 7919 | TR2A | MILW | 2000A | 1 | . | . |
E829A | 08.47 | 4764-4767 | TR2A | SOU | 2400A-2403A | 4 | . | . |
E829A | 08.47 | 5002 | TR2A | SOU | 2404A | 1 | . | . |
Updated 10.26.2003
TR2B Order Numbers (NW2 Calf)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
6027B | 11.49 to 12.49 | 10514, 10515 | TR2B | BRC | 500B-501B | 2 | . | . | |
E1009B | 02.49 to 03.49 | 6568-6572, 6576-6578, 6580 | TR2B | CBQ | 9401B-9409B | 9 | . | . |
E1179B | 11.49 | 8509, 8510, 8598, 8599 | TR2B | CBQ | 9410B-9413B | 4 | . | . |
E1033B | 08.48 | 6878 | TR2B | CGW | 58B | 1 | . | . |
E1033B | 07.49 to 08.49 | 6886-6892 | TR2B | CGW | 59B-65B | 7 | . | . |
E1239B | 07.49 | 6894 | TR2B | CGW | 66B | 1 | . | . |
E1305B | 10.49 | 10023, 10024 | TR2B | CNW | 2000B, 2001B | 2 | . | . |
E912B | 10.47 | 5515 | TR2B | EMDX | 912B | 1 | . | to CBQ 9400B |
E552B | 11.45 | 2068 | TR2B | IC | 9206B | 1 | . | . |
6007B | 12.49 | 10057, 10059 | TR2B | IC | 9207B, 9208B | 2 | . | . |
E1124B | 12.49 | 7920 | TR2B | MILW | 2000B | 1 | . | . |
E829B | 08.47 | 4768-4771 | TR2B | SOU | 2400B-2403B | 4 | . | . |
E829B | 08.47 | 5003 | TR2B | SOU | 2404B | 1 | . | . |
Updated 10.26.2003
TR3A Order Numbers (NW2 Cow)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
6018A | 07.49 | 10253, 10256 | TR3A | C&O | 6500A, 6501A | 2 | . | . |
Updated 10.26.2003
TR3B Order Numbers (NW2 Calf)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
6018B | 10.49 | 10254, 10255, 10257, 10258 | TR3B | C&O | 6500C, 6500B, 6501C, 6501B | 4 | . | . | |
Updated 10.26.2003
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.