Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage.
SD50 Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
837081: | 07.84 to 08.84 | SD50 | B&O | 8576-8595 | 20 | . |
847049: | 11.85 to 12.85 | SD50 | CNW | 7000-7034 | 35 | . |
837057: | 01.84 to 02.84 | SD50 | C&O | 8553-8575 | 20 | . |
857095: | 10.85 to 11.85 | SD50 | C&O | 8624-8643 | 20 | . |
837047: | 10.83 to 12.83 | SD50 | CR | 6700-6739 | 40 | . |
837065: | 05.84 to 06.84 | SD50 | CR | 6740-6779 | 40 | . |
847032: | 04.85 to 05.85 | SD50 | CR | 6780-6804 | 25 | . |
857080: | 01.86 to 02.86 | SD50 | CR | 6805-6834 | 30 | . |
847022: | 08.84 to 09.84 | SD50 | DRGW | 5501-5517 | 17 | . |
806044: | 05.81 to 06.81 | SD50 | KCS | 704-713 | 10 | . |
847008: | 11.84 to 12.84 | SD50 | MP | 5000-5059 | 60 | . |
827041: | 07.84 | SD50 | NS | 6506-6520 | 15 | . |
837073: | 07.84 | SD50 | NS | 6521-6525 | 5 | . |
817046: | ?.82 to 02.83 | SD50 | SBD | 8500-8524 | 25 | . |
837068: | 03.84 | SD50 | SBD | 8525, 8526 | 2 | . |
837048: | 02.84 to 03.84 | SD50 | SBD | 8527-8552 | 26 | . |
837080: | 06.84 | SD50 | SBD | 8596-8602 | 7 | . |
847017: | 01.85 to 02.85 | SD50 | SBD | 8603-8623 | 21 | . |
Updated 09.25.2001
Canada, SD50F Order Numbers
Order # | Date | Serial #s | Model | Road | Numbers | Qty. | Remarks |
C455: | 04.85 to 05.85 | A4472-A4496 | SD50F | CN | 5400-5424 | 25 | . |
C455: | 08.85 to 02.86 | A4547-A4561 | SD50F | CN | 5425-5439 | 15 | . |
C461: | 02.87 to 07.87 | A4617-A4636 | SD50F | CN | 5440-5459 | 20 | . |
Updated 05.27.2004
SD50S Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
806030: | 12.80 | SD50S | NW | 6500-6505 | 6 | . |
Updated 01.21.1999
Export, SDL50 Order Numbers
Order # | Date | Model | Country | Road | Numbers | Qty. | Remarks |
808047: | 12.81 | SDL50 | Saudi Arabia | Gov't Ry | 3500-3505 | 6 | . |
838085: | 12.84 | SDL50 | Saudi Arabia | Gov't Ry | 3506-3515 | 10 | . |
958646: | 11.97 to 12.97 | SDL50 | Saudi Arabia | Gov't Ry | 3516-3522 | 7 | . |
20038550: | 07.05 to 08.05 | SDL50 | Saudi Arabia | Gov't Ry | 3523-3530 | 8 | . |
Updated 04.24.2006
SD40X Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
786285: | 09.79 | SD40X | KCS | 700, 701 | 2 | . |
786286: | 09.79 | SD40X | KCS | 702, 703 | 2 | . |
Updated 01.21.1999
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.