Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
SD70 Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Weight | Remarks |
976826: | 07.98 to 10.98 | SD70 | CR | 2557-2580 | 24 | 400,000 | . |
946518: | 04.95 to 10.95 | SD70 | IC | 1000-1019 | 20 | 394,000 | . |
956607: | Cancelled | SD70 | IC | 1020-1039 | (20) | . | Order Cancelled |
966727: | 02.99 | SD70 | IC | 1020-1039 | 20 | . | . |
916218: | 06.93 to 07.93 | SD70 | NS | 2501-2506 | 6 | 394,000 | . |
936432: | 11.93 to 12.93 | SD70 | NS | 2507-2531 | 25 | 394,000 | . |
936433: | 08.94 to 09.94 | SD70 | NS | 2532-2556 | 25 | 394,000 | . |
Updated 06.09.2002
Export, SD70 Order Numbers
Order # | Date | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
978855: | 04.99 | SD70 | Peru | Southern Peru Copper | 60, 61 | 2 | . | . |
Updated 11.10.2004
SD70I Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Weight | Remarks |
946523: | 07.95 to 11.95 | SD70I | CN | 5600-5625 | 26 | 393,000 | . |
Updated 06.09.2002
SD70M Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Weight | Remarks |
926307: | 07.92 to 09.92 | SD70M | EMDX | 7000-7002 | 3 | . | . |
946531: | 02.95 to 04.95 | SD70M | EMDX | 7003-7024 | 22 (25) | 398,500 | + NYSW 4050, 4052, 4054 |
946531: | 04.95 to 05.95 | SD70M | NYSW | 4050, 4052, 4054 | 3 (25) | 398,500 | + EMDX 7003-7024 |
996173: | 10.00 to 11.00 | SD70M | NS | 2581-2590 | 10 | . | . |
20016371: | .03 | SD70M | NS | 2591-2623 | 33 | . | . |
?: | Cancelled | SD70M | NS | 2624-2640 | 17 | . | Cancelled |
20046609: | .04 | SD70M | NS | 2624-2648 | 25 | . | . |
936438: | 04.94 to 05.94 | SD70M | SP | 9800-9824 | 25 | . | . |
L20036559: | 2004 | SD70M | UP | 3779:2-3822:2 | 44 | . | . |
M20036559: | 2004 | SD70M | UP | 3823:2-3844:2, 3845-3873 | 51 | . | Built in Mexico |
20006271: | 2003 | SD70M | UP | 3874-3899, 3900:2-3970:2 | 97 | . | . |
20006271A: | 2002 | SD70M | UP | 3971:2-3973:2 | 3(22) | . | +4837-4849, FMO 1052-107 |
996164: | 04.00 to 11.00 | SD70M | UP | 4000-4074 | 75(79) | . | +4275-4288 |
996172: | 12.00 | SD70M | UP | 4075-4088 | 14(124) | . | +4165-4274 |
996192: | 09.00 to 10.00 | SD70M | UP | 4089-4118 | 30 | . | . |
996190: | 06.00 to 11.00 | SD70M | UP | 4119-4164 | 46 | . | . |
996172: | 05.00 to 11.00 | SD70M | UP | 4165-4274 | 110(124) | . | +4075-4088 |
996164: | 11.00 | SD70M | UP | 4275-4278 | 4(79) | . | +4000-4074 |
996168: | 12.00 | SD70M | UP | 4279-4284 | 6(188) | . | +4523-4634, 4640-4709 |
996188: | 2001 | SD70M | UP | 4285-4522 | 238 | . | . |
996168: | 12.00 to ?.01 | SD70M | UP | 4523-4634 | 112(188) | . | +4279-4284, 4640-4709 |
20006233: | 11.00 to 01.01 | SD70M | UP | 4635-4639 | 5 | . | . |
996168: | 2001 | SD70M | UP | 4640-4709 | 80(188) | . | +4279-4284, 4523-4634 |
20006270: | Cancelled | SD70M | UP | 4687-4706 | 20 | . | Built on Order # 996168 |
20006271: | 2001-2002 | SD70M | UP | 4710-4836 | 127(151) | . |
20006271A: | 2002 | SD70M | UP | 4837-4849 | 13(22) | . |
20006223: | 2002 | SD70M | UP | 4850-5102 | 253 | . |
20006271: | 2002 | SD70M | UP | 5103-5126 | 24(151) | . |
M20036562: | 09.04 to 12.04 | SD70M | UP | 5127-5205 | 79 | . | Built in Mexico |
L20036562: | 11.04, 12.04 | SD70M | UP | 5206-5231 | 26 | . |
Updated 01.27.2005
Export, SD70M Order Numbers
Order # | Date | Model | Country | Road | Numbers | Qty. | Remarks |
20048630: | 10.05 to 2006 | SD70M | Brazil | EF Carajas | 701-727 | 27 | . |
?: | 2007 | SD70M | Brazil | EF Carajas | 728-755 | 28 | . |
20028458: | 12.02 | SD70M | Venezuela | FMO | 1052-1057 | 6 | Built as 20006271A-14 to 19 |
Updated 05.16.2007
|
SD70M-2 Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Weight | Remarks |
20036552: | 11.04 to 12.04 | SD70M-2 | EMDX | GM74-GM76 | 3 | . |
20046624: | 12.05 to 01.06 | SD70M-2 | CN | 8000-8024 | 25 | . |
20066861: | 2007 | SD70M-2 | CN | 8800-8849 | 50 | . |
20056711: | 12.06 | SD70M-2 | FEC | 100-103 | 4 | . |
20046650: | 10.05 to 12.05 | SD70M-2 | NS | 2649-2700 | 52 | . |
20056710: | 01.06 to 04.06 | SD70M-2 | NS | 2701-2778 | 78 | . |
Updated 01.09.2008
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.