Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
| . | .
Click on EMD to return to homepage. | |
SD90MAC Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
986927 | .99 | SD90MAC | CEFX | 100-139 | 40 | Built at SSSI |
976842 | 10.98 to .99 | SD90MAC | CP | 9100-9160 | 61 | . |
936449: | 10.95 to 03.96 | SD90MAC | UP | 8000:2-8024:2 | 25 | . |
956613: | 06.96 to 10.96 | SD90MAC | UP | 8025:2-8074:2 | 50 | . |
966714: | 01.97 to 08.97 | SD90MAC | UP | 8075:2-8099:2, 8100-8178 | 104 | . |
976800 | 01.98 to 01.99 | SD90MAC | UP | 8179-8308 | 130 | . |
Updated 06.24.2002
SD90MAAC-H Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
986903 | .99 | SD90MAC-H | CP | 9300-9303 | 4 | 9304-9319 cancelled |
976804 | 06.98 | SD90MAC-H | EMDX | 90, 91 | 2 | . |
956626: | 08.96, 10.96 | SD90MAC-H | UP | 8160, 8201 | 2 | . |
956649: | 01.97 to 06.97 | SD90MAC-H | UP | 8202-8207 | 6 | . |
966715 | 04.98 to 01.99 | SD90MAC-H | UP | 8508-8521 | 14 | . |
976833 | 04.99 to ? | SD90MAC-H | UP | 8522-8561 | 40 | . |
Updated 02.12.2000
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.