This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Order # | Built | Serial #s | Type | Road # | Qty. | Weight | Remarks | |
---|---|---|---|---|---|---|---|---|
5445 | 06.56 | 21465-21468 | GP9 | SPS | 150-153 | 4 | . | . |
5446 | 06.56 | 21469, 21470 | GP9 | SPS | 154, 155 | 2 | . | . |
E1088A | 07.48 | 7632 | E7A | SPS | 750 | 1 | . | . |
E817A | 04.47 | 4599-4600 | F3A | SPS | 800A1, 800A2 | 2 | . | . |
E1103A | 11.48 | 7798 | F3A | SPS | 802 | 1 | . | . |
6123A | 01.53 | 17915-17918 | F7A | SPS | 803-806 | 4 | . | . |
alt="Bravenet.com" border="0" />