Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage.
SW1001 Order Numbers
Order # | Date | Serial #S | Model | Road | Numbers | Qty. | Remarks |
4599 | 07.71 | 37387 | SW1001 | Alabama ByProducts | 1000 | 1 | . |
72678 | 02.73 | . | SW1001 | ALQS | 1000, 1001 | 2 | . |
756054 | 03.75 | . | SW1001 | ALQS | 1002-1004 | 3 | . |
786198 | 12.78 | . | SW1001 | AMCX | SE3 | 1 | . |
786279 | 06.79, 07.79 | . | SW1001 | American Steel Foundry | 9G9, 9G10 | 2 | . |
806007 | 11.80 | . | SW1001 | ASCX | 1-18-38 | 1 | . |
806067 | 06.81 | . | SW1001 | ASCX | 1-18-39 | 1 | . |
816039 | 06.82 | . | SW1001 | ASCX | 1-18-40 | 1 | . |
806056 | 04.81 | . | SW1001 | ASCX | 1215 | 1 | . |
74638 | 10.74 | . | SW1001 | ASCX | E150 | 1 | . |
75631 | 09.75 | . | SW1001 | ASCX | E151, E152 | 2 | . |
756059 | 10.75 | . | SW1001 | ASCX | E153-E155 | 3 | . |
756148 | 08.76 | . | SW1001 | ASCX | E156-E158 | 2 | . |
776004 | 11.77 | . | SW1001 | ASCX | E159-E161 | 3 | . |
786141 | 12.78 | . | SW1001 | ASCX | E162, E163 | 2 | . |
786229 | 12.79 | . | SW1001 | ASCX | E164, E165 | 2 | . |
796330 | 11.80 | . | SW1001 | ASCX | E166, E167 | 2 | . |
806060 | 04.81 | . | SW1001 | ASCX | E168, E169 | 2 | . |
756135 | 07.76 | . | SW1001 | Branford Steam RR | 7357 | 1 | . |
72666 | 05.73 to 06.73 | . | SW1001 | BSRR | 18, 19 | 2 | . |
73680 | 01.74 | . | SW1001 | BSRR | 220-224 | 5 | . |
74642 | 10.74 | . | SW1001 | BSRR | 225 | 1 | . |
73650 | 10.74 | . | SW1001 | CCR | 1003 | 1 | . |
786254 | 01.80 | . | SW1001 | CCR | 1004 | 1 | . |
806062 | 05.81 | . | SW1001 | CCR | 1005 | 1 | . |
786212 | 07.79 | . | SW1001 | Champion International | 06056 | 1 | . |
806036 | 12.80 | . | SW1001 | Coors | C998 | 1 | . |
74616 | 09.74 | . | SW1001 | CSL | 28, 29 | 2 | . |
72679 | 10.73 | . | SW1001 | CUVA | 1051 | 1 | . |
4532 | 09.68 | 33803 | SW1001 | DEEX | 217 | 1 | . |
796375 | 12.80 | . | SW1001 | DOWX | 1001-1003 | 3 | . |
806039 | 12.80 | . | SW1001 | DOWX | 1008, 1009 | 2 | . |
776017 | 12.77 | . | SW1001 | ECBR | 2001, 2002 | 2 | . |
4595 | 08.71 | 37079, 37080 | SW1001 | EJE | 444, 445 | 2 | . |
796310 | 06 80 | . | SW1001 | Eastern Kentucky Power | 2 | 1 | . |
797355 | 12.79 | . | SW1001 | EMDX | 117 | 1 | . |
4550 | 10.68 | 34262-34266 | SW1001 | FRDX | 10014-10018 | 5 | . |
72695 | 10.73 | . | SW1001 | FRDX | 10019, 10020 | 2 | . |
75632 | 12.75 | . | SW1001 | FRDX | 10021-10023 | 3 | . |
4603 | 08.71 | 37535 | SW1001 | GM Central Foundry | 1971 | 1 | . |
4623 | 05.72 | . | SW1001 | GM Chevrolet | 96 | 1 | . |
756080 | 10.75 | . | SW1001 | GWF | 301, 302 | 2 | . |
776052 | 12.77 | . | SW1001 | GWF | 303 | 1 | . |
796304 | 07.80 | . | SW1001 | GWF | 304, 305 | 2 | . |
816014 | 03.82 | . | SW1001 | Indianapolis Power & Light | no# | 1 | . |
756066 | 03.76 | . | SW1001 | INLX | 126, 127 | 2 | . |
74627 | 10.74, 11.74 | . | SW1001 | Interlake Steel | 17, 18 | 2 | . |
847004 | 04.85 | . | SW1001 | IPPX | 1 | 1 | . |
4541 | 10.68 | 34097 | SW1001 | LT | 1021 | 1 | . |
776042 | 03.77 | . | SW1001 | LIRR | 100-107 | 8 | . |
4575 | 02.70 | 36160 | SW1001 | MCRR | 420 | 1 | . |
73688 | 04.74 | . | SW1001 | MCRR | 421, 422 | 2 | . |
74672 | 04.75 | . | SW1001 | MCRR | 423 | 1 | . |
756061 | 03.76 | . | SW1001 | MCRR | 424, 425 | 2 | . |
4576 | 12.69 | 36161 | SW1001 | NSS | 1018 | 1 | . |
4602 | 08.71 | 37534 | SW1001 | NSS | 1019 | 1 | . |
4611 | 04.72 | 38840 | SW1001 | NSS | 1020 | . | . |
74669 | 04.75 | . | SW1001 | NSS | 1021, 1022. | 2 | . |
806061 | 05.81 | . | SW1001 | Northwest Steel & Wire | 2-4 | 3 | . |
816058 | 06.82 | . | SW1001 | Olin | 1 | 1/TD> | . |
73620 | 11.73 | . | SW1001 | Public Svc of Colorado | 15-1 | 1 | . |
73623 | 10.73 to 11.73 | . | SW1001 | RDG | 2601-2625 | 25 | 233,000 | . |
4542 | 09.68 to 10.68 | 34109, 34110 | SW1001 | RT | 101, 102 | 2 | . |
74657 | 09.75 | . | SW1001 | RT | 103, 104 | 2 | . |
766009 | 12.76 | . | SW1001 | RT | 105, 106 | 2 | . |
776072 | 04.78 | . | SW1001 | RT | 107 | 1 | . |
786155 | 12.78 | . | SW1001 | RT | 108 | . | . |
74670 | 04.75 | . | SW1001 | SC Public Ry | 1001 | 1 | . |
776103 | 04.78 | . | SW1001 | SSDK | 1001, 1002 | 2 | . |
74624 | 08.74 | . | SW1001 | St Josephs Minerals | 1004 | 1 | . |
756079 | 01.76 | . | SW1001 | Texaco | 24 | 1 | . |
756071 | 03.76 | . | SW1001 | URR | 101-103 | 3 | . |
7249 | 03.70 | 35992, 35993 | SW1001 | USSX | 88, 89 | 2 | . |
4591 | 01.71 | 36878 | SW1001 | USSX | 90 | 1 | . |
Updated 02.13.2004
Export SW1001 Order Numbers
Order # | Date | Serial #s | Country | Model | Road | Numbers | Qty. | Remarks |
758024/C399 | 07.76 | . | SW1001 | Canada | Nat'l Harbours Board | 7601, 7602 | 2 | . |
788054/C414 | 11.78 | . | SW1001 | Canada | Saskatchewan Power | 1001, 1002 | 2 | . |
712083-712086 | 03.72 to 04.72 | 37900-37903 | SW1001 | Guinea | Boke Project | 201-204 | 4 | . |
713408 | 10.74 | . | SW1001 | Guinea | Boke Project | 205 | 1 | . |
711121-711140 | 03.69 | 34440-34459 | SW1001 | Korea | KNR | 2101-2120 | 20 | . |
711810-711817 | 01.71 | 37050-37057 | SW1001 | Korea | KNR | 2121-2128 | 8 | . |
713289 | 08.74 | . | SW1001 | Mexico | AHMSA | 142 | 1 | . |
778027 | 05.78 | . | SW1001 | Mexico | AHMSA | 151-153 | 3 | . |
788063 | 11.78 | . | SW1001 | Mexico | AHMSA | 154-156 | 3 | . |
788019 | 06.79 to 07.79 | . | SW1001 | Mexico | AHMSA | 159-161 | 3 | . |
808003 | 12.80 | . | SW1001 | Mexico | AHMSA | 164, 165 | 2 | . |
756104 | 01.76 | . | SW1001 | Mexico | Lazaro Cardenas Steel | no# | 3 | . |
858096 | 06.86 | . | SW1001 | Mexico | Pemex | 5 | 1 | . |
798046 | 08.80 | . | SW1001 | Mexico | Pemex | 24, 25 | 2 | . |
818038 | 10.82 | . | SW1001 | Morocco | Moroccan Rys | DI501-DI513 | 13 | . |
838061 | 08.84 to 09.84 | . | SW1001 | Morocco | Moroccan Rys | DI514-DI518 | 5 | . |
818000 | 11.81 | . | SW1001 | Saudi Arabia | Gov't Ry | 1022-1026 | 5 | . |
798083 | 12.80 | . | SW1001 | UK | Foster Yeoman | 44 | 1 | . |
Updated 03.26.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.