Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
SW7 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
4002 | 04.50 | 9173-9181 | SW7 | ACL | 643-651 | 9 | . | . |
6085 | 03.50 | 11232 | SW7 | ALM | 11 | 1 | . | . |
6020 | 12.49 | 10303-10305 | SW7 | CBL | 103-105 | 3 | . | . |
6106 | 04.50 | 11376 | SW7 | CBL | 106 | 1 | . | . |
4007 | 06.50 | 9752-9756 | SW7 | CBL | 107-111 | 5 | . | . |
4011 | 09.50 | 9915-9918 | SW7 | CBL | 112-115 | 4 | . | . |
4011 | 10.50 | 12917, 12918 | SW7 | CBL | 116, 117 | 2 | . | . |
4050 | 08.50 | 11475 | SW7 | CBQ (C&S) | 154 | 1 | . | . |
E1196 | 05.50 | 8493-8504 | SW7 | CBQ | 9249-9260 | 12 | . | . |
4006 | 07.50 | 9718-9725 | SW7 | CBQ | 9261-9268 | 8 | . | . |
E1228 | 02.50 | 8882-8887 | SW7 | CEI | 126-131 | 6 | . | . |
6039 | 06.50 | 10526, 10527 | SW7 | CEI (CHTT) | 132, 133 | 2 | . | . |
6088 | 04.50 | 11377 | SW7 | C&IW | 101 | 1 | . | . |
6169 | 12.50 | 12895, 12896 | SW7 | C&IW | 102, 103 | 2 | . | . |
6108 | 05.50 | 11629-11632 | SW7 | CNJ (CRP) | 1080-1083 | 4 | . | . |
6075 | 01.50 to 03.50 | 10273-10298 | SW7 | C&O | 5214-5239 | 26 | . | . |
6034 | 07.50 | 10299-10302 | SW7 | CRR | 350-353 | 4 | . | . |
6034 | 07.50 | 11623, 11624 | SW7 | CRR | 354, 355 | 2 | . | . |
6176 | 11.50 | 13022, 13023 | SW7 | C&WC | 800, 801 | . | 2 | . |
6087 | 03.50 | 11372, 11373 | SW7 | CWL | 120, 121 | 2 | . | . |
6199 | 11.50 | 13540 | SW7 | CWL | 122 | 1 | . | . |
6239 | 01.51 | 14097 | SW7 | DT | 116 | 1 | . | . |
4039 | 09.50 | 10242-10244 | SW7 | DTI | 920-922 | 3(5) | . | . |
4039 | 10.50 | 10801, 10802 | SW7 | DTI | 923, 924 | 2(5) | . | . |
6092 | 04.50 | 11399, 11400 | SW7 | D&TS | 116, 117 | 2 | . | . |
6092 | 04.50 | 11732 | SW7 | D&TS | 118 | 1 | . | . |
6120 | 05.50 | 11825 | SW7 | Erie | 428 | 1 | . | . |
4061 | 11.50 | 12022, 12023 | SW7 | Erie | 429, 430 | 2 | . | . |
4070 | 11.50 | 12024 | SW7 | Erie | 431 | 1 | . | . |
4069 | 11.50 | 12025, 12026 | SW7 | Erie | 432, 433 | 2 | . | . |
6050 | 06.50 | 10869-10871 | SW7 | GN | 11-13 | 3 | . | . |
4005 | 03.50 | 9569-9576 | SW7 | GN | 163-170 | 8 | . | . |
6008 | 02.50 to 04.50 | 10032-10041 | SW7 | IC | 9300:1-9309:1 | 10 | . | . |
4053 | 08.50 to 12.50 | 11648-11677 | SW7 | IC | 9310:1-9319:1 | 10 | . | . |
4016 | 04.50 to 06.50 | 10042-10051 | SW7 | IC | 9400:1-9409:1 | 10 | . | . |
4054 | 08.50 to 12.50 | 11648-11677 | SW7 | IC | 9410:1-9429:1 | 20 | . | . |
4057 | 10.50 | 9159, 9160 | SW7 | KCS | 1300, 1301 | 2 | . | . |
4057 | 10.50 to 11.50 | 13420-13427 | SW7 | KCS | 1302-1309 | 8 | . | . |
4008 | 01.51 | 9792-9797 | SW7 | KCS (L&A) | 1310-1315 | 6 | . | . |
6077 | 03.50 | 11186 | SW7 | Lakeside & Marblehead | 12 | 1 | . | . |
4009 | 03.50 | 9772-9777 | SW7 | L&N | 2245-2250 | 4 | . | . |
4047 | 12.50 | 11301-11315 | SW7 | L&N | 2251-2265 | 15 | . | . |
4047 | 12.50 | 13532 | SW7 | L&N | 2266 | 1 | . | . |
4010 | 04.51 | 9782-9791 | SW7 | L&N | 2267-2276 | 10 | . | . |
6238 | 01.51 | 9798 | SW7 | LOAM | 10 | 1 | . | . |
6076 | 01.50 | 11185 | SW7 | LV | 220 | 1 | . | . |
4068 | 12.50 | 12467-12470 | SW7 | LV | 221-224 | 4 | . | . |
6148 | 09.50 | 12370-12372 | SW7 | MEC | 331-333 | 3 | . | . |
4049 | 09.50 | 11401 | SW7 | MILW | 1646 | 1 | . | . |
6102 | 06.50 | 11554-11558 | SW7 | MP | 9142-9146 | 5 | . | . |
6211 | 10.51 | 13573 | SW7 | MSW | 21 | 1 | . | . |
6175 | 11.50 | 13019-13021 | SW7 | MTR | 70-72 | 3 | . | . |
6031 | 07.50 to 08.50 | 7433-7438 | SW7 | NCSL | 24-29 | 6 | . | . |
6031 | 08.50 | 11924-11927 | SW7 | NCSL | 30-33 | 4 | . | . |
6139 | 09.50 to 10.50 | 12307-12309 | SW7 | NKP | 230-232 | 3 | . | . |
6054 | 11.49 to 12.49 | 10932-10939 | SW7 | NP | 107-114 | 8 | . | . |
E1267 | 10.49 | 9460 | SW7 | NYC (IHB) | 8835 | 1 | . | . |
E1136 | 01.50 | 8127-8136 | SW7 | NYC (IHB) | 8836-8845 | 10 | . | . |
E1136 | 01.50 to 02.50 | 9446-9450 | SW7 | NYC (IHB) | 8846-8850 | 5 | . | . |
E1136 | 02.50 | 9451-9455 | SW7 | NYC | 8851-8855 | 5 | . | . |
4000 | 02.50 to 04.50 | 9121-9141 | SW7 | NYC (IHB) | 8856-8876 | 21 | . | . |
4000 | 04.50 | 9215-9217 | SW7 | NYC (IHB) | 8877-8879 | 3 | . | . |
4040 | 05.50 | 9221-9224 | SW7 | NYC | 8880-8883 | 4 | . | . |
4040 | 05.50 to 06.50 | 9418-9431 | SW7 | NYC | 8884-8897 | 14 | . | . |
6174 | 11.50 | 13012-13018 | SW7 | NYC (PAE) | 8904-8910 | 7 | . | . |
4058 | 06.50 | 11774-11779 | SW7 | NYC (CR&I) | 8898-8903 | 6 | . | . |
4012 | 01.51 | 9950-9960 | SW7 | NYC | 8911-8921 | 11 | . | . |
6094 | 03.50 | 11374, 11375 | SW7 | PBNE | 31, 32 | 2 | . | . |
6201 | 09.50 to 10.50 | 13565, 13566 | SW7 | PBNE | 33, 34 | 2 | . | . |
6241 | 01.51 | 13981 | SW7 | PHDX | 6 | 1 | . | (New Cornelia Branch Mine) |
6001 | 02.50 | 10085 | SW7 | PPU | 406 | 1(2) | . | . |
6001 | 02.50 | 10116 | SW7 | PPU | 407 | 1(2) | . | . |
4024 | 08.50 | 10086-10088 | SW7 | PPU | 408-410 | 3 | . | . |
6230 | 01.51 | 13063-13072 | SW7 | PRR | 8861-8868, 8871-8872 | 10 | . | . |
4031 | 06.50 | 10431-10436 | SW7 | PRR | 9358-9363 | 6(10) | . | . |
6022 | 04.50 to 05.50 | 10387-10391 | SW7 | PRR | 9364-9368 | 5(28) | . | . |
4031 | 06.50 to 07.50 | 10437-10440 | SW7 | PRR | 9369-9372 | 4(10) | . | . |
6022 | 03.50 to 05.50 | 10392-10414 | SW7 | PRR | 9373-9395 | 17(28) | . | . |
6233 | 01.51 | 13674, 13675 | SW7 | RT | 61, 62 | 2 | . | . |
4028 | 12.50 to 01.51 | 10182-10186 | SW7 | SLSF | 300-304 | 5 | . | . |
6056 | 02.50 to 03.50 | 10942-10955 | SW7 | SOU (CNOTP) | 6060-6073 | 14 | . | . |
6065 | 01.50 to 02.50 | 10968-10972 | SW7 | SOU (AGS) | 6505-6509 | 5 | . | . |
6064 | 12.49 to 01.50 | 10956-10967 | SW7 | SOU (NO&NE) | 6852-6863 | 12 | . | . |
6066 | 05.50 | 10973-10976 | SW7 | SOU (GS&F) | 8200-8203 | 4 | . | . |
6090 | 04.50 | 11383-11386 | SW7 | SSW | 1054-1057 | 4 | . | . |
6133 | 07.50 | 11996-11999 | SW7 | T&P | 1020-1023 | 4 | . | . |
4038 | 08.50 to 11.50 | 10752-10776 | SW7 | UP | 1800:1-1824:1 | 25 | . | . |
4041 | 11.50 | 10898, 10899 | SW7 | URR | 571-572 | 2(4) | . | . |
4041 | 11.50 | 10235, 10236 | SW7 | URR | 573, 574 | 2(4) | . | . |
E1242 | 07.50 | 9037-9044 | SW7 | WAB | 355-362 | 8 | . | . |
6163 | 09.50 | 12720, 12721 | SW7 | Woodward Iron | 50, 51 | 2 | . | . |
6225 | 12.50 to 01.51 | 13571, 13572 | SW7 | WTCX | 300, 301 | 2 | . | . |
Updated 03.04.2003
TR4A (SW7 Cow)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
6146A | 06.50 | 12360 | TR4A | ATSF | 2418L | 1 | . | . |
6214A | 01.51 | 13827 | TR4A | ATSF | 2419L | 5 | . | . |
4032A | 09.50 | 10516-10520 | TR4A | BRC | 502A-506A | 5 | . | . |
6124A | 06.50 | 11945, 11947 | TR4A | C&O | 6000A, 6001A | 2 | . | . |
4051A | 09.50 | 11402 | TR4A | MILW | 2001A | 1 | . | . |
4071A | 01.51 | 12447-12451 | TR4A | MILW | 2002A-2006A | 5 | . | . |
Updated 02.24.2003
TR4B (SW7 Calf)
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
6146B | 06.50 | 12361 | TR4B | ATSF | 2418A | 1 | . | . |
6214B | 01.51 | 13828 | TR4B | ATSF | 2419A | 1 | . | . |
4032B | 09.50 | 10521-10525 | TR4B | BRC | 502B-506B | 5 | . | . |
6124B | 06.50 | 11946, 11948 | TR4B | C&O | 6000B, 6001B | 2 | . | . |
4051B | 09.50 | 11403 | TR4B | MILW | 2001B | 1 | . | . |
4071B | 01.51 | 12452-12456 | TR4B | MILW | 2002B-2006B | 5 | . | . |
Updated 02.24.2003
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.