Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.


Click on EMD to return to homepage.

SW900 Order Numbers

Order #DateSerial NumbersModelRoad NumbersQty.WeightRemarks
4352 08.5621854SW900 Alabama By-products 9001..
4419 04.5824577, 24578SW900 American Steel & Wire 3, 42..
4421 06.5824731, 24732SW900 American Steel & Wire 5, 62..
4483 08.6530622SW900 ASCX B-801..
4397 03.5723526SW900 ASCX 12031..
4405 06.5723790SW900 ASCX 12041..
4433 11.5925677SW900 ASCX 12051..
4454 01,05,10.6327921-27924SW900 ASCX 1206-12094..
4456 10.6328553SW900 ASCX 12101..
4461 03.6428952SW900 ASCX 12111..
4466 08.6429591SW900 ASCX 12121..
4471 12.6429861SW900 ASCX 12131..
447803.6530256SW900ASCX12141..
7548 05.5723196, 23197SW900 ATSF 650, 651 2..
7548 05 to 06.5723403, 23404SW900 ATSF 652, 6532..
4301 05.55 to 07.5520384-20412SW900 B&O 625-65329..
7589 05.6025894, 25895SW900 BSR 91, 932..
7558 01.5823986, 23987SW900 BSR 92, 952..
7579 08.5925446SW900 BSR 941..
4265 01.5419497SW900 Buick Motor Div-GM 7921..
4303 02.5519703SW900 Buick Motor Div-GM 8181..
4446 07.6126773SW900 CCR 9021..
7551 07.57 23357SW900 CGW 51..
4392 04.5723304SW900 Champion International 31..
4430 08.5925443SW900 CIC 941..
7591 04.6026019, 26020SW900 CNW 144, 1452..
4298 12.5419701SW900 Colorado River & Western 2011..
4353 06.5621905SW900 CTN 441..
4370 09.5622650SW900 CTN 451..
4383 12.5623075-23077SW900 CTN 46-483.Built at Cleveland
4398 06.5723537SW900 CW 2141..
4342 02.56, 04.5621596, 21597SW900 CUVA 960, 9612..
4372 10.5622705SW900 DEEX 2141..
6529 05.5419528SW900 DQE D-41..
6534 11.5521726SW900 EMDX 65341.to RTR 99
4432 09.5925504SW900 Feather River 121..
4390 04.5723298SW900 Fernwood Columbia & Gulf 9001..
4386 04.5723175SW900 Granite City Steel 9001..
4387 04.5723176SW900 Granite City Steel9011..
7530 08.56670:2, 671:2SW900 Great Lakes Steel 6, 72..
4377 10.5622871-22878SW900 GTW 7225-72328..
4424 11.5824973-24979SW900 GTW 7262-72687..
4394 06.5723474SW900 Hanna Furnace 171..
4444 03.6126349SW900 Hercules Powder 611..
4448 09.6126830SW900 Inland Stone & Chemical 101..
4409 09.5723988-23990SW900INLX94-963.
4274 06.5419561-19563SW900 JAXT 37-393..
4489 10.65 to 11.6530759, 30760SW900 LC 90, 912..
7536 10.56695:2SW900 LV 1061240,500.
7563 03.5824482SW900 LV 1071230,570.
7550 03.5723540SW900 LV 1101230,010.
7523 10.55, 09.55783:2, 773:2SW900 LV 124, 1202247,270.
7590 06.6025917SW900 LV 1211245,950.
7531 05.56, 07.56, 09.56782:2, 781:2, 785:2SW900 LV 127, 126, 1223247,270.
7564 06.5824484SW900 LV 1231247,270.
7545 05.57, 08.5723538, 23539SW900 LV 130, 1252247,270.
4253 01.54 to 02.5419296, 19297SW900 McLouth Steel 6, 72..
4418 05.5824573SW900 Missouri Portland Cement 11..
4312 03.5519702SW900 MSW 281..
4467 11.6429625SW900 MSW 291..
4487 09.6530751SW900 MSW 301..
4268 03.5419518-19520SW900 NYC (CUT) 9628-96303..
4322 12.5520935-20946SW900 NYC 9631-964212..
4322 12.5520947-20950SW900 NYC 9643-96464..
7525 11.55648:2, 649:2SW900 PBNE 51, 522..
4323 04.5621246SW900 Pickering Lumber 1011..
4337 04.5621483SW900 Pickering Lumber 1021..
7529 01 to 08.56629:2, 701:2-705:2SW900 RDG 10-156..
7605 07.61 to 10.6126804-26809SW900 RDG 1501-15066..
760809.6126810-26813SW900 RDG 1507-15104..
7665 12.6328417-28421SW900 RDG 1511-15155..
7543 01.57 to 11.5823436-23449SW900 RI 550-563 14..
7576 04.59 to 11.5923450-23464SW900 RI 900-91415..
4283 10.5419922-19927SW900 RR 1-66..
4431 11.5925461SW900 RSCX 3451..
4345 08.5621809-21811SW900 RSCX 347-3493..
4346 08.5621812SW900 RSCX3541..
4347 08.56 to 09.5621813-21815SW900 RSCX355-3573..
434809.5621816, 21817SW900 RSCX 358, 3592..
4367 09.5622548, 22549SW900 RSCX373, 3742..
4323 01.5620954-20961SW900 RTR 90-978..
4323 01.5621472SW900 RTR 981..
4417 01.5824486SW900 RTR 1001..
7524 10.56632:2SW900 SH 211..
7524 09.55617:2SW900 SH 271..
4306 04.5520616SW900 SOCX 91..
4273 04.5419526, 19527SW900 SP 4624, 46252..
4276 06.5419641-19648SW900 SP 4626-46338..
4305 05.5520609SW900 SSTX 9001..
4321 02.5620891, 20892SW900 SS 100, 1012..
4403 07.5723782SW900 SS 1021..
4311 05.5520640SW900Toole Valley1001..
4304 08.55 to 09.5520553, 20554SW900 US Sugar 154, 1552..
4359 07.5622140SW900 US Sugar 1561..
4407 11.5723938SW900 USSX 1571..
4486 10.6530742SW900 Virginia-Carolina Chemical 1..
7570 12.5825072SW900 VSO 9551..
4395 06.5723475-23477SW900 WLO 1-33..
4308 08.5520633SW900 Woodward Iron 621..
4378 09.56, 01.5722879, 22880SW900 YSTX 900, 9012..
4488 10.6530758SW900 YSTX 9021..
4488 10.6530992, 30993SW900 YSTX 903, 9042..
Updated 01.14.2004

GMD Canada SW900 Order Numbers

Order #DateSerial NumbersCountryModelRoad NumbersQty.WeightRemarks
C298 06.64A2060SW900 Algoma Steel 511..
C223 03.57A1090SW900 Aluminum Co of Canada 10031..
C189 06.55A738SW900 British Columbia Electric 9001..
C205 06.56A892, A893SW900 British Columbia Electric 901, 9022..
C227 08.57A1165, A1166SW900 British Columbia Electric 903, 9042..
C248 03.58 to 04.58A1476-A1479SW900 British Columbia Electric 905-9084..
C297 06.64A2059SW900 BCH 9091..
C321 06.67A2245SW900 BCH 9101..
C327 03.69A2334SW900 BCH 911 1..
C229 11.57 to 12.57A1185-A1194SW900 CN 7233-724210..
C241 01.58 to 05.58A1374-A1392SW900 CN 7243-726118..
C173 12.53 to 01.54A561-A568SW900 CN 8535-85428..
C173 01.54 to 05.54A572-A588SW900 CN 8543-855917..
C185 02.55 to 04.55A670-A680SW900 CP 6710-672011..
C316 07.66A2175SW900 McKinnon Industries 470741..
C200 05.56A846SW900 Midland Ry of Manitoba 11..
C20205.56 to 06.56A888, A889SW900Stelco78, 792..
C20406.56A890, A891SW900Stelco80, 812..
C202 06.56A950SW900 Stelco 821..
C269 11.59 to 01.60A1823-A1828SW900 Stelco 83-886..
C258 06.64A2058SW900 Stelco 891..
C305 01.65A2078SW900 Stelco 901..
C307 03.65A2089SW900 Stelco 911..
C310 01.66A2110SW900 Stelco 921..
C319 10.67A2210SW900 Stelco 931..
Updated 01.14.2002

Export SW900

Order #DateSerial NumbersModelCountryRoad NumbersQty.WeightRemarks
700159-700163:09.6226774-26778SW900LiberiaLAMCO201-2055.
700022, 700023:05.61, 08.6126616, 26617SW900PeruSPCC9, 102.
701465, 701466:03.5723248, 23249SW900VenezuelaOrinoco Mining1090, 10912.
701498:03.5723398SW900VenezuelaOrinoco Mining10921.
702559-702562:09.6026037-26040SW900VenezuelaOrinoco Mining1093-10964.
Updated 04.09.2002
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.