Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
Click on EMD to return to homepage. | |
SW900 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
4352 | 08.56 | 21854 | SW900 | Alabama By-products | 900 | 1 | . | . |
4419 | 04.58 | 24577, 24578 | SW900 | American Steel & Wire | 3, 4 | 2 | . | . |
4421 | 06.58 | 24731, 24732 | SW900 | American Steel & Wire | 5, 6 | 2 | . | . |
4483 | 08.65 | 30622 | SW900 | ASCX | B-80 | 1 | . | . |
4397 | 03.57 | 23526 | SW900 | ASCX | 1203 | 1 | . | . |
4405 | 06.57 | 23790 | SW900 | ASCX | 1204 | 1 | . | . |
4433 | 11.59 | 25677 | SW900 | ASCX | 1205 | 1 | . | . |
4454 | 01,05,10.63 | 27921-27924 | SW900 | ASCX | 1206-1209 | 4 | . | . |
4456 | 10.63 | 28553 | SW900 | ASCX | 1210 | 1 | . | . |
4461 | 03.64 | 28952 | SW900 | ASCX | 1211 | 1 | . | . |
4466 | 08.64 | 29591 | SW900 | ASCX | 1212 | 1 | . | . |
4471 | 12.64 | 29861 | SW900 | ASCX | 1213 | 1 | . | . |
4478 | 03.65 | 30256 | SW900 | ASCX | 1214 | 1 | . | . |
7548 | 05.57 | 23196, 23197 | SW900 | ATSF | 650, 651 | 2 | . | . |
7548 | 05 to 06.57 | 23403, 23404 | SW900 | ATSF | 652, 653 | 2 | . | . |
4301 | 05.55 to 07.55 | 20384-20412 | SW900 | B&O | 625-653 | 29 | . | . |
7589 | 05.60 | 25894, 25895 | SW900 | BSR | 91, 93 | 2 | . | . |
7558 | 01.58 | 23986, 23987 | SW900 | BSR | 92, 95 | 2 | . | . |
7579 | 08.59 | 25446 | SW900 | BSR | 94 | 1 | . | . |
4265 | 01.54 | 19497 | SW900 | Buick Motor Div-GM | 792 | 1 | . | . |
4303 | 02.55 | 19703 | SW900 | Buick Motor Div-GM | 818 | 1 | . | . |
4446 | 07.61 | 26773 | SW900 | CCR | 902 | 1 | . | . |
7551 | 07.57 | 23357 | SW900 | CGW | 5 | 1 | . | . |
4392 | 04.57 | 23304 | SW900 | Champion International | 3 | 1 | . | . |
4430 | 08.59 | 25443 | SW900 | CIC | 94 | 1 | . | . |
7591 | 04.60 | 26019, 26020 | SW900 | CNW | 144, 145 | 2 | . | . |
4298 | 12.54 | 19701 | SW900 | Colorado River & Western | 201 | 1 | . | . |
4353 | 06.56 | 21905 | SW900 | CTN | 44 | 1 | . | . |
4370 | 09.56 | 22650 | SW900 | CTN | 45 | 1 | . | . |
4383 | 12.56 | 23075-23077 | SW900 | CTN | 46-48 | 3 | . | Built at Cleveland |
4398 | 06.57 | 23537 | SW900 | CW | 214 | 1 | . | . |
4342 | 02.56, 04.56 | 21596, 21597 | SW900 | CUVA | 960, 961 | 2 | . | . |
4372 | 10.56 | 22705 | SW900 | DEEX | 214 | 1 | . | . |
6529 | 05.54 | 19528 | SW900 | DQE | D-4 | 1 | . | . |
6534 | 11.55 | 21726 | SW900 | EMDX | 6534 | 1 | . | to RTR 99 |
4432 | 09.59 | 25504 | SW900 | Feather River | 12 | 1 | . | . |
4390 | 04.57 | 23298 | SW900 | Fernwood Columbia & Gulf | 900 | 1 | . | . |
4386 | 04.57 | 23175 | SW900 | Granite City Steel | 900 | 1 | . | . |
4387 | 04.57 | 23176 | SW900 | Granite City Steel | 901 | 1 | . | . |
7530 | 08.56 | 670:2, 671:2 | SW900 | Great Lakes Steel | 6, 7 | 2 | . | . |
4377 | 10.56 | 22871-22878 | SW900 | GTW | 7225-7232 | 8 | . | . |
4424 | 11.58 | 24973-24979 | SW900 | GTW | 7262-7268 | 7 | . | . |
4394 | 06.57 | 23474 | SW900 | Hanna Furnace | 17 | 1 | . | . |
4444 | 03.61 | 26349 | SW900 | Hercules Powder | 61 | 1 | . | . |
4448 | 09.61 | 26830 | SW900 | Inland Stone & Chemical | 10 | 1 | . | . |
4409 | 09.57 | 23988-23990 | SW900 | INLX | 94-96 | 3 | . | |
4274 | 06.54 | 19561-19563 | SW900 | JAXT | 37-39 | 3 | . | . |
4489 | 10.65 to 11.65 | 30759, 30760 | SW900 | LC | 90, 91 | 2 | . | . |
7536 | 10.56 | 695:2 | SW900 | LV | 106 | 1 | 240,500 | . |
7563 | 03.58 | 24482 | SW900 | LV | 107 | 1 | 230,570 | . |
7550 | 03.57 | 23540 | SW900 | LV | 110 | 1 | 230,010 | . |
7523 | 10.55, 09.55 | 783:2, 773:2 | SW900 | LV | 124, 120 | 2 | 247,270 | . |
7590 | 06.60 | 25917 | SW900 | LV | 121 | 1 | 245,950 | . |
7531 | 05.56, 07.56, 09.56 | 782:2, 781:2, 785:2 | SW900 | LV | 127, 126, 122 | 3 | 247,270 | . |
7564 | 06.58 | 24484 | SW900 | LV | 123 | 1 | 247,270 | . |
7545 | 05.57, 08.57 | 23538, 23539 | SW900 | LV | 130, 125 | 2 | 247,270 | . |
4253 | 01.54 to 02.54 | 19296, 19297 | SW900 | McLouth Steel | 6, 7 | 2 | . | . |
4418 | 05.58 | 24573 | SW900 | Missouri Portland Cement | 1 | 1 | . | . |
4312 | 03.55 | 19702 | SW900 | MSW | 28 | 1 | . | . |
4467 | 11.64 | 29625 | SW900 | MSW | 29 | 1 | . | . |
4487 | 09.65 | 30751 | SW900 | MSW | 30 | 1 | . | . |
4268 | 03.54 | 19518-19520 | SW900 | NYC (CUT) | 9628-9630 | 3 | . | . |
4322 | 12.55 | 20935-20946 | SW900 | NYC | 9631-9642 | 12 | . | . |
4322 | 12.55 | 20947-20950 | SW900 | NYC | 9643-9646 | 4 | . | . |
7525 | 11.55 | 648:2, 649:2 | SW900 | PBNE | 51, 52 | 2 | . | . |
4323 | 04.56 | 21246 | SW900 | Pickering Lumber | 101 | 1 | . | . |
4337 | 04.56 | 21483 | SW900 | Pickering Lumber | 102 | 1 | . | . |
7529 | 01 to 08.56 | 629:2, 701:2-705:2 | SW900 | RDG | 10-15 | 6 | . | . |
7605 | 07.61 to 10.61 | 26804-26809 | SW900 | RDG | 1501-1506 | 6 | . | . |
7608 | 09.61 | 26810-26813 | SW900 | RDG | 1507-1510 | 4 | . | . |
7665 | 12.63 | 28417-28421 | SW900 | RDG | 1511-1515 | 5 | . | . |
7543 | 01.57 to 11.58 | 23436-23449 | SW900 | RI | 550-563 | 14 | . | . |
7576 | 04.59 to 11.59 | 23450-23464 | SW900 | RI | 900-914 | 15 | . | . |
4283 | 10.54 | 19922-19927 | SW900 | RR | 1-6 | 6 | . | . |
4431 | 11.59 | 25461 | SW900 | RSCX | 345 | 1 | . | . |
4345 | 08.56 | 21809-21811 | SW900 | RSCX | 347-349 | 3 | . | . |
4346 | 08.56 | 21812 | SW900 | RSCX | 354 | 1 | . | . |
4347 | 08.56 to 09.56 | 21813-21815 | SW900 | RSCX | 355-357 | 3 | . | . |
4348 | 09.56 | 21816, 21817 | SW900 | RSCX | 358, 359 | 2 | . | . |
4367 | 09.56 | 22548, 22549 | SW900 | RSCX | 373, 374 | 2 | . | . |
4323 | 01.56 | 20954-20961 | SW900 | RTR | 90-97 | 8 | . | . |
4323 | 01.56 | 21472 | SW900 | RTR | 98 | 1 | . | . |
4417 | 01.58 | 24486 | SW900 | RTR | 100 | 1 | . | . |
7524 | 10.56 | 632:2 | SW900 | SH | 21 | 1 | . | . |
7524 | 09.55 | 617:2 | SW900 | SH | 27 | 1 | . | . |
4306 | 04.55 | 20616 | SW900 | SOCX | 9 | 1 | . | . |
4273 | 04.54 | 19526, 19527 | SW900 | SP | 4624, 4625 | 2 | . | . |
4276 | 06.54 | 19641-19648 | SW900 | SP | 4626-4633 | 8 | . | . |
4305 | 05.55 | 20609 | SW900 | SSTX | 900 | 1 | . | . |
4321 | 02.56 | 20891, 20892 | SW900 | SS | 100, 101 | 2 | . | . |
4403 | 07.57 | 23782 | SW900 | SS | 102 | 1 | . | . |
4311 | 05.55 | 20640 | SW900 | Toole Valley | 100 | 1 | . | . |
4304 | 08.55 to 09.55 | 20553, 20554 | SW900 | US Sugar | 154, 155 | 2 | . | . |
4359 | 07.56 | 22140 | SW900 | US Sugar | 156 | 1 | . | . |
4407 | 11.57 | 23938 | SW900 | USSX | 157 | 1 | . | . |
4486 | 10.65 | 30742 | SW900 | Virginia-Carolina Chemical | 1 | . | . |
7570 | 12.58 | 25072 | SW900 | VSO | 955 | 1 | . | . |
4395 | 06.57 | 23475-23477 | SW900 | WLO | 1-3 | 3 | . | . |
4308 | 08.55 | 20633 | SW900 | Woodward Iron | 62 | 1 | . | . |
4378 | 09.56, 01.57 | 22879, 22880 | SW900 | YSTX | 900, 901 | 2 | . | . |
4488 | 10.65 | 30758 | SW900 | YSTX | 902 | 1 | . | . |
4488 | 10.65 | 30992, 30993 | SW900 | YSTX | 903, 904 | 2 | . | . |
Updated 01.14.2004
GMD Canada SW900 Order Numbers
Order # | Date | Serial Numbers | Country | Model | Road | Numbers | Qty. | Weight | Remarks |
C298 | 06.64 | A2060 | SW900 | Algoma Steel | 51 | 1 | . | . |
C223 | 03.57 | A1090 | SW900 | Aluminum Co of Canada | 1003 | 1 | . | . |
C189 | 06.55 | A738 | SW900 | British Columbia Electric | 900 | 1 | . | . |
C205 | 06.56 | A892, A893 | SW900 | British Columbia Electric | 901, 902 | 2 | . | . |
C227 | 08.57 | A1165, A1166 | SW900 | British Columbia Electric | 903, 904 | 2 | . | . |
C248 | 03.58 to 04.58 | A1476-A1479 | SW900 | British Columbia Electric | 905-908 | 4 | . | . |
C297 | 06.64 | A2059 | SW900 | BCH | 909 | 1 | . | . |
C321 | 06.67 | A2245 | SW900 | BCH | 910 | 1 | . | . |
C327 | 03.69 | A2334 | SW900 | BCH | 911 | 1 | . | . |
C229 | 11.57 to 12.57 | A1185-A1194 | SW900 | CN | 7233-7242 | 10 | . | . |
C241 | 01.58 to 05.58 | A1374-A1392 | SW900 | CN | 7243-7261 | 18 | . | . |
C173 | 12.53 to 01.54 | A561-A568 | SW900 | CN | 8535-8542 | 8 | . | . |
C173 | 01.54 to 05.54 | A572-A588 | SW900 | CN | 8543-8559 | 17 | . | . |
C185 | 02.55 to 04.55 | A670-A680 | SW900 | CP | 6710-6720 | 11 | . | . |
C316 | 07.66 | A2175 | SW900 | McKinnon Industries | 47074 | 1 | . | . |
C200 | 05.56 | A846 | SW900 | Midland Ry of Manitoba | 1 | 1 | . | . |
C202 | 05.56 to 06.56 | A888, A889 | SW900 | Stelco | 78, 79 | 2 | . | . |
C204 | 06.56 | A890, A891 | SW900 | Stelco | 80, 81 | 2 | . | . |
C202 | 06.56 | A950 | SW900 | Stelco | 82 | 1 | . | . |
C269 | 11.59 to 01.60 | A1823-A1828 | SW900 | Stelco | 83-88 | 6 | . | . |
C258 | 06.64 | A2058 | SW900 | Stelco | 89 | 1 | . | . |
C305 | 01.65 | A2078 | SW900 | Stelco | 90 | 1 | . | . |
C307 | 03.65 | A2089 | SW900 | Stelco | 91 | 1 | . | . |
C310 | 01.66 | A2110 | SW900 | Stelco | 92 | 1 | . | . |
C319 | 10.67 | A2210 | SW900 | Stelco | 93 | 1 | . | . |
Updated 01.14.2002
Export SW900
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
700159-700163: | 09.62 | 26774-26778 | SW900 | Liberia | LAMCO | 201-205 | 5 | . |
700022, 700023: | 05.61, 08.61 | 26616, 26617 | SW900 | Peru | SPCC | 9, 10 | 2 | . |
701465, 701466: | 03.57 | 23248, 23249 | SW900 | Venezuela | Orinoco Mining | 1090, 1091 | 2 | . |
701498: | 03.57 | 23398 | SW900 | Venezuela | Orinoco Mining | 1092 | 1 | . |
702559-702562: | 09.60 | 26037-26040 | SW900 | Venezuela | Orinoco Mining | 1093-1096 | 4 | . |
Updated 04.09.2002
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.