Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
EMD 2000 production
2000 Production
Order # | Built | Type | Road | Numbers | Qty. | Remarks |
986917 | 04.00 to 05.00 | F59PHI | AMT-Montreal | 1320-1326 | 7 | . |
976819 | .99 to 03.00 | SD70MAC | ARR | 4001-4016 | 16 | . |
986927 | .99 to 02.00 | SD90MAC | CEFX | 100-139 | 40 | Built at SSSI |
996103 | 06.00 to ? | GP15D | CEFX | 1501-? | 25 |
996104 | 06.00 to ? | GP20D | CEFX | 2001-? | 25 |
998109 | .99 to 03.00 | SD70MAC | TFM | 1600-1674 | 75 | . |
996164 | 04.00 to 11.00 | SD70M | UP | 4000-4074 | 75(79) | . |
996172 | 12.00 | SD70M | UP | 4075-4088 | 13(124) | . |
996192 | 09.00 to 10.00 | SD70M | UP | 4089-4118 | 30 | . |
996190 | 06.00 to 11.00 | SD70M | UP | 4119-4165 | 46 | . |
Updated 06.20.2005
Export Units
Order # | Built | Type | Country | Road | Numbers | Qty. | Remarks |
968702 | 04.98 to .00 | JT42CWR | UK | EW&S | 66001-66250 | 250 | . |
968742 | 07.99 to ? | JT42HW-HS | UK | EW&S | 67001-67030 | 30 | . |
998130 | 09.00 | . | G22CU-2 | Taiwan | Taiwan Cement | R195-R196 | | . | . |
Updated 07.12.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.