This website has been archived from TrainWeb.org/f59phi450 to TrainWeb.US/f59phi450.
| 5 Points (Exact Match) | 3 Points (Off by 1) | 1 Point (Off by 2) | Double Match (Point value will vary) | 
Locomotives used: 201, 153, 97, 44
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | - | - | - | - | 0 | 
| Bing | - | - | - | - | 0 | 
| Brandon | - | - | - | - | 0 | 
| Brett | 67 | 85 | 129 | 139 | 0 | 
| Dan | 18 | 80 | 178 | 188 | 0 | 
| Ian | 65 | 77 | 134 | 201 | 5 | 
| Jason | - | - | - | - | 0 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 63 | 69 | 138 | 187 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: (198, 166, 65, 500) (69, 187, 142) (201, 153, 205)
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | 60 | 72 | 140 | 166 | 5 | 
| Bing | - | - | - | - | 0 | 
| Brandon | - | - | - | - | 0 | 
| Brett | 66 | 86 | 135 | 192 | 3 | 
| Dan | 18 | 80 | 178 | 188 | 3 | 
| Ian | 51 | 99 | 129 | 204 | 3 | 
| Jason | 8 | 67 | 126 | 185 | 3 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 86 | 172 | 177 | 205 | 5 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 183, 204, 154
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | - | - | - | - | 0 | 
| Bing | - | - | - | - | 0 | 
| Brandon | 15 | 39 | 68 | 190 | 0 | 
| Brett | 43 | 77 | 127 | 161 | 0 | 
| Dan | 18 | 80 | 178 | 188 | 0 | 
| Ian | 11 | 40 | 65 | 120 | 0 | 
| Jason | 49 | 77 | 127 | 161 | 0 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 41 | 60 | 193 | 205 | 3 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 181, 64, 30
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | 3 | 8 | 13 | 67 | 0 | 
| Bing | - | - | - | - | 0 | 
| Brandon | - | - | - | - | 0 | 
| Brett | 77 | 92 | 127 | 157 | 0 | 
| Dan | 52 | 61 | 100 | 131 | 0 | 
| Ian | 56 | 121 | 134 | 167 | 0 | 
| Jason | 25 | 67 | 128 | 181 | 5 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 139 | 171 | 186 | 203 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 169, 837, 137
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | 0 | ||||
| Bing | - | - | - | - | 0 | 
| Brandon | 7 | 69 | 123 | 166 | 0 | 
| Brett | 66 | 90 | 137 | 194 | 5 | 
| Dan | 52 | 61 | 100 | 131 | 0 | 
| Ian | 65 | 99 | 134 | 204 | 0 | 
| Jason | 49 | 65 | 87 | 190 | 0 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 87 | 92 | 177 | 202 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: (187, 87, 154, 460) (39, 150, 70, 34) (196, 202, 200) (154, 174, 141, 72)
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | 0 | ||||
| Bing | - | - | - | - | 0 | 
| Brandon | 
 | 0 | |||
| Brett | 67 | 74 | 170 | 204 | 2 | 
| Dan | 52 | 61 | 100 | 131 | 0 | 
| Ian | 6 | 90 | 180 | 204 | 1 | 
| Jason | 50 | 87 | 129 | 198 | 6 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 71 | 165 | 170 | 192 | 4 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 192, 69, 73, 37
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | 10 | 16 | 45 | 51 | 0 | 
| Bing | - | - | - | - | 0 | 
| Brandon | 9 | 55 | 132 | 186 | 0 | 
| Brett | 2 | 62 | 148 | 178 | 0 | 
| Dan | 52 | 61 | 100 | 131 | 0 | 
| Ian | 12 | 65 | 134 | 200 | 0 | 
| Jason | 50 | 87 | 129 | 198 | 0 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 45 | 134 | 190 | 202 | 1 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 187, 178, 97
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | 64 | 72 | 89 | 188 | 3 | 
| Bing | - | - | - | - | 0 | 
| Brandon | - | - | - | - | 0 | 
| Brett | 66 | 74 | 138 | 196 | 0 | 
| Dan | 52 | 61 | 100 | 131 | 0 | 
| Ian | 12 | 65 | 134 | 204 | 0 | 
| Jason | 41 | 76 | 82 | 179 | 3 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 76 | 97 | 123 | 140 | 5 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 89, 87, 33
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| "Amtrash" | 65 | 72 | 145 | 188 | 0 | 
| Bing | - | - | - | - | 0 | 
| Brandon | - | - | - | - | 0 | 
| Brett | 7 | 16 | 62 | 203 | 0 | 
| Dan | 52 | 61 | 100 | 131 | 0 | 
| Ian | 12 | 65 | 134 | 199 | 0 | 
| Jason | 56 | 67 | 94 | 173 | 0 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 4 | 9 | 66 | 164 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 62, 204, 141, 80
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Bing | - | - | - | - | 0 | 
| Brandon | 8 | 65 | 124 | 172 | 0 | 
| Brett | 14 | 63 | 152 | 201 | 3 | 
| Dan | 52 | 61 | 100 | 131 | 3 | 
| Ian | 12 | 65 | 134 | 178 | 0 | 
| Jason | 23 | 36 | 76 | 175 | 0 | 
| Joe | - | - | - | - | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 11 | 22 | 44 | 88 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 136, 148, 122, 135
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Bing | - | - | - | - | 0 | 
| Brandon | - | - | - | - | 0 | 
| Brett | 51 | 66 | 100 | 136 | 8 | 
| Dan | 52 | 61 | 100 | 131 | 0 | 
| Ian | 15 | 65 | 99 | 134 | 4 | 
| Jason | - | - | - | - | 0 | 
| Joe | 9 | 64 | 127 | 196 | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 44 | 90 | 98 | 158 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 16, 70, 90
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Bing | - | - | - | - | 0 | 
| Brandon | - | - | - | - | 0 | 
| Brett | 64 | 83 | 152 | 186 | 0 | 
| Dan | 51 | 64 | 100 | 188 | 0 | 
| Ian | 50 | 65 | 76 | 204 | 0 | 
| Jason | 35 | 67 | 148 | 185 | 0 | 
| Joe | 47 | 63 | 150 | 181 | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 90 | 98 | 191 | 197 | 5 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 165, 189, 154
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Bing | 20 | 150 | 198 | 202 | 0 | 
| Brandon | 5 | 23 | 117 | 139 | 0 | 
| Brett | 64 | 66 | 71 | 188 | 3 | 
| Chris | - | - | - | - | 0 | 
| Dan | 8 | 28 | 65 | 131 | 0 | 
| Ian | 12 | 65 | 134 | 190 | 3 | 
| Jason | 43 | 67 | 89 | 124 | 0 | 
| Joe | 18 | 64 | 100 | 147 | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 4 | 61 | 68 | 73 | 0 | 
| Phil | 63 | 121 | 201 | 206 | 0 | 
Locomotives used: 188, 100, 65
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Bing | 1 | 26 | 189 | 200 | 3 | 
| Brandon | 23 | 49 | 122 | 169 | 0 | 
| Brett | 65 | 71 | 147 | 172 | 5 | 
| Chris | - | - | - | - | 0 | 
| Dan | 46 | 52 | 84 | 131 | 0 | 
| Ian | 10 | 65 | 87 | 204 | 5 | 
| Jason | 34 | 67 | 78 | 145 | 1 | 
| Joe | 63 | 72 | 140 | 175 | 1 | 
| Pat | - | - | - | - | 0 | 
| Paul | 14 | 62 | 123 | 179 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 87, 70, 207
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Brandon | 21 | 83 | 121 | 204 | 0 | 
| Brett | 67 | 81 | 129 | 153 | 0 | 
| Chris | 24 | 47 | 125 | 166 | 0 | 
| Dan | 8 | 46 | 131 | 184 | 0 | 
| Ian | 9 | 65 | 134 | 204 | 0 | 
| Jason | 27 | 68 | 89 | 154 | 2 | 
| Joe | 16 | 53 | 79 | 136 | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 19 | 80 | 88 | 183 | 3 | 
| Phil | 42 | 69 | 157 | 172 | 3 | 
Locomotives used: 72, 18, 116
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Brandon | - | - | - | - | 0 | 
| Brett | - | - | - | - | 0 | 
| Chris | - | - | - | - | 0 | 
| Dan | - | - | - | - | 0 | 
| Ian | - | - | - | - | 0 | 
| Jason | 37 | 62 | 149 | 194 | 0 | 
| Joe | 15 | 48 | 77 | 135 | 0 | 
| Pat | - | - | - | - | 0 | 
| Paul | 71 | 77 | 83 | 505 | 3 | 
| Phil | - | - | - | - | 0 | 
Locomotives used: 187, 66, 63
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Brandon | 8 | 150 | 167 | 202 | 0 | 
| Brett | 5 | 15 | 187 | 203 | 5 | 
| Chris | 40 | 96 | 129 | 174 | 0 | 
| Dan | - | - | - | - | 0 | 
| Ian | 54 | 65 | 134 | 204 | 4 | 
| Jason | 23 | 57 | 132 | 156 | 0 | 
| Joe | 21 | 62 | 125 | 184 | 3 | 
| Pat | - | - | - | - | 0 | 
| Paul | 7 | 89 | 123 | 192 | 0 | 
| Phil | - | - | - | - | 0 | 
Locomotives Used: 64, 10, 45
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Brandon | 25 | 61 | 141 | 200 | 0 | 
| Brett | 43 | 68 | 125 | 203 | 1 | 
| Chris | 9 | 15 | 185 | 206 | 2 | 
| Dan | 46 | 84 | 124 | 131 | 2 | 
| Ian | 99 | 134 | 201 | 204 | 0 | 
| Jason | 12 | 36 | 99 | 202 | 1 | 
| Joe | 16 | 53 | 151 | 186 | 0 | 
| Pat | 76 | 134 | 152 | 177 | 0 | 
| Paul | 7 | 40 | 139 | 205 | 0 | 
| Phil | 146 | 152 | 169 | 192 | 0 | 
Locomotives Used: 145, 51, 141
| Name: | Choice 1 | Choice 2 | Choice 3 | Choice 4 | Points Earned | 
| Brandon | 4 | 79 | 149 | 158 | 0 | 
| Brett | 56 | 92 | 136 | 183 | 0 | 
| Chris | 66 | 78 | 147 | 200 | 1 | 
| Ian | 98 | 168 | 178 | 200 | 0 | 
| Jason | 46 | 89 | 134 | 153 | 0 | 
| Paul | 47 | 124 | 167 | 203 | 0 | 
Revised 
  June 7, 2004 2:23 AM