Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/fastfreightline to TrainWeb.US/fastfreightline.

Western Maryland All-Time Diesel Roster

 
  #  Model  Class   Blt.  Bldr.  H.P.               Info:                      Current Status
                               
  20 GP7    DS-18 Apr-50  EMD   1500 Low nose 1959, no dynamic brakes.            To EMD 1984                      
  21 GP7    DS-24 Apr-50  EMD   1500 Low nose 1959, no dynamic brakes.            To EMD 1984                 
  22 GP7    DS-24 Apr-50  EMD   1500 Low nose 1959, no dynamic brakes.            To PTMS in McKeesport/Pittsburgh PA 1986, inactive
  23 GP7    DS-24 Apr-50  EMD   1500 Low noser 1959, no dynamic brakes.   	 To Naporano Iron & Metal, 1986     

  25 GP9    DS-24 May-54  EMD   1750 Low nose 1959, dynamic brakes.               Great Walton RR #6400, Georgia, active                      
  26 GP9    DS-24 May-54  EMD   1750 Low nose 1959, dynamic brakes.               Scrapped by Midwest Steel, 1987                     
  27 GP9    DS-24 May-54  EMD   1750 Low nose after 1959, dynamic brakes.       ?                         
  28 GP9    DS-24 May-54  EMD   1750 Low nose after 1959, dynamic brakes.      	Scrapped by Midwest Steel, 1987                     
  29 GP9    DS-24 Feb-55  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1985                     
  30 GP9    DS-24 Feb-55  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1984                     
  31 GP9    DS-24 Sep-55  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1980              
  32 GP9    DS-24 Sep-55  EMD   1750 Low nose after 1959, dynamic brakes.      	Scrapped by Midwest Steel 1987  
  33 GP9    DS-24 Apr-55  EMD   1750 Former EMD demonstrator. Low nose, DB's.  	Scrapped by Midwest Steel 1987   
  34 GP9    DS-25 Jun-56  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1984                     
  35 GP9    DS-25 Jun-56  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1984                     
  36 GP9    DS-25 Sep-56  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1985                     
  37 GP9    DS-25 Sep-56  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1985                     
  38 GP9    DS-25 Sep-56  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1985                     
  39 GP9    DS-27 Apr-57  EMD   1750 Low nose after 1959, dynamic brakes.      	Gettysburg RR #39, active      
  40 GP9    DS-27 Apr-57  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1983                     
  41 GP9    DS-27 Jun-57  EMD   1750 Low nose after 1959, dynamic brakes.      	Scrapped by Midwest Steel, 1987   
  42 GP9    DS-27 Jun-57  EMD   1750 Low nose after 1959, dynamic brakes.      	Scrapped by Midwest Steel, 1987
  43 GP9    DS-27 Jun-57  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1983
  44 GP9    DS-27 Jun-57  EMD   1750 Low nose after 1959, dynamic brakes.      	?
  45 GP9    DS-27 Jun-57  EMD   1750 Low nose after 1959, dynamic brakes.      	To EMD 1980
   
  51 F3A    DF-12 Jun-47  EMD   1500 F3A rebuilt as F7A (F3AU) in 1954.        	To EMD 1980
  52 F3A    DF-12 Jun-47  EMD   1500 F3A rebuilt as F7A (F3AU) in 1954.        	To EMD 1979
  53 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1979
  54 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1979
  55 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1979
  56 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1979
  57 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1977
  58 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1979
  59 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1980
  60 F7A    DF-16 Mar-50  EMD   1500                                           	To EMD 1979
  61 F7A    DF-16 Nov-50  EMD   1500                                           	To EMD 1979
  62 F7A    DF-16 Nov-50  EMD   1500                                           	?
  63 F7A    DF-16 Dec-50  EMD   1500                                           	To EMD 1977
  64 F7A    DF-16 Dec-50  EMD   1500                                           	To EMD 1979
  65 F7A    DF-16 Dec-50  EMD   1500                                           	To EMD 1980
  66 F7A    DF-16 Dec-50  EMD   1500                                           	To EMD 1977
  75 44T    DS-6  Jul-43  GE     380    				  	In excursion service, Southern Michigan RR
  76 44T    DS-6  Aug-43  GE     380                                              In service on Delaware & Ulster RR
  81 BL2    DF-15 Oct-48  EMD   1500                                              B&O RR Museum, on display, in fireball paint.
  82 BL2    DF-15 Oct-48  EMD   1500                                              West Viginia Central RR #82, in service, in speed paint.
 101 VO660  DS-1  Sep-41  BLW   1000                                              Scrapped/retired between 7/63 & 7/68.
 102 S1     DS-2  Jun-41  ALCO  1000                                              Retired 1962. Converted into slug 138-T.
 103 VO660  DS-3  Jul-42  BLW   1000                                              Scrapped  in July 1963.
 104 VO660  DS-3  Jul-42  BLW   1000                                              Retired in July 1968.
 105 VO660  DS-3  Sep-42  BLW   1000                                              Scrapped/retired between 7/63 & 7/68.
 125 S2     DS-4  May-43  ALCO  1000                                              To Streigel Co. 1972.                          
 126 S2     DS-4  May-43  ALCO  1000                                              To Streigel Co. 1972.                           
 127 S2     DS-4  May-43  ALCO  1000                                              To Lehigh Cement, Union Bridge MD 1972.     
 128 VO1000 DS-5  Sep-43  BLW   1000                                              Retired 1963.
 129 VO1000 DS-5  Sep-43  BLW   1000                                              Retired by 1968.
 130 VO1000 DS-5  Nov-43  BLW   1000                                              Retired by 1968.
 131 VO1000 DS-5  Nov-43  BLW   1000                                              Retired by 1968.
 132 VO1000 DS-5  Feb-44  BLW   1000                                              Retired by 1968.
 133 DS44   DS-9  Dec-46  BLW   1000                                              Retired in 1964.
 134 DS44   DS-9  Dec-46  BLW   1000                                              Retired in 1968.
138T SLUG         Nov-62  WM                                                      Converted from S2 #102.              
139T SLUG         Mar-55  WM                                                      Baldwin frame, Blomberg trucks.  
 140 S2     DS-7  Jan-44  ALCO  1000                                              Retired during late 1960's, scrapped 3/70.
 141 S2     DS-7  Jan-44  ALCO  1000                                              To Streigel Co. 11/68.
 142 S2     DS-7  Mar-44  ALCO  1000                                              To Upper Merion & Plymouth, 8/67.
 143 S2     DS-8  Dec-46  ALCO  1000                                              To Streigel Co. 3/72
 144 S2     DS-8  Dec-46  ALCO  1000                                              To Union Industries, Montreal QUE, 6/67.
 145 S4     DS-21 Nov-50  ALCO  1000                                              To Streigel Supply Co. 1968.
 146 S4     DS-21 Nov-50  ALCO  1000                                              To EMD 1968, scrapped.
 151 S6     DS-26 Mar-56  ALCO   900                                              Middletown & Hummelstown RR #151, active.
 152 S6     DS-26 Mar-56  ALCO   900                                              ?
 170 DRS44  DS-11 Jun-47  BLW   1500                                              Sold for scrap 1/69.
 171 DRS44  DS-14 Jul-48  BLW   1600                                              Traded to EMD 6/69 for SD40s.
 172 DRS44  DS-14 Jul-48  BLW   1600                                              Traded to EMD 6/69 for SD40s.
 173 AS16   DS-20 Jun-51  BLW   1600                                              Traded to EMD 6/69 for SD40s.
 174 AS16   DS-20 Jun-51  BLW   1600                                              Traded to EMD 6/69 for SD40s.
 175 AS16   DS-20 Jun-51  BLW   1600                                              Traded to EMD 6/69 for SD40s.
 176 AS16   DS-20 Jun-51  BLW   1600                                              Sold for scrap 1/69.
 180 RS2    DS-10 Jul-47  ALCO  1500                                              ?         
 181 RS2    DS-17 Apr-50  ALCO  1600                                              ?         
 182 RS2    DS-17 Apr-50  ALCO  1600                                              Sold for scrap, 1/69.       
 183 RS2    DS-17 Apr-50  ALCO  1600                                              Sold for scrap, 1/69.         
 184 RS2    DS-17 Apr-50  ALCO  1600                                              Sold for scrap, 1/69.         
 185 RS3    DS-23 May-53  ALCO  1600                                              ?         
 186 RS3    DS-23 May-53  ALCO  1600                                              To Precision National 1979.         
 187 RS3    DS-23 May-53  ALCO  1600                                              ?         
 188 RS3    DS-23 May-53  ALCO  1600                                              ?         
 189 RS3    DS-23 May-53  ALCO  1600                                              To Precision National 1979.          
 190 RS3    DS-23 May-53  ALCO  1600                                              ?          
 191 RS3    DS-23 May-53  ALCO  1600                                              To Pielot Bros 1979.      
 192 RS3    DS-23 May-53  ALCO  1600 Equipped with steam generator/high hood      To Pielot Bros 1979.
 193 RS3    DS-23 May-53  ALCO  1600 Equipped with steam generator/high hood      To Pielot Bros 1979.
 194 RS3    DS-23 May-53  ALCO  1600 Equipped with steam generator/high hood      To Pielot Bros 1979.
 195 RS3    DS-23 Dec-53  ALCO  1600                                              On display at B&O RR Museum, inactive.         
 196 RS3    DS-23 Dec-53  ALCO  1600                                              ?        
 197 RS3    DS-23 Sep-54  ALCO  1600 Equipped with steam generator/high hood      ?
 198 RS3    DS-23 Sep-54  ALCO  1600                                              To Precision National 1979.        
 231 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1979         
 232 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1979          
 233 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1979       
 234 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1977        
 235 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1977        
 236 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1977  
 237 F7A    DF-22 Dec-52  EMD   1500                                              B&O Museum, painted in fireball, active.      
 238 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1979         
 239 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1977      
 240 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1980        
 241 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1979         
 242 F7A    DF-22 Dec-52  EMD   1500                                              To EMD 1979          
 301 FA2    DF-19 Jan-51  ALCO  1600                                              Long Island RR #609             
 302 FA2    DF-19 Jan-51  ALCO  1600                                              LIRR #610, purchased by WMRHS, will be display only
 303 FA2    DF-19 Jan-51  ALCO  1600                                              LIRR #607, to B&O RR Museum, renovation not planned. 
 304 FA2    DF-19 Jan-51  ALCO  1600                                              LIRR #608  	  
 401 F7B    DF-16 Mar-50  EMD   1500 was 53B till 1955; upped to 1750 H.P. 	  To EMD 1979
 402 F7B    DF-16 Mar-50  EMD   1500 was 55B till 1955; upped to 1750 H.P. 	  To EMD 1979
 403 F7B    DF-16 Mar-50  EMD   1500 was 57B till 1955; upped to 1750 H.P. 	  To EMD 1977
 404 F7B    DF-16 Mar-50  EMD   1500 was 59B till 1955; upped to 1750 H.P.	  To EMD 1979
 405 F7B    DF-16 Dec-50  EMD   1500 was 61B till 1955; upped to 1750 H.P.	  To EMD 1979
 406 F7B    DF-22 Dec-52  EMD   1500 was 63B till 1955; upped to 1750 H.P. 	  To EMD 1979
 407 F7B    DF-22 Dec-52  EMD   1500 was 65B till 1955; upped to 1750 H.P. 	  To EMD 1979
 408 F7B    DF-22 Dec-52  EMD   1500 was 231B till 1955; upped to 1750 H.P.  	  To EMD 1979
 409 F7B    DF-22 Dec-52  EMD   1500 was 233B till 1955; upped to 1750 H.P.  	  To EMD 1977
 410 F7B    DF-22 Dec-53  EMD   1750 was 235B till 1955; upped to 1750 H.P.  	  To EMD 1977
 411 F7B    DF-22 Dec-53  EMD   1750 was 237B till 1955; upped to 1750 H.P.  	  To EMD 1979
 412 F7B    DF-22 Dec-53  EMD   1750 was 239B till 1955; upped to 1750 H.P. 	  To EMD 1979
 413 F7B    DF-22 Dec-53  EMD   1750 was 241B till 1955; upped to 1750 H.P.  	  ?
 414 F7B    DF-22 Dec-53  EMD   1750 was 243B till 1955; upped to 1750 H.P.  	  To EMD 1979
3576 GP35   DS-28 Dec-63  EMD   2500 was 501 till 1967        			  CSXT slug 2311, active
3577 GP35   DS-28 Dec-63  EMD   2500 was 502 till 1967               		  Last seen going to slug rebuild, BN
3578 GP35   DS-28 Dec-63  EMD   2500 was 503 till 1967         			  Scrapped by Midwest Steel 1987
3579 GP35   DS-28 Dec-63  EMD   2500 was 504 till 1967         			  Scrapped by Midwest Steel 1987
3580 GP35   DS-28 Dec-63  EMD   2500 was 505 till 1967              		  CSXT slug 2295, active
3795 GP40   DS-33 Aug-71  EMD   3000 Later CSXT 6570                                Retired                                 
3796 GP40   DS-33 Aug-71  EMD   3000 Later CSXT 6571                                Retired 12/96                       
3797 GP40   DS-33 Aug-71  EMD   3000 Later CSXT 6572                                To SP, numbered to 7108, 1992        
3798 GP40   DS-33 Aug-71  EMD   3000 Later CSXT 6573                                Indiana Southern RR #4041, modified, active.       
3799 GP40   DS-33 Aug-71  EMD   3000 Later CSXT 6574                                Still in service with CSXT                      
7432 SD35   DS-29 Dec-64  EMD   2500                                                To Steel Processing Albertville AL 1993
7433 SD35   DS-29 Dec-64  EMD   2500                                                Retired by CSX 1992          
7434 SD35   DS-29 Dec-64  EMD   2500                                                To Steel Processing Albertville AL 1993          
7435 SD35   DS-29 Dec-64  EMD   2500                                                Retired by CSX 1992      
7436 SD35   DS-29 Dec-64  EMD   2500                                                In service as CSX 4618, repainted to CSX in 1999
7446 SD40   DS-32 Jun-69  EMD   3000                                                In lease service as FURX 3010          
7447 SD40   DS-32 Jul-69  EMD   3000                                                In service on Utah Railway as #9011          
7448 SD40   DS-32 Jul-69  EMD   3000                                                In service as SP 8627, planned renumber to UP 
7449 SD40   DS-32 Jul-69  EMD   3000                                                CSXT 8400, in service       
7470 SD40   DS-30 Aug-66  EMD   3000                                                CSXT 8421, in service          
7471 SD40   DS-30 Aug-66  EMD   3000                                                M-K 9044, in service as SD40-2         
7472 SD40   DS-30 Aug-66  EMD   3000                                                CSXT 8423, in service         
7473 SD40   DS-30 Aug-66  EMD   3000                                                CSXT 8424, in service          
7474 SD40   DS-30 Aug-66  EMD   3000                                                CSXT 8425, in service          
7495 SD40   DS-31 Nov-68  EMD   3000                                                CSXT 8437, in service         
7496 SD40   DS-31 Nov-68  EMD   3000                                                CSXT 4621, in service as of 1991      

4257 GP40-2	  Feb-77  EMD   3000						CSXT 6156, in service
4258 GP40-2       Feb-77  EMD   3000						CSXT 6157, in service
4259 GP40-2       Feb-77  EMD   3000						CSXT 6158, in service
4260 GP40-2       Feb-77  EMD   3000						CSXT 6159, in service
4261 GP40-2       Feb-77  EMD   3000						CSXT 6160, in service
4312 GP40-2       Nov-78  EMD   3000						CSXT 6211, in service
4313 GP40-2	  Nov-78  EMD   3000						CSXT 6212, in service
4314 GP40-2       Nov-78  EMD   3000						CSXT 6213, in service
4315 GP40-2	  Nov-78  EMD   3000						CSXT 6214, in service
4316 GP40-2	  Nov-78  EMD   3000						CSXT 6215, in service
4317 GP40-2	  Nov-78  EMD   3000						CSXT 6216, in service
4318 GP40-2	  Nov-78  EMD   3000						CSXT 6217, in service
4319 GP40-2	  Nov-78  EMD   3000						CSXT 6218, in service
4320 GP40-2	  Nov-78  EMD   3000						CSXT 6219, in service
4321 GP40-2	  Nov-78  EMD   3000						CSXT 6220, in service
4352 GP40-2	  Feb-79  EMD   3000						CSXT 6924, in service
4353 GP40-2	  Feb-79  EMD   3000						CSXT 6925, in service
4354 GP40-2 	  Feb-79  EMD   3000						CSXT 6926, in service
4355 GP40-2	  Feb-79  EMD   3000						CSXT 6927, in service
4356 GP40-2       Feb-79  EMD   3000						CSXT 6928, in service
4357 GP40-2	  Feb-79  EMD   3000						CSXT 6929, in service
4358 GP40-2	  Feb-79  EMD   3000						CSXT 6930, in service
4359 GP40-2	  Feb-79  EMD   3000						CSXT 6931, in service
4360 GP40-2	  Feb-79  EMD   3000						CSXT 6932, in service
4361 GP40-2	  Feb-79  EMD   3000						CSXT 6933, in service
4362 GP40-2	  Feb-79  EMD   3000						CSXT 6934, in service
4363 GP40-2	  Feb-79  EMD   3000						CSXT 6935, in service
4364 GP40-2	  Feb-79  EMD   3000						CSXT 6936, in service
4365 GP40-2	  Feb-79  EMD   3000						CSXT 6937, in service
4366 GP40-2	  Feb-79  EMD   3000						CSXT 6938, in service
4367 GP40-2	  Feb-79  EMD   3000						Wrecked 2/12/80, traded to EMD 
4368 GP40-2	  Feb-79  EMD   3000						CSXT 6939, in service
4369 GP40-2	  Feb-79  EMD   3000						CSXT 6940, in service
4370 GP40-2	  Feb-79  EMD   3000						CSXT 6941, in service
4371 GP40-2  	  Feb-79  EMD   3000						CSXT 6942, in service


Key :
# - WM Road Number
Model - Builder's Locomotive Model Designation
Type - WM Locomotive Class Designation
Blt. - Month / Year Locomotive Built
Bldr. - Builder of Locomotive
H.P. - Horsepower

Other Notes:
-A lot of these units went to Stregel Supply Co. which is located in Baltimore MD. It is now 
abandoned, so presumably the units that went there have subsequently been scrapped.

-Precision National is a corporation in PA that plates locomotive parts, so presumably the 
units that went there were also scrapped.

-All the other companies that are listed such as Pielot Bros. are all scrappers.



 

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.