This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway Locomotive Roster and Photo Archives 1000 ... 1025 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | RB/D | Paint | Notes |
1000:1 | MaK | DH | see Demonstrator page | |||
Diesel-Hydraulic demonstrator in full CP paint. | ||||||
1000:2 | EMD>CP | Slug | 20046 | 1996 | note | SOO-1207/MILW-702/605/2053 |
1001 | EMD>CP | Slug | 20061 | 1996 | STLH | SOO-1211/MILW-706/631/2026 |
1002 | EMD>CP | Slug | 20081 | 1995 | note | SOO-1221/MILW-716/651/2046 |
Units 1000-1002 were originally SW1200's. 1000 was solid "candy apple red" with no lettering at all, but has since had the current block style Canadian Pacific lettering added to the hood. 1002 is solid "candy apple red" with no lettering at all, but has diagonal stripes on the end of the hood. | ||||||
1010 | GMD>CP | Slug | A110 | 1994 | A8Mh | 6700 |
1011 | GMD>CP | Slug | A111 | 1994 | note | 6701 |
1012 | GMD>CP | Slug | A236 | 1995 | 6708 | |
Units 1010-1012 were originally SW8's. 1011 black and white stripes on cab-end, but appears to have cab side repainted...(painted out multi ??). | ||||||
1013 | GMD>CP | Slug | A670 | 1994 | 6710 | |
1014 | GMD>CP | Slug | A672 | 1995 | 6712 | |
1015 | GMD>CP | Slug | A673 | 1993 | 6713 | |
1016 | GMD>CP | Slug | A680 | 1995 | 6720 | |
Units 1013-1016 were originally SW900's. | ||||||
1018 | GMD>CP | Slug | A319 | 1994 | A8N | 6800/4445/1919/4445;sold |
1019 | GMD>CP | Slug | A498 | 1995 | CPRS | 6801/4462;sold |
Units 1018-1019 were originally F7B's. | ||||||
1020 | GMD>CP | Slug | A494 | 1995 | CPRS | 1205/7405 |
Unit 1020 was originally an SW9. | ||||||
1021 | GMD>CP | Slug | A1737 | 1996 | 1246/8137 | |
1022 | GMD>CP | Slug | A1915 | 1995 | 1269/8169 | |
1023 | GMD>CP | Slug | A1496 | 1995 | 1272/8116 | |
1024 | GMD>CP | Slug | A1510 | 1995 | A8Mh | 1275/8130 |
Units 1021-1024 were originally SW1200RS's. | ||||||
1025 | GMD>CP | Slug | A781 | 1991 | 1534/8538 | |
Unit 1025 was originally a GP9. | ||||||
Dispositions: 1018 sold to NRE (1999); 1019 sold to NRE (1999); |