Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.

CPR Canadian Pacific Railway
Locomotive Roster and Photo Archives

1500-1599
CPR
  |   Main Index   |   Locomotives   |  Power Desk  |   Current Roster  |   Paint Lists  |  Contributors  |   Updates  |   Feedback   |  


Preview


Roster

1500 1501 1502 1503 1504 1505 1506 1507 1508 1509
1510 1511 1512 1513 1514 1515 1516 1517 1518 1519
1520 1521 1522 1523 1524 1525 1526 1527 1528 1529
1530 1531 1532 1533 1534 1535 1536 1537 1538 1539
1540 1541 1542 1543 1544 1545 1546 1547 1548 1549
1550 1551 1552 1553 1554 1555 1556 1557 1558 1559
1560 1561 1562 1563 1564 1565 1566 1567 1568 1569
1570 1571 1572 1573 1574 1575 1576 1577 1578 1579
1580 1581 1582 1583 1584 1585 1586 1587 1588 1589
1590 1591 1592 1593 1594 1595 1596 1597 1598 1599



Copyright © 2000 Milepost 57 Rail Productions



Roster info on this page will be removed as each unit gains it's own photo/info page.
Unit Builder Model B/N RB/D Paint Notes
1500 GMD>CP GP7u A499 1980 ---- 8412; wrecked
1501 GMD>CP GP7u A325 1980 A8NM 8409
1502 GMD>CP GP7u A508 1981 STLH 8421
1503 GMD>CP GP7u A509 1981 CPRS 8422
1504 GMD>CP GP7u A502 1981 CPRS 8415
1505 GMD>CP GP7u A511 1981 A8NM 8424
1506 GMD>CP GP7u A324 1982   ? 8411
1507 GMD>CP GP7u A504 1982 CPRc 8417
1508 GMD>CP GP7u A510 1982 A8NM 8423
1509 GMD>CP GP7u A503 1982   ? 8416
1510 GMD>CP GP7u A323 1983   ? 8410
1511 GMD>CP GP7u A505 1984   ? 8418
1512 GMD>CP GP9u A708 1980   ? 8510:1
1513 GMD>CP GP9u A710 1980   ? 8512:1
1514 GMD>CP GP9u A967 1980 CPRc 8627
1515 GMD>CP GP9u A788 1980   ? 8545:1
1516 GMD>CP GP9u A707 1981 A8NM 8509:1
1517 GMD>CP GP9u A684 1981 ---- 8486; wrecked
1518 GMD>CP GP9u A782 1981 CPRc 8539:1
1519 GMD>CP GP9u A687 1981 A8NM 8489
1520 GMD>CP GP9u A787 1981   ? 8544:1
1521 GMD>CP GP9u A964 1981   ? 8624
1522 GMD>CP GP9u A1098 1981   ? 8642
1523 GMD>CP GP9u A1145 1981   ? 8689
1524 GMD>CP GP9u A1111 1981 A8NM 8655
1525 GMD>CP GP9u A682 1981 CCP 8484
1526 GMD>CP GP9u A701 1981 CPRS 8503:1
1527 GMD>CP GP9u A1114 1981 CCP 8658
1528 GMD>CP GP9u A1096 1981   ? 8640
1529 GMD>CP GP9u A962 1981   ? 8622
1530 GMD>CP GP9u A683 1981 A8NM 8485
1531 GMD>CP GP9u A1123 1981   ? 8667
1532 GMD>CP GP9u A775 1981   ? 8532:1
1533 GMD>CP GP9u A1160 1981   ? 8703
1534 GMD>CP GP9u A781 1982 ---- 8538; to slug 1025
1535 GMD>CP GP9u A960 1982   ? 8620
1536 GMD>CP GP9u A972 1982   ? 8632
1537 GMD>CP GP9u A693 1982 A8NM 8495
1538 GMD>CP GP9u A719 1982 CCP 8521:1
1539 GMD>CP GP9u A777 1982 CCP 8534:1
1540 GMD>CP GP9u A692 1982 CCP 8494
1541 GMD>CP GP9u A702 1982 CPRS 8504:1
1542 GMD>CP GP9u A954 1982   ? 8614
1543 GMD>CP GP9u A789 1982   ? 8546:1
1544 GMD>CP GP9u A1093 1982 CPRx 8637
1545 GMD>CP GP9u A1094 1982   ? 8638
1546 GMD>CP GP9u A952 1982 CCP 8612
1547 GMD>CP GP9u A1147 1983 CPRS 8691
1548 GMD>CP GP9u A1471 1983 CCP 8819
1549 GMD>CP GP9u A1107 1983 CPRS 8651
1550 GMD>CP GP9u A688 1983 CPRS 8490
1551 GMD>CP GP9u A711 1983 CPRS 8513:1
1552 GMD>CP GP9u A704 1983 CPRS 8506:1
1553 GMD>CP GP9u A963 1983 CPRS 8623
1554 GMD>CP GP9u A697 1983   ? 8499
1555 GMD>CP GP9u A958 1983 CPRS 8618
1556 GMD>CP GP9u A705 1983 CPRS 8507:1
1557 GMD>CP GP9u A1120 1983   ? 8664
1558 GMD>CP GP9u A696 1983   ? 8498
1559 GMD>CP GP9u A783 1983 CPRx 8540:1 (was CPRS paint)
1560 GMD>CP GP9u A686 1983   ? 8488
1561 GMD>CP GP9u A681 1983 CCP 8483
1562 GMD>CP GP9u A780 1983 CPRc 8537:1
1563 GMD>CP GP9u A698 1983 CPRS 8500:1
1564 GMD>CP GP9u A1099 1983 CPRS 8643
1565 GMD>CP GP9u A712 1983 CCP 8514:1
1566 GMD>CP GP9u A689 1983 CPRS 8491
1567 GMD>CP GP9u A774 1983 CPRS 8531:1
1568 GMD>CP GP9u A703 1984 CCP 8505:1
1569 GMD>CP GP9u A965 1984 CPRc 8625
1570 GMD>CP GP9u A969 1984 CPRc 8629
1571 EMD>CP GP9u f/n 5552-16 1984 A8NM UP 315
1572 GMD>CP GP9u A714 1984 ---- 8516:1; re# 8250 in 1997.
1573 GMD>CP GP9u A968 1984 CPRc 8628
1574 GMD>CP GP9u A715 1984 CPRc 8517:1
1575 GMD>CP GP9u A1135 1984 CCP 8679
1576 GMD>CP GP9u A973 1984 CPRc 8633
1577 GMD>CP GP9u A1118 1984 CPRS 8662
1578 GMD>CP GP9u A785 1984 CPRS 8542:1
1579 GMD>CP GP9u A974 1984   ? 8634
1580 GMD>CP GP9u A975 1984 CPRS 8635
1581 GMD>CP GP9u A778 1984   ? 8535:1
1582 GMD>CP GP9u A695 1984   ? 8497
1583 GMD>CP GP9u A1127 1984 CPRS 8671
1584 GMD>CP GP9u A769 1984   ? 8526:1
1585 GMD>CP GP9u A776 1984 CPRx 8533:1
1586 GMD>CP GP9u A699 1984 CCP 8501:1
1587 GMD>CP GP9u A694 1984   ? 8496
1588 GMD>CP GP9u A772 1984 CPRc 8529:1
1589 GMD>CP GP9u A1100 1985 CCP 8644
1590 GMD>CP GP9u A766 1985 CPRc 8523:1
1591 GMD>CP GP9u A685 1985   ? 8487
1592 GMD>CP GP9u A1102 1985 CPRS 8646
1593 GMD>CP GP9u A1459 1985 CCP 8807
1594 GMD>CP GP9u A1116 1985 STLH* 8660
1595 GMD>CP GP9u A1155 1985   ? 8699
1596 GMD>CP GP9u A1457 1985   ? 8805
1597 GMD>CP GP9u A1143 1985   ? 8687
1598 GMD>CP GP9u A1455 1985 CPRS 8803
1599 GMD>CP GP9u A1467 1985 A8M 8815
Unit 1594 is in A8M paint with STLH lettering added.
Dispositions: 1500 damaged in collision at Toronto Yard in 1991, retired 1994; 1517 damaged in collision at Toronto Yard in 1991, retired 1994;
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.