Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.

CPR Canadian Pacific Railway
Locomotive Roster and Photo Archives

1600 ... 1697
CPR
  |   Main Index   |   Locomotives   |  Power Desk  |   Current Roster  |   Paint Lists  |  Contributors  |   Updates  |   Feedback   |  


Preview


Roster

1600 1601 1602 1603 1604 1605 1606 1607 1608 1609
1610 1611 1612 1613 1614 1615 1616 1617 1618 1619
1620 1621 1622 1623 1624 1625 1626 1627 1628 1629
1630 1631 1632 1633 1634 1635 1636 1637 1638 1639
1640 1641 1642 1643 1644 1645 1646 1647 1648 1649
1650 1651 1652
1682 1683 1684 1685 1686 1687 1688 1689
1690 1691 1692 1693 1694 1695 1696 1697



Copyright © 2000 Milepost 57 Rail Productions



Roster info on this page will be removed as each unit gains it's own photo/info page.
Unit Builder Model B/N RB/D Paint Notes
1600 GMD>CP GP9u A1146 1985 CPRS 8690
1601 GMD>CP GP9u A718 1985 CPRS 8520:1
1602 GMD>CP GP9u A1470 1985   ? 8818
1603 GMD>CP GP9u A1117 1985 CPRS 8661
1604 GMD>CP GP9u A786 1985 CPRS 8543:1
1605 GMD>CP GP9u A953 1985   ? 8613
1606 GMD>CP GP9u A779 1985 ---- 8536:1; wrecked
1607 GMD>CP GP9u A1138 1985 A8M 8682
1608 GMD>CP GP9u A951 1985   ? 8611
1609 GMD>CP GP9u A1126 1985   ? 8670
1610 GMD>CP GP9u A1131 1985   ? 8675
1611 GMD>CP GP9u A1473 1986 CPRS 8821
1612 GMD>CP GP9u A717 1986 CPRS 8519:1
1613 GMD>CP GP9u A706 1986 A8M 8508:1
1614 GMD>CP GP9u A1475 1986 A8M 8823
1615 GMD>CP GP9u A1139 1986   ? 8683
1616 GMD>CP GP9u A1151 1986 ---- 8695; re# 8251 in 1997.
1617 GMD>CP GP9u A1158 1986 CPRc 8708
1618 GMD>CP GP9u A1103 1986 A8M 8647
1619 GMD>CP GP9u A1163 1986 ---- 8706; re# 8252 in 1998.
1620 GMD>CP GP9u A1115 1986   ? 8659
1621 GMD>CP GP9u A1460 1986   ? 8808
1622 GMD>CP GP9u A1105 1986 CPRc 8649
1623 GMD>CP GP9u A768 1986   ? 8525:1
1624 GMD>CP GP9u A713 1986   ? 8515:1
1625 GMD>CP GP9u A1108 1986 STLH 8652
1626 GMD>CP GP9u A1154 1986   ? 8698
1627 GMD>CP GP9u A1465 1986 CPRS? 8813
1628 GMD>CP GP9u A1157 1986 A8M 8701
1629 GMD>CP GP9u A1144 1986   ? 8688
1630 GMD>CP GP9u A1469 1986   ? 8817
1631 GMD>CP GP9u A691 1986   ? 8493
1632 GMD>CP GP9u A770 1986   ? 8527:1
1633 GMD>CP GP9u A1162 1986   ? 8705
1634 GMD>CP GP9u A1110 1986   ? 8654
1635 GMD>CP GP9u A966 1986 CCP 8626
1636 GMD>CP GP9u A1458 1986 A8M 8806
1637 GMD>CP GP9u A709 1987 CCP 8511:1
1638 GMD>CP GP9u A1113 1987   ? 8657
1639 GMD>CP GP9u A1148 1987   ? 8692
1640 GMD>CP GP9u A1109 1987   ? 8653
1641 GMD>CP GP9u A1149 1987   ? 8693
1642 GMD>CP GP9u A1101 1987 CPRc 8645
1643 GMD>CP GP9u A956 1987   ? 8616
1644 GMD>CP GP9u A771 1987   ? 8528:1
1645 GMD>CP GP9u A1453 1987   ? 8801
1646 GMD>CP GP9u A1095 1987   ? 8639
1647 GMD>CP GP9u A1164 1987   ? 8707
1648 GMD>CP GP9u A1097 1987 A8M 8641
1649 GMD>CP GP9u A1140 1987   ? 8684
1650 GMD>CP GP9u A1141 1987   ? 8685
1651 GMD>CP GP9u A784 1987 A8M 8541:1
1652 GMD>CP GP9u A1454 1987   ? 8802
1682 GMD>CP GP9u A118 1987 CPRS TH&B-72
1683 GMD>CP GP9u A119 A8NM TH&B-73
1684 GMD>CP GP9u A120 A8NM TH&B-74
1685 GMD>CP GP9u A513   ? TH&B-75
1686 GMD>CP GP9u A514 A8NM TH&B-76
1687 GMD>CP GP9u A515 1988   ? TH&B-77
1688 GMD>CP GP9u A569 1988   ? TH&B-401
1689 GMD>CP GP9u A570 1988   ? TH&B-402
1690 GMD>CP GP9u A571 1988 A8NM TH&B-403
TH&B 72-77 were originally GP7's, but received engine blocks from retired FP9A's during rebuild.
1691 GMD>CP GP9u A1723 1980   ? 8832
1692 GMD>CP GP9u A1724 1982 CPRc 8833
1693 GMD>CP GP9u A1728 1983 A8NM 8837
1694 GMD>CP GP9u A1722 1985   ? 8831
1695 GMD>CP GP9u A1730 1986 CPRS 8839
1696 GMD>CP GP9u A1720 1987 A8M 8829
1697 GMD>CP GP9u A1729 1987   ? 8838
Dispositions: 1606 wrecked (when?), traded in to HELM in 1997;
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.