This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway Locomotive Roster and Photo Archives 4000-4099 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
4000 | ALCO | FA-1 | 76852 | 1949 | ---- | |
4001 | ALCO | FA-1 | 76853 | 1949 | ---- | |
4002 | ALCO | FA-1 | 76854 | 1949 | ---- | |
4003 | ALCO | FA-1 | 76855 | 1949 | ---- | |
4004 | ALCO | FA-1 | 76856 | 1949 | ---- | |
4005 | ALCO | FA-1 | 76857 | 1949 | ---- | |
4006 | ALCO | FA-1 | 76858 | 1949 | ---- | |
4007 | ALCO | FA-1 | 76859 | 1949 | ---- | |
Units 4000-4007 built on ALCO order number 20381. | ||||||
4008 | MLW | FA-1 | 77303 | 1950 | ---- | |
4009 | MLW | FA-1 | 77304 | 1950 | ---- | |
4010 | MLW | FA-1 | 77305 | 1950 | ---- | |
4011 | MLW | FA-1 | 77306 | 1950 | ---- | |
4012 | MLW | FA-1 | 77307 | 1950 | ---- | |
4013 | MLW | FA-1 | 77308 | 1950 | ---- | |
4014 | MLW | FA-1 | 77309 | 1950 | ---- | |
4015 | MLW | FA-1 | 77310 | 1950 | ---- | |
4016:1 | MLW | FA-1 | 77311 | 1950 | ---- | |
4016:2 | MLW(CP) | FA-1 | 77309 | 1966* | ---- | ex 4014 |
4017 | MLW | FA-1 | 77312 | 1950 | ---- | |
4018 | MLW | FA-1 | 77313 | 1950 | ---- | |
4019 | MLW | FA-1 | 77314 | 1950 | ---- | |
4020 | MLW | FA-1 | 77315 | 1950 | ---- | |
4021 | MLW | FA-1 | 77316 | 1950 | ---- | |
4022 | MLW | FA-1 | 77317 | 1950 | ---- | |
4023 | MLW | FA-1 | 77318 | 1950 | ---- | |
4024 | MLW | FA-1 | 77319 | 1950 | ---- | |
4025 | MLW | FA-1 | 77320 | 1950 | ---- | |
4026 | MLW | FA-1 | 77321 | 1950 | ---- | |
4027 | MLW | FA-1 | 77322 | 1950 | ---- | |
Units 4008-4027 built on MLW order number DM-565. Unit 4016:2 was built by CP from the frame and carbody of 4014 and some parts from RS-10s 8557. | ||||||
4028 | GMD | FP7A | A100 | 1950 | ---- | |
4029 | GMD | FP7A | A101 | 1950 | ---- | |
4030 | GMD | FP7A | A102 | 1950 | ---- | |
4031 | GMD | FP7A | A103 | 1950 | ---- | |
4032 | GMD | FP7A | A104 | 1950 | ---- | |
4033 | GMD | FP7A | A105 | 1950 | ---- | |
4034 | GMD | FP7A | A106 | 1950 | ---- | |
4035 | GMD | FP7A | A107 | 1950 | ---- | |
4036 | GMD | FP7A | A108 | 1950 | ---- | |
4037 | GMD | FP7A | A109 | 1950 | ---- | |
Units 4028-4037 built on GMD order number C-100. | ||||||
4038 | GMD | FP7A | A242 | 1951 | ---- | |
4039 | GMD | FP7A | A243 | 1951 | ---- | 1434; see note |
4040 | GMD | FP7A | A244 | 1951 | ---- | 1433; see note |
4041 | GMD | FP7A | A245 | 1951 | ---- | 1432; see note |
Units 4038-4041 built on GMD order number C-116. Units 4039-4041 were re# 1434,1433,1432 in 1955. 1434,1433 were re# back to 4039,4040 in 1960 and 1432 was re# back to 4041 in 1966. Subsequently unit 4041 was again re# 1432 in 1969. | ||||||
4042 | MLW | FA-2 | 77712 | 1951 | ---- | |
4043 | MLW | FA-2 | 77713 | 1951 | ---- | |
4044 | MLW | FA-2 | 77714 | 1951 | ---- | |
4045 | MLW | FA-2 | 77715 | 1951 | ---- | |
4046 | MLW | FA-2 | 77716 | 1951 | ---- | |
4047 | MLW | FA-2 | 77717 | 1951 | ---- | |
4048 | MLW | FA-2 | 77718 | 1951 | ---- | |
4049 | MLW | FA-2 | 77719 | 1951 | ---- | |
4050 | MLW | FA-2 | 77720 | 1951 | ---- | |
4051 | MLW | FA-2 | 77721 | 1951 | ---- | |
Units 4042-4051 built on MLW order number 4441. | ||||||
4052 | CLC | CPA16-4 | 2680 | 1952 | ---- | |
4053 | CLC | CPA16-4 | 2681 | 1952 | ---- | |
4054 | CLC | CPA16-4 | 2682 | 1952 | ---- | |
4055 | CLC | CPA16-4 | 2683 | 1952 | ---- | |
4056 | CLC | CPA16-4 | 2684 | 1952 | ---- | |
4057 | CLC | CPA16-4 | 2685 | 1952 | ---- | |
Units 4052-4057 built on CLC order number C-624a. | ||||||
4058 | GMD | FP7A | A306 | 1952 | ---- | |
4059 | GMD | FP7A | A307 | 1952 | ---- | |
4060 | GMD | FP7A | A308 | 1952 | ---- | |
4061 | GMD | FP7A | A309 | 1952 | ---- | 1419; see note |
4062 | GMD | FP7A | A310 | 1952 | ---- | 1420; see note; wrecked |
4063 | GMD | FP7A | A311 | 1952 | ---- | 1421; see note |
Units 4058-4063 built on GMD order number C-132. Units 4061,4062 were re# 1419,1420 in 1955 and 4063 was re# 1421 in 1954. All three were re# back to their original numbers in 1966. | ||||||
4064 | CLC | CPA16-4 | 2646 | 1951 | ---- | CLC-7005 |
4065 | CLC | CPA16-4 | 2647 | 1951 | ---- | CLC-7006 |
Units 4064-4065 built on CLC order number C-621 as CLC demonstrators 7005,7006 both lettered "City of Kingston", painted in full CP paint but lettered "Canadian Locomotive Company". They were purchased by CP in 1952. Both units briefly ran lettered CP before being re#. | ||||||
4066 | GMD | FP7A | A367 | 1952 | ---- | 1422; see note |
4067 | GMD | FP7A | A368 | 1952 | ---- | 1423; see note |
4068 | GMD | FP7A | A369 | 1952 | ---- | 1424; see note |
4069 | GMD | FP7A | A370 | 1952 | ---- | 1425; see note |
4070 | GMD | FP7A | A371 | 1952 | ---- | 1426; see note |
4071 | GMD | FP7A | A372 | 1952 | ---- | 1427; see note |
4072 | GMD | FP7A | A373 | 1952 | ---- | 1428; see note |
4073 | GMD | FP7A | A374 | 1952 | ---- | 1429; see note |
4074 | GMD | FP7A | A375 | 1952 | ---- | 1430; see note |
4075 | GMD | FP7A | A376 | 1952 | ---- | 1431; see note |
Units 4066-4075 built on GMD order number C-147. All were re# 1422-1431 respectively in 1954 (except 1431 in 1955). 1423,1424,1425,1429,1430 were re# back to their original numbers in 1965. 1422,1426,1427,1428,1431 were re# back to their original numbers in 1966. | ||||||
4076 | CLC | CFA16-4 | 2716 | 1953 | ---- | |
4077 | CLC | CFA16-4 | 2717 | 1953 | ---- | |
4078 | CLC | CFA16-4 | 2718 | 1953 | ---- | |
4079 | CLC | CFA16-4 | 2719 | 1953 | ---- | |
4080 | CLC | CFA16-4 | 2720 | 1953 | ---- | |
4081 | CLC | CFA16-4 | 2721 | 1953 | ---- | |
Units 4076-4081 built on CLC order number C-628a. | ||||||
4082 | MLW | FPA-2 | 77278 | 1953 | ---- | |
4083 | MLW | FPA-2 | 77279 | 1953 | ---- | |
Units 4082-4083 built on MLW order number 4404. | ||||||
4084 | MLW | FA-2 | 77275 | 1953 | ---- | |
4085 | MLW | FA-2 | 77276 | 1953 | ---- | |
4086 | MLW | FA-2 | 77277 | 1953 | ---- | |
4087 | MLW | FA-2 | 79154 | 1953 | ---- | |
4088 | MLW | FA-2 | 79155 | 1953 | ---- | |
4089 | MLW | FA-2 | 79156 | 1953 | ---- | |
4090 | MLW | FA-2 | 79157 | 1953 | ---- | |
4091 | MLW | FA-2 | 79158 | 1953 | ---- | |
4092 | MLW | FA-2 | 79159 | 1953 | ---- | |
4093 | MLW | FA-2 | 79160 | 1953 | ---- | |
Units 4084-4093 built on MLW order number 4404. | ||||||
4094 | MLW | FPA-2 | 79170 | 1953 | ---- | |
4095 | MLW | FPA-2 | 79171 | 1953 | ---- | |
4096 | MLW | FPA-2 | 79172 | 1953 | ---- | |
4097 | MLW | FPA-2 | 79173 | 1953 | ---- | |
4098 | MLW | FPA-2 | 79174 | 1953 | ---- | |
Units 4094-4098 built on MLW order number 4405. | ||||||
4099 | GMD | FP7A | A520 | 1953 | ---- | re# 1400 in 1954. |
Units 4099-4103 built on GMD order number C-165. | ||||||
Dispositions: |