This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
(4506:2) | EMD | GP38-2 | 74610-1 | 1974-09 | SOO-4506/MILW-356 | |
4507:2 | EMD | GP38-2 | 74610-2 | 1974-09 | C/DF | SOO-4507/MILW-357 |
(4508:2) | EMD | GP38-2 | 74610-3 | 1974-09 | SOO-4508/MILW-358 | |
(4509:2) | EMD | GP38-2 | 74610-4 | 1974-09 | SOO-4509/MILW-359 | |
(4510:2) | EMD | GP38-2 | 74610-5 | 1974-09 | SOO-4510/MILW-360 | |
(4511:2) | EMD | GP38-2 | 74610-6 | 1974-09 | SOO-4511/MILW-361 | |
(4512:2) | EMD | GP38-2 | 74610-7 | 1974-09 | SOO-4512/MILW-362 | |
4513:2 | EMD | GP38-2 | 74610-8 | 1974-09 | CPR | SOO-4513/MILW-363 |
(4514:2) | EMD | GP38-2 | 74610-9 | 1974-09 | SOO-4514/MILW-364 | |
(4515:2) | EMD | GP38-2 | 74610-10 | 1974-09 | SOO-4515/MILW-365 | |
4506-4515 series set aside for ex SOO 4506-4515 (orig.MILW 356-365). | ||||||
4520 | EMD>NRE | "GP38-2" | R2005 | CPR | NS-7075/SOU-7075 | |
4521 | EMD>NRE | "GP38-2" | R2005 | CPR | UP-9999/SP-7231 | |
4522 | EMD>NRE | "GP38-2" | R2005 | CPR | UP-957/UP-93/UP-9003 | |
4523 | EMD>NRE | "GP38-2" | R2005 | CPR | UP-954/UP-90/UP-9000 | |
4524 | EMD>NRE | "GP38-2" | R2005 | CPR | UP-955/UP-91/UP-9001 | |
4525 | EMD>NRE | "GP38-2" | R2005 | CPR | NS-2773/SOU-2773 | |
4526 | EMD>NRE | "GP38-2" | R2005 | CPR | NS-2779/SOU-2779 | |
4520-4526 rebuilt by NRE (2005). Units are GP38-2's mechanically, but 4520 was built as a GP50, 4521-4524 as GP40X's, and 4525-4526 as GP38's. | ||||||
(4598) | EMD | GP39-2 | 776116-4 | 1978-10 | SOO-4598/KCC-793 | |
4599 | EMD | GP39-2 | 776116-5 | 1978-10 | CPR | SOO-4599/KCC-794 |
4598-4599 series set aside for ex SOO 4598-4599 (orig KCC 793-794). |