This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway Locomotive Roster and Photo Archives 4700-4744 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
4700 | MLW | M-636 | M-6031-01 | 1969 | ---- | |
4701 | MLW | M-636 | M-6031-02 | 1969 | ---- | |
4702 | MLW | M-636 | M-6031-03 | 1969 | ---- | |
4703 | ||||||
4704 | MLW | M-636 | M-6031-05 | 1969 | ---- | |
4705 | MLW | M-636 | M-6031-06 | 1969 | ---- | |
4706 | MLW | M-636 | M-6031-07 | 1969 | ---- | |
4707 | MLW | M-636 | M-6031-08 | 1969 | ---- | |
4708 | MLW | M-636 | M-6031-09 | 1969 | ---- | |
4709 | MLW | M-636 | M-6031-10 | 1969 | ---- | |
4710 | MLW | M-636 | M-6031-11 | 1969 | ---- | |
4711 | MLW | M-636 | M-6031-12 | 1970 | ---- | |
4712 | MLW | M-636 | M-6031-13 | 1970 | ---- | |
4713 | ||||||
4714 | MLW | M-636 | M-6031-15 | 1970 | ---- | |
4715 | MLW | M-636 | M-6031-16 | 1970 | ---- | |
4716 | MLW | M-636 | M-6031-17 | 1970 | ---- | |
4717 | ||||||
4718 | MLW | M-636 | M-6031-19 | 1970 | ---- | |
4719 | MLW | M-636 | M-6031-29 | 1970 | ---- | |
4720 | ||||||
4721 | MLW | M-636 | M-6031-21 | 1970 | ---- | |
4722 | ||||||
4723 | MLW | M-636 | M-6031-23 | 1970 | ---- | |
4724 | MLW | M-636 | M-6031-24 | 1970 | ---- | |
4725 | ||||||
4726 | MLW | M-636 | M-6031-26 | 1970 | ---- | |
4727 | MLW | M-636 | M-6031-27 | 1970 | ---- | |
4728 | MLW | M-636 | M-6031-28 | 1970 | ---- | |
Units 4700-4728 built on MLW order number 4916. Unit 4711 re-engined with a Caterpillar 3608 engine at Peaker Services Inc.(Brighton,MI) in 1988. | ||||||
4729 | MLW | M-636 | M-6038-01 | 1970 | ---- | |
4730 | ||||||
4731 | MLW | M-636 | M-6038-03 | 1970 | ---- | |
4732 | MLW | M-636 | M-6038-04 | 1970 | ---- | |
4733 | MLW | M-636 | M-6038-05 | 1970 | ---- | |
4734 | MLW | M-636 | M-6038-06 | 1970 | ---- | |
4735 | MLW | M-636 | M-6038-07 | 1970 | ---- | |
4736 | MLW | M-636 | M-6038-08 | 1970 | ---- | |
4737 | MLW | M-636 | M-6038-09 | 1970 | ---- | |
4738 | MLW | M-636 | M-6038-10 | 1970 | ---- | |
4739 | MLW | M-636 | M-6038-11 | 1970 | ---- | |
4740 | MLW | M-636 | M-6038-12 | 1970 | ---- | |
4741 | MLW | M-636 | M-6038-13 | 1970 | ---- | |
4742 | ||||||
4743 | MLW | M-636 | M-6038-15 | 1970 | ---- | |
Units 4729-4743 built on MLW order number 4920. | ||||||
4744 | MLW | M-640 | M-6032-01 | 1971 | ---- | |
Unit 4744 built on MLW order number 4917. Equipped with four AC traction motors (became A-1-A) in 1984. | ||||||
Dispositions: 4711 sold to MNNR
in 1998; 4743 sold to Delaware-Lackawanna 4743 in 1997; 4744
retired in 1992. All units have been retired and sold and I will fill this in as time permits. |