This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway Locomotive Roster and Photo Archives 5800-5879 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
5800 | GMD | SD40-2 | A3113 | 1974 | A8NM | |
5801 | GMD | SD40-2 | A3114 | 1974 | A8NM | |
5802 | GMD | SD40-2 | A3115 | 1974 | C/DF | |
5803 | GMD | SD40-2 | A3116 | 1974 | A8NM | |
5804 | GMD | SD40-2 | A3117 | 1974 | A8NM | |
5805 | GMD | SD40-2 | A3118 | 1974 | A8NM | |
5806 | GMD | SD40-2 | A2945 | 1974 | C/DF | |
5807 | GMD | SD40-2 | A2946 | 1974 | A8NM | |
5808 | GMD | SD40-2 | A2947 | 1974 | C/DF | |
5809 | GMD | SD40-2 | A2948 | 1974 | C/DF | |
5810 | GMD | SD40-2 | A2949 | 1974 | C/DF | sold to Mandak for scrap (2003) |
5811 | GMD | SD40-2 | A2950 | 1974 | A8NM | |
5812 | GMD | SD40-2 | A2951 | 1974 | C/DF | |
5813 | GMD | SD40-2 | A2952 | 1974 | C/DF | |
5814 | GMD | SD40-2 | A2953 | 1974 | C/DF | |
5815 | GMD | SD40-2 | A2954 | 1974 | A8NM | |
5816 | GMD | SD40-2 | A2958 | 1974 | A8M | |
5817 | GMD | SD40-2 | A2959 | 1974 | A8M | |
5818 | GMD | SD40-2 | A2960 | 1974 | A8NM | |
5819 | GMD | SD40-2 | A2961 | 1974 | C/DF | |
5820 | GMD | SD40-2 | A2962 | 1974 | A8NM | sold |
5821 | GMD | SD40-2 | A2963 | 1974 | A8NM | |
5822 | GMD | SD40-2 | A2964 | 1974 | A8M | |
5823 | GMD | SD40-2 | A2965 | 1974 | C/DF | |
5824 | GMD | SD40-2 | A2966 | 1974 | A8M | |
5825 | GMD | SD40-2 | A2967 | 1974 | C/DF | |
5826 | GMD | SD40-2 | A2968 | 1974 | A8NM | |
5827 | GMD | SD40-2 | A2969 | 1974 | A8NM | |
5828 | GMD | SD40-2 | A2970 | 1974 | A8NM | |
5829 | GMD | SD40-2 | A2971 | 1974 | A8M | |
5830 | GMD | SD40-2 | A2972 | 1974 | A8M | |
5831 | GMD | SD40-2 | A2973 | 1974 | A8NM | |
5832 | GMD | SD40-2 | A2974 | 1974 | A8NM | sold |
5833 | GMD | SD40-2 | A2975 | 1974 | A8NM | |
5834 | GMD | SD40-2 | A2976 | 1974 | C/DF | |
5835 | GMD | SD40-2 | A2977 | 1974 | C/DF | |
5836 | GMD | SD40-2 | A3119 | 1974 | A8M | |
5837 | GMD | SD40-2 | A3501 | 1977 | ---- | re# 6070 in 1989 |
5838 | GMD | SD40-2 | A3502 | 1977 | C/DF | |
5839 | GMD | SD40-2 | A3503 | 1977 | ---- | sold |
5840 | GMD | SD40-2 | A3504 | 1977 | ---- | re# 6071 in 1989 |
5841 | GMD | SD40-2 | A3505 | 1977 | C/DF | |
5842 | GMD | SD40-2 | A3506 | 1977 | ---- | re# 6072 in 1989 |
5843 | GMD | SD40-2 | A3507 | 1977 | C/DF | |
5844 | GMD | SD40-2 | A3508 | 1977 | A8NM | |
5845 | GMD | SD40-2 | A3509 | 1977 | ---- | re# 6073 in 1989 |
5846 | GMD | SD40-2 | A3510 | 1977 | CPR | |
5847 | GMD | SD40-2 | A3511 | 1977 | C/DF | |
5848 | GMD | SD40-2 | A3512 | 1977 | A8M | |
5849 | GMD | SD40-2 | A3513 | 1977 | ---- | wrecked |
5850 | GMD | SD40-2 | A3514 | 1977 | ---- | re# 6074 in 1989 |
5851 | GMD | SD40-2 | A3515 | 1978 | ---- | re# 6075 in 1989 |
5852 | GMD | SD40-2 | A3516 | 1978 | ---- | re# 6076 in 1989 |
5853 | GMD | SD40-2 | A3517 | 1978 | C/DF | |
5854 | GMD | SD40-2 | A3518 | 1978 | ---- | re# 6077 in 1989 |
5855 | GMD | SD40-2 | A3519 | 1978 | C/DF | sold |
5856 | GMD | SD40-2 | A3520 | 1978 | ---- | re# 6078 in 1989 |
5857 | GMD | SD40-2 | A3521 | 1978 | C/DF | |
5858 | GMD | SD40-2 | A3522 | 1978 | ---- | re# 6079 in 1989 |
5859 | GMD | SD40-2 | A3523 | 1978 | ---- | re# 6080 in 1989 |
5860 | GMD | SD40-2 | A3536 | 1978 | ---- | to CN-5398 in 1999 |
5861 | GMD | SD40-2 | A3537 | 1978 | ---- | to CN-5394 in 1996 |
5862 | GMD | SD40-2 | A3538 | 1978 | ---- | to CN-5395 in 1996 |
5863 | GMD | SD40-2 | A3539 | 1978 | A8L | |
5864 | GMD | SD40-2 | A3540 | 1978 | C/DF | |
Owned by Ontario Hydro. | ||||||
5865 | GMD | SD40-2 | A4429 | 1984 | A8M | |
5866 | GMD | SD40-2 | A4430 | 1984 | CPRx | |
5867 | GMD | SD40-2 | A4431 | 1984 | A8M | |
5868 | GMD | SD40-2 | A4432 | 1984 | C/DF | |
5869 | GMD | SD40-2 | A4433 | 1984 | A8M | |
5870 | GMD | SD40-2 | A4434 | 1984 | A8M | |
5871 | GMD | SD40-2 | A4435 | 1984 | A8NM | |
5872 | GMD | SD40-2 | A4436 | 1984 | A8M | |
5873 | GMD | SD40-2 | A4437 | 1984 | A8M | |
5874 | GMD | SD40-2 | A4438 | 1984 | A8NM | |
5875 | GMD | SD40-2 | A4439 | 1984 | A8M | |
5876 | GMD | SD40-2 | A4440 | 1984 | A8M | |
5877 | GMD | SD40-2 | A4441 | 1984 | C/DF | |
5878 | GMD | SD40-2 | A4442 | 1984 | C/DF | |
5879 | GMD | SD40-2 | A4443 | 1984 | A8M | |
Dispositions: 5820 sold First Union Rail and leased to Railtex as IORY-4082 (2000); 5832 sold First Union Rail and leased to Railtex as IORY-4084 (2000); 5839 damaged and sold to HELM in 1999; 5849 wrecked and retired in 1998, sold to NRE; 5855 sold to NRE (1999) then to OHCR-5855; |