This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway Locomotive Roster and Photo Archives 6500-6599 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
6500 | MLW | S-3 | 77635 | 1951 | ---- | |
6501 | MLW | S-3 | 77636 | 1951 | ---- | |
6502 | MLW | S-3 | 77637 | 1951 | ---- | |
6503 | MLW | S-3 | 77638 | 1951 | ---- | |
6504 | MLW | S-3 | 77639 | 1951 | ---- | |
6505 | MLW | S-3 | 77640 | 1951 | ---- | |
Units 6500-6505 built on MLW order number 4000. | ||||||
6506 | MLW | S-3 | 77769 | 1952 | ---- | |
6507 | MLW | S-3 | 77770 | 1952 | ---- | |
6508 | MLW | S-3 | 77771 | 1952 | ---- | |
6509 | MLW | S-3 | 77772 | 1952 | ---- | |
6510 | MLW | S-3 | 77773 | 1952 | ---- | |
6511 | MLW | S-3 | 77774 | 1952 | ---- | |
6512 | MLW | S-3 | 77775 | 1952 | ---- | |
6513 | MLW | S-3 | 79116 | 1952 | ---- | |
6514 | MLW | S-3 | 79117 | 1952 | ---- | |
6515 | MLW | S-3 | 79118 | 1952 | ---- | |
6516 | MLW | S-3 | 79119 | 1952 | ---- | |
6517 | MLW | S-3 | 79120 | 1952 | ---- | |
Units 6506-6517 built on MLW order number 4003. | ||||||
6518 | MLW | S-3 | 79164 | 1953 | ---- | |
6519 | MLW | S-3 | 79165 | 1953 | ---- | |
6520 | MLW | S-3 | 79166 | 1953 | ---- | |
6521 | MLW | S-3 | 79167 | 1953 | ---- | |
6522 | MLW | S-3 | 79168 | 1953 | ---- | |
Units 6518-6522 built on MLW order number 4008. | ||||||
6523 | MLW | S-3 | 80987 | 1955 | ---- | |
6524 | MLW | S-3 | 80988 | 1955 | ---- | |
6525 | MLW | S-3 | 80989 | 1955 | ---- | |
6526 | MLW | S-3 | 80990 | 1955 | ---- | |
6527 | MLW | S-3 | 81072 | 1955 | ---- | |
6528 | MLW | S-3 | 81073 | 1955 | ---- | |
6529 | MLW | S-3 | 81074 | 1955 | ---- | |
6530 | MLW | S-3 | 81075 | 1955 | ---- | |
6531 | MLW | S-3 | 81076 | 1955 | ---- | |
6532 | MLW | S-3 | 81077 | 1955 | ---- | |
6533 | MLW | S-3 | 81078 | 1955 | ---- | |
6534 | MLW | S-3 | 81079 | 1955 | ---- | |
6535 | MLW | S-3 | 81080 | 1955 | ---- | |
6536 | MLW | S-3 | 81171 | 1955 | ---- | |
Units 6523-6536 built on MLW order number 4012. | ||||||
6537 | MLW | S-3 | 81193 | 1955 | ---- | |
6538 | MLW | S-3 | 81194 | 1955 | ---- | |
6539 | MLW | S-3 | 81195 | 1955 | ---- | |
6540 | MLW | S-3 | 81196 | 1955 | ---- | |
6541 | MLW | S-3 | 81197 | 1955 | ---- | |
6542 | MLW | S-3 | 81198 | 1955 | ---- | |
6543 | MLW | S-3 | 81199 | 1955 | ---- | |
6544 | MLW | S-3 | 81200 | 1955 | ---- | |
6545 | MLW | S-3 | 81201 | 1955 | ---- | |
6546 | MLW | S-3 | 81202 | 1955 | ---- | |
6547 | MLW | S-3 | 81203 | 1955 | ---- | |
Units 6537-6547 built on MLW order number 4013. | ||||||
6548 | MLW | S-3 | 81505 | 1956 | ---- | |
6549 | MLW | S-3 | 81506 | 1956 | ---- | |
6550 | MLW | S-3 | 81507 | 1956 | ---- | |
6551 | MLW | S-3 | 81508 | 1956 | ---- | |
6552 | MLW | S-3 | 81509 | 1956 | ---- | |
6553 | MLW | S-3 | 81510 | 1956 | ---- | |
6554 | MLW | S-3 | 81511 | 1956 | ---- | |
6555 | MLW | S-3 | 81512 | 1956 | ---- | |
6556 | MLW | S-3 | 81513 | 1956 | ---- | |
6557 | MLW | S-3 | 81514 | 1956 | ---- | |
6558 | MLW | S-3 | 81545 | 1956 | ---- | |
6559 | MLW | S-3 | 81546 | 1956 | ---- | |
Units 6548-6559 built on MLW order number 4014. | ||||||
6560 | MLW | S-3 | 81547 | 1956 | ---- | |
6561 | MLW | S-3 | 81548 | 1956 | ---- | |
Units 6560-6561 built on MLW order number 4015. | ||||||
6562 | MLW | S-3 | 81663 | 1957 | ---- | |
6563 | MLW | S-3 | 81664 | 1957 | ---- | |
6564 | MLW | S-3 | 81665 | 1957 | ---- | |
6565 | MLW | S-3 | 81666 | 1957 | ---- | |
6566 | MLW | S-3 | 81667 | 1957 | ---- | |
6567 | MLW | S-3 | 81668 | 1957 | ---- | |
6568 | MLW | S-3 | 81669 | 1957 | ---- | |
6569 | MLW | S-3 | 81670 | 1957 | ---- | |
6570 | MLW | S-3 | 81671 | 1957 | ---- | |
6571 | MLW | S-3 | 81672 | 1957 | ---- | |
6572 | MLW | S-3 | 82158 | 1957 | ---- | |
6573 | MLW | S-3 | 82159 | 1957 | ---- | |
6574 | MLW | S-3 | 82160 | 1957 | ---- | |
6575 | MLW | S-3 | 82161 | 1957 | ---- | |
6576 | MLW | S-3 | 82162 | 1957 | ---- | |
6577 | MLW | S-3 | 82163 | 1957 | ---- | |
6578 | MLW | S-3 | 82164 | 1957 | ---- | |
6579 | MLW | S-3 | 82165 | 1957 | ---- | |
6580 | MLW | S-3 | 82166 | 1957 | ---- | |
6581 | MLW | S-3 | 82167 | 1957 | ---- | |
6582 | MLW | S-3 | 82168 | 1957 | ---- | |
6583 | MLW | S-3 | 82169 | 1957 | ---- | |
6584 | MLW | S-3 | 82170 | 1957 | ---- | |
6585 | MLW | S-3 | 82171 | 1957 | ---- | |
6586 | MLW | S-3 | 82172 | 1957 | ---- | |
6587 | MLW | S-3 | 82173 | 1957 | ---- | |
6588 | MLW | S-3 | 82174 | 1957 | ---- | |
6589 | MLW | S-3 | 82175 | 1957 | ---- | |
6590 | MLW | S-3 | 82176 | 1957 | ---- | |
6591 | MLW | S-3 | 82177 | 1957 | ---- | |
6592 | MLW | S-3 | 82178 | 1957 | ---- | |
6593 | MLW | S-3 | 82179 | 1957 | ---- | |
6594 | MLW | S-3 | 82180 | 1957 | ---- | |
6595 | MLW | S-3 | 82181 | 1957 | ---- | |
6596 | MLW | S-3 | 82182 | 1957 | ---- | |
6597 | MLW | S-3 | 82183 | 1957 | ---- | |
6598 | MLW | S-3 | 82184 | 1957 | ---- | |
6599 | MLW | S-3 | 82185 | 1957 | ---- | |
Units 6562-6600 built on MLW order number 4016. | ||||||
Dispositions: |