This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway Locomotive Roster and Photo Archives 8200 ... 8275 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | RB/D | Paint | Notes |
8200:2 | GMD>CP | GP9u | A955 | 197_ | CCP | 8615 |
8201:2 | GMD>CP | GP9u | A959 | 197_ | CCP | 8619 |
8202:2 | GMD>CP | GP9u | A716 | 197_ | ---- | 8518:1; wrecked |
8203:2 | GMD>CP | GP9u | A773 | 197_ | CPRS | 8530:1 |
8204:2 | GMD>CP | GP9u | A690 | 197_ | CCP | 8492 |
Units 8200-8204 were re# between 1981-1984 from GP9's that had previously been rebuilt and chop-nosed between 1975-1978. | ||||||
8205:2 | GMD>CP | GP9u | A1104 | 1988 | STLH | 8648 |
8206:2 | GMD>CP | GP9u | A1153 | 1988 | STLH | 8697 |
8207:2 | GMD>CP | GP9u | A1462 | 1988 | CPRS | 8810 |
8208:2 | GMD>CP | GP9u | A1463 | 1988 | CPRS | 8811 |
8209:2 | GMD>CP | GP9u | A1128 | 1988 | CCP | 8672 |
8210:2 | GMD>CP | GP9u | A971 | 1988 | A8NM | 8631 |
8211:2 | GMD>CP | GP9u | A1119 | 1988 | CPRS | 8663 |
8212:2 | GMD>CP | GP9u | A1456 | 1988 | STLH | 8804 |
8213:2 | GMD>CP | GP9u | A1472 | 1988 | A8NM | 8820 |
8214 | GMD>CP | GP9u | A970 | 1988 | A8NM | 8630 |
8215 | GMD>CP | GP9u | A961 | 1988 | CCP | 8621 |
8216 | GMD>CP | GP9u | A1124 | 1988 | STLH | 8668 |
8217 | GMD>CP | GP9u | A700 | 1988 | CCP | 8502:1 |
8218 | GMD>CP | GP9u | A1134 | 1988 | CPRx | 8678 |
8219 | GMD>CP | GP9u | A1112 | 1988 | A8NM | 8656 |
8220 | GMD>CP | GP9u | A1150 | 1988 | CCP | 8694 |
8221 | GMD>CP | GP9u | A1464 | 1989 | A8NM | 8812 |
8222 | GMD>CP | GP9u | A1161 | 1989 | CPRS | 8704 |
8223 | GMD>CP | GP9u | A1129 | 1989 | STLH | 8673 |
8224 | GMD>CP | GP9u | A1132 | 1989 | A8NM | 8676 |
8225 | GMD>CP | GP9u | A1159 | 1989 | STLH | 8702 |
8226 | GMD>CP | GP9u | A1133 | 1989 | CPRS | 8677 |
8227 | GMD>CP | GP9u | A1466 | 1989 | A8NM | 8814 |
8228 | GMD>CP | GP9u | A1142 | 1989 | A8NM | 8686 |
8229 | GMD>CP | GP9u | A957 | 1989 | A8NM | 8617 |
8230 | GMD>CP | GP9u | A1152 | 1989 | A8NM | 8696 |
8231 | GMD>CP | GP9u | A1468 | 1989 | A8NM | 8816 |
8232 | GMD>CP | GP9u | A1122 | 1989 | CPRc | 8666 |
8233 | GMD>CP | GP9u | A1136 | 1989 | A8NM | 8680 |
8234 | GMD>CP | GP9u | A1461 | 1990 | A8NM | 8809 |
8235 | GMD>CP | GP9u | A1474 | 1990 | A8NM | 8822 |
8236 | GMD>CP | GP9u | A1092 | 1990 | A8NM | 8636 |
8237 | GMD>CP | GP9u | A1106 | 1990 | A8NM | 8650 |
8238 | GMD>CP | GP9u | A1125 | 1990 | A8NM | 8669 |
8239 | GMD>CP | GP9u | A1121 | 1990 | A8NM | 8665 |
8240 | GMD>CP | GP9u | A1130 | 1990 | A8NM | 8674 |
8241 | GMD>CP | GP9u | A1137 | 1990 | A8NM | 8681 |
8242 | GMD>CP | GP9u | A1726 | 1988 | A8NM | 8835 |
8243 | GMD>CP | GP9u | A1718 | 1988 | A8NM | 8827 |
8244 | GMD>CP | GP9u | A1725 | 1988 | STLH | 8834 |
8245 | GMD>CP | GP9u | A1719 | 1988 | STLH | 8828 |
8246 | GMD>CP | GP9u | A1716 | 1988 | CPRc | 8825 |
8247 | GMD>CP | GP9u | A1727 | 1988 | A8NM | 8836 |
8248 | GMD>CP | GP9u | A1717 | 1989 | A8NM | 8826 |
8249 | GMD>CP | GP9u | A1721 | 1989 | A8NM | 8830 |
8250 | GMD>CP | GP9u | A714 | 1984 | CPRS | 1572/8516:1 |
8251 | GMD>CP | GP9u | A1151 | 1986 | 1616/8695 | |
8252 | GMD>CP | GP9u | A1163 | 1986 | A8M | 1619/8706 |
Units 8250-8252 re# in 1997,1998,1999 respectively. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
8263 | EMD | GP9 | 20014 | 1954 | CPRS | SOO-2404/WC-2404 |
8264 | EMD | GP9 | 20015 | 1954 | CPRS | SOO-2405/WC-2405 |
8270 | EMD | GP9 | 23123 | 1957 | CPRx | SOO-2411/WC-2411 |
8275 | EMD | GP9 | 19084 | 1955 | CPRc | SOO-2555/WC-2555 |
8250-8275 series was set aside for ex SOO GP9's, however most have been retired and sold. 8263,8264,8275 re# in 1997. 8270 re# in 1998. |