Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.

CPR Canadian Pacific Railway
Locomotive Roster and Photo Archives

8400-8499
CPR
  |   Main Index   |   Locomotives   |  Power Desk  |   Current Roster  |   Paint Lists  |  Contributors  |   Updates  |   Feedback   |  


Preview


Roster

8400 8401 8402 8403 8404 8405 8406 8407 8408 8409
8410 8411 8412 8413 8414 8415 8416 8417 8418 8419
8420 8421 8422 8423 8424 8425 8426 8427 8428 8429
8430 8431 8432 8433 8434 8435 8436 8437 8438 8439
8440 8441 8442 8443 8444 8445 8446 8447 8448 8449
8450 8451 8452 8453 8454 8455 8456 8457 8458 8459
8460 8461 8462 8463 8464 8465 8466 8467 8468 8469
8470 8471 8472 8473 8474 8475 8476 8477 8478 8479
8480 8481 8482 8483 8484 8485 8486 8487 8488 8489
8490 8491 8492 8493 8494 8495 8496 8497 8498 8499



Copyright © 2000 Milepost 57 Rail Productions



Roster info on this page will be removed as each unit gains it's own photo/info page.
Unit Builder Model B/N B/D Paint Notes
8400 ALCO RS-2 77190 1949 ----
8401 ALCO RS-2 77191 1949 ----
8402 ALCO RS-2 77192 1949 ----
8403 ALCO RS-2 77193 1949 ----
8404 ALCO RS-2 77194 1949 ----
Units 8400-8404 built on ALCO order number SO-20386.
8405 MLW RS-2 76100 1949 ----
8406 MLW RS-2 76101 1949 ----
8407 MLW RS-2 76102 1950 ----
8408 MLW RS-2 76103 1950 ----
Units 8405-8408 built on MLW order number DM-567.
8409 GMD GP7 A325 1952 ---- rb to 1501 in 1980
8410 GMD GP7 A323 1952 ---- rb to 1510 in 1983
8411 GMD GP7 A324 1952 ---- rb to 1506 in 1982
8412 GMD GP7 A499 1953 ---- rb to 1500 in 1980
8413 GMD GP7 A500 1953 ----
8414 GMD GP7 A501 1953 ----
8415 GMD GP7 A502 1953 ---- rb to 1504 in 1981
8416 GMD GP7 A503 1953 ---- rb to 1509 in 1982
8417 GMD GP7 A504 1953 ---- rb to 1507 in 1982
8418 GMD GP7 A505 1953 ---- rb to 1511 in 1984
8419 GMD GP7 A506 1953 ----
8420 GMD GP7 A507 1953 ----
8421 GMD GP7 A508 1953 ---- rb to 1502 in 1981
8422 GMD GP7 A509 1953 ---- rb to 1503 in 1981
8423 GMD GP7 A510 1953 ---- rb to 1508 in 1982
8424 GMD GP7 A511 1953 ---- rb to 1505 in 1981
8425 GMD GP7 A512 1953 ----
Units 8409; 8410-8411; 8412-8425 built on GMD order numbers C-136; C-135; C-160 respectively.
8426 MLW RS-3 80991 1954 ----
8427 MLW RS-3 80992 1954 ----
8428 MLW RS-3 80993 1954 ----
8429 MLW RS-3 80994 1954 ----
8430 MLW RS-3 80995 1954 ----
8431 MLW RS-3 80996 1954 ----
8432 MLW RS-3 80997 1954 ----
8433 MLW RS-3 80998 1954 ----
8434 MLW RS-3 80999 1954 ----
8435 MLW RS-3 81000 1954 ----
8436 MLW RS-3 81001 1954 ----
8437 MLW RS-3 81002 1954 ----
8438 MLW RS-3 81003 1954 ----
8439 MLW RS-3 81004 1954 ----
8440 MLW RS-3 81005 1954 ----
8441 MLW RS-3 81006 1954 ----
8442 MLW RS-3 81007 1954 ----
8443 MLW RS-3 81008 1954 ----
8444 MLW RS-3 81009 1954 ----
8445 MLW RS-3 81010 1954 ----
8446 MLW RS-3 81011 1954 ----
Units 8426-8446 built on MLW order number 4308.
8447 MLW RS-3 81036 1954 ----
8448 MLW RS-3 81037 1954 ----
8449 MLW RS-3 81038 1954 ----
8450 MLW RS-3 81039 1954 ----
8451 MLW RS-3 81040 1954 ----
8452 MLW RS-3 81041 1954 ----
8453 MLW RS-3 81042 1954 ----
8454 MLW RS-3 81043 1954 ----
8455 MLW RS-3 81044 1954 ----
8456 MLW RS-3 81045 1954 ----
8457 MLW RS-3 81046 1954 ----
8458 MLW RS-3 81047 1954 ----
8459 MLW RS-3 81048 1954 ----
8460 MLW RS-3 81049 1954 ----
8461 MLW RS-3 81050 1954 ----
Units 8447-8461 built on MLW order number 4311.
8462 MLW RS-10 81051 1954 ----
8463 MLW RS-10 81052 1954 ----
8464 MLW RS-10 81053 1954 ----
8465 MLW RS-10 81054 1954 ----
8466 MLW RS-10 81055 1955 ----
8467 MLW RS-10 81056 1955 ----
8468 MLW RS-10 81057 1955 ----
8469 MLW RS-10 81058 1955 ----
8470 MLW RS-10 81059 1955 ----
8471 MLW RS-10 81060 1955 ----
8472 MLW RS-10 81061 1955 ----
8473 MLW RS-10 81062 1955 ----
8474 MLW RS-10 81063 1955 ----
8475 MLW RS-10 81064 1955 ----
8476 MLW RS-10 81065 1955 ----
8477 MLW RS-10 81066 1955 ----
8478 MLW RS-10 81067 1955 ----
8479 MLW RS-10 81068 1955 ----
8480 MLW RS-10 81069 1955 ----
8481 MLW RS-10 81070 1955 ----
8482 MLW RS-10 81071 1955 ----
Units 8462-8482 built on MLW order number 4312.
8483 GMD GP9 A681 1954 ---- rb to 1561 in 1983
8484 GMD GP9 A682 1954 ---- rb to 1525 in 1981
8485 GMD GP9 A683 1954 ---- rb to 1530 in 1981
8486 GMD GP9 A684 1954 ---- rb to 1517 in 1981
8487 GMD GP9 A685 1954 ---- rb to 1591 in 1985
8488 GMD GP9 A686 1954 ---- rb to 1560 in 1983
8489 GMD GP9 A687 1954 ---- rb to 1519 in 1981
8490 GMD GP9 A688 1954 ---- rb to 1550 in 1983
8491 GMD GP9 A689 1954 ---- rb to 1566 in 1983
8492 GMD GP9 A690 1954 ---- rb to 8204 in 197_?
8493 GMD GP9 A691 1954 ---- rb to 1631 in 1986
8494 GMD GP9 A692 1954 ---- rb to 1540 in 1982
8495 GMD GP9 A693 1955 ---- rb to 1537 in 1982
8496 GMD GP9 A694 1955 ---- rb to 1587 in 1984
8497 GMD GP9 A695 1955 ---- rb to 1582 in 1984
8498 GMD GP9 A696 1955 ---- rb to 1558 in 1983
8499 GMD GP9 A697 1955 ---- rb to 1554 in 1983
Units 8483-8500 built on GMD order number C-186.
Dispositions:
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.