This website has been archived from TrainWeb.org/galt-stn to TrainWeb.US/galt-stn.
Canadian Pacific Railway Locomotive Roster and Photo Archives Master Roster Page |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
1800-1868 | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
1800:2 | MLW>CP | RS-18u | 82475 | 1980 | ---- | 8794 |
1801:2 | MLW>CP | RS-18u | 82258 | 1980 | ---- | 8764 |
1802:2 | MLW>CP | RS-18u | 81621 | 1980 | ---- | 8746 |
1803 | MLW>CP | RS-18u | 82256 | 1980 | ---- | 8762 |
1804 | MLW>CP | RS-18u | 81615 | 1980 | ---- | 8740 |
1805 | MLW>CP | RS-18u | 82249 | 1980 | ---- | 8755 |
1806 | MLW>CP | RS-18u | 81623 | 1981 | ---- | 8748 |
1807 | MLW>CP | RS-18u | 81619 | 1981 | ---- | 8744 |
1808 | MLW>CP | RS-18u | 81570 | 1981 | ---- | 8730 |
1809 | MLW>CP | RS-18u | 81620 | 1981 | ---- | 8745 |
1810 | MLW>CP | RS-18u | 81606 | 1981 | ---- | 8731 |
1811 | MLW>CP | RS-18u | 82255 | 1981 | ---- | 8761 |
1812 | MLW>CP | RS-18u | 82452 | 1982 | ---- | 8771 |
1813 | MLW>CP | RS-18u | 82250 | 1983 | ---- | 8756 |
1814 | MLW>CP | RS-18u | 82448 | 1983 | ---- | 8767 |
1815 | MLW>CP | RS-18u | 81617 | 1983 | ---- | 8742 |
1816 | MLW>CP | RS-18u | 82425 | 1983 | ---- | 8799 |
1817 | MLW>CP | RS-18u | 82247 | 1983 | ---- | 8753 |
1818 | MLW>CP | RS-18u | 81610 | 1983 | ---- | 8735 |
1819 | MLW>CP | RS-18u | 82449 | 1984 | ---- | 8768 |
1820 | MLW>CP | RS-18u | 82253 | 1984 | ---- | 8759 |
1821 | MLW>CP | RS-18u | 81616 | 1984 | ---- | 8741 |
1822 | MLW>CP | RS-18u | 82460 | 1984 | ---- | 8779 |
1823 | MLW>CP | RS-18u | 82469 | 1984 | ---- | 8788 |
1824 | MLW>CP | RS-18u | 82472 | 1984 | ---- | 8791 |
1825 | MLW>CP | RS-18u | 82453 | 1984 | ---- | 8772 |
1826 | MLW>CP | RS-18u | 82468 | 1984 | ---- | 8787 |
1827 | MLW>CP | RS-18u | 82454 | 1985 | ---- | 8773 |
1828 | MLW>CP | RS-18u | 82474 | 1985 | ---- | 8793 |
1829 | MLW>CP | RS-18u | 82455 | 1985 | ---- | 8774 |
1830 | MLW>CP | RS-18u | 81607 | 1985 | ---- | 8732 |
1831 | MLW>CP | RS-18u | 82426 | 1985 | ---- | 8800 |
1832 | MLW>CP | RS-18u | 82251 | 1985 | ---- | 8757 |
1833 | MLW>CP | RS-18u | 82421 | 1985 | ---- | 8795 |
1834 | MLW>CP | RS-18u | 82457 | 1985 | ---- | 8776 |
1835 | MLW>CP | RS-18u | 82461 | 1987 | ---- | 8780 |
1836 | MLW>CP | RS-18u | 82422 | 1987 | ---- | 8796 |
1837 | MLW>CP | RS-18u | 82466 | 1987 | ---- | 8785 |
1838 | MLW>CP | RS-18u | 81611 | 1987 | ---- | 8736 |
1839 | MLW>CP | RS-18u | 82464 | 1987 | ---- | 8783 |
1840 | MLW>CP | RS-18u | 82470 | 1987 | ---- | 8789 |
1841 | MLW>CP | RS-18u | 82244 | 1987 | ---- | 8750 |
1842 | MLW>CP | RS-18u | 82252* | 1987 | ---- | CN-3634* |
1843 | MLW>CP | RS-18u | 82451 | 1987 | ---- | 8770 |
1844 | MLW>CP | RS-18u | 82245 | 1987 | ---- | 8751 |
1845 | MLW>CP | RS-18u | 81622 | 1987 | ---- | 8747 |
1846 | MLW>CP | RS-18u | 81608 | 1987 | ---- | 8733 |
1847 | MLW>CP | RS-18u | 82246 | 1989 | ---- | 8752 |
1848 | MLW>CP | RS-18u | 82456 | 1989 | ---- | 8775 |
1849 | MLW>CP | RS-18u | 82423 | 1989 | ---- | 8797 |
1850 | MLW>CP | RS-18u | 81613 | 1989 | ---- | 8738 |
1851 | MLW>CP | RS-18u | 81612 | 1989 | ---- | 8737 |
1852 | MLW>CP | RS-18u | 82465 | 1989 | ---- | 8784 |
1853 | MLW>CP | RS-18u | 82257 | 1989 | ---- | 8763 |
1854 | MLW>CP | RS-18u | 82254 | 1989 | ---- | 8760 |
1855 | MLW>CP | RS-18u | 82243 | 1989 | ---- | 8749 |
1856 | MLW>CP | RS-18u | 82424 | 1989 | ---- | 8798 |
1857 | MLW>CP | RS-18u | 82447 | 1989 | ---- | 8766 |
1858 | MLW>CP | RS-18u | 82459 | 1989 | ---- | 8778 |
1859 | MLW>CP | RS-18u | 82467 | 1989 | ---- | 8786 |
1860 | MLW>CP | RS-18u | 82450 | 1989 | ---- | 8769 |
1861 | MLW>CP | RS-18u | 82458 | 1989 | ---- | 8777 |
1862 | MLW>CP | RS-18u | 82463 | 1989 | ---- | 8782 |
1863 | MLW>CP | RS-18u | 82462 | 1989 | ---- | 8781 |
1864 | MLW>CP | RS-18u | 81609 | 1989 | ---- | 8734 |
1865 | MLW>CP | RS-18u | 81618 | 1989 | ---- | 8743 |
1866 | MLW>CP | RS-18u | 82471 | 1989 | ---- | 8790 |
1867 | MLW>CP | RS-18u | 82446 | 1989 | ---- | 8765 |
1868 | MLW>CP | RS-18u | 82473 | 1989 | ---- | 8792 |
Units 1800-1868 were rebuilt between 1980-1989 from MLW RS-18's. Unit 1842's ancestry as been the subject of a long debate. Officially it is ex-8758 which was totalled in a wreck at Espanola,ON on September 16, 1986. CP purchased the hulk of CN RS-18 3634 which was rebuilt to CP-1842 using parts from the wrecked 8758. Since the frame and carbody of the CN unit were used in the rebuild, I call it 1842 ex CN-3634. | ||||||
Dispositions: All units have been retired and sold and I will fill this in as time permits. |
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
4700 | MLW | M-636 | M-6031-01 | 1969 | ---- | |
4701 | MLW | M-636 | M-6031-02 | 1969 | ---- | |
4702 | MLW | M-636 | M-6031-03 | 1969 | ---- | |
4703 | MLW | M-636 | M-6031-04 | 1969 | ---- | |
4704 | MLW | M-636 | M-6031-05 | 1969 | ---- | |
4705 | MLW | M-636 | M-6031-06 | 1969 | ---- | |
4706 | MLW | M-636 | M-6031-07 | 1969 | ---- | |
4707 | MLW | M-636 | M-6031-08 | 1969 | ---- | |
4708 | MLW | M-636 | M-6031-09 | 1969 | ---- | |
4709 | MLW | M-636 | M-6031-10 | 1969 | ---- | |
4710 | MLW | M-636 | M-6031-11 | 1969 | ---- | |
4711 | MLW | M-636 | M-6031-12 | 1970 | ---- | |
4712 | MLW | M-636 | M-6031-13 | 1970 | ---- | |
4713 | MLW | M-636 | M-6031-14 | 1970 | ---- | |
4714 | MLW | M-636 | M-6031-15 | 1970 | ---- | |
4715 | MLW | M-636 | M-6031-16 | 1970 | ---- | |
4716 | MLW | M-636 | M-6031-17 | 1970 | ---- | |
4717 | MLW | M-636 | M-6031-18 | 1970 | ---- | |
4718 | MLW | M-636 | M-6031-19 | 1970 | ---- | |
4719 | MLW | M-636 | M-6031-29 | 1970 | ---- | |
4720 | MLW | M-636 | M-6031-20 | 1970 | ---- | |
4721 | MLW | M-636 | M-6031-21 | 1970 | ---- | |
4722 | MLW | M-636 | M-6031-22 | 1970 | ---- | |
4723 | MLW | M-636 | M-6031-23 | 1970 | ---- | |
4724 | MLW | M-636 | M-6031-24 | 1970 | ---- | |
4725 | MLW | M-636 | M-6031-25 | 1970 | ---- | |
4726 | MLW | M-636 | M-6031-26 | 1970 | ---- | |
4727 | MLW | M-636 | M-6031-27 | 1970 | ---- | |
4728 | MLW | M-636 | M-6031-28 | 1970 | ---- | |
Units 4700-4728 built on MLW order number 4916. Unit 4711 re-engined with a Caterpillar 3608 engine at Peaker Services Inc.(Brighton,MI) in 1988. | ||||||
4729 | MLW | M-636 | M-6038-01 | 1970 | ---- | |
4730 | MLW | M-636 | M-6038-02 | 1970 | ---- | |
4731 | MLW | M-636 | M-6038-03 | 1970 | ---- | |
4732 | MLW | M-636 | M-6038-04 | 1970 | ---- | |
4733 | MLW | M-636 | M-6038-05 | 1970 | ---- | |
4734 | MLW | M-636 | M-6038-06 | 1970 | ---- | |
4735 | MLW | M-636 | M-6038-07 | 1970 | ---- | |
4736 | MLW | M-636 | M-6038-08 | 1970 | ---- | |
4737 | MLW | M-636 | M-6038-09 | 1970 | ---- | |
4738 | MLW | M-636 | M-6038-10 | 1970 | ---- | |
4739 | MLW | M-636 | M-6038-11 | 1970 | ---- | |
4740 | MLW | M-636 | M-6038-12 | 1970 | ---- | |
4741 | MLW | M-636 | M-6038-13 | 1970 | ---- | |
4742 | MLW | M-636 | M-6038-14 | 1970 | ---- | |
4743 | MLW | M-636 | M-6038-15 | 1970 | ---- | |
Units 4729-4743 built on MLW order number 4920. | ||||||
4744 | MLW | M-640 | M-6032-01 | 1971 | ---- | |
Unit 4744 built on MLW order number 4917. Equipped with four AC traction motors (became A-1-A) in 1984. | ||||||
Dispositions: 4711 sold to MNNR
in 1998; 4743 sold to Delaware-Lackawanna 4743 in 1997; 4744
retired in 1992. All units have been retired and sold and I will fill this in as time permits. |
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
5400 | GMD | SD40 | A2332 | 1968 | A8NM | QNSL-204 |
5401 | GMD | SD40 | A2333 | 1968 | ---- | QNSL-205; sold |
5402 | GMD | SD40 | A2543 | 1971 | A8NM | QNSL-206; sold |
5403 | GMD | SD40 | A2544 | 1971 | A8NM | QNSL-207; sold |
5404 | GMD | SD40 | A2545 | 1971 | C/DF | QNSL-208 |
5405 | GMD | SD40 | A2546 | 1971 | CCP | QNSL-209 |
5406 | GMD | SD40 | A2547 | 1971 | C/DF | QNSL-210 |
5407 | GMD | SD40 | A2548 | 1971 | A8NM | QNSL-211; sold |
5408 | GMD | SD40 | A2549 | 1971 | A8NM | QNSL-212 |
5409 | GMD | SD40 | A2550 | 1971 | A8NM | QNSL-213 |
5410 | GMD | SD40 | A2551 | 1971 | A8NM | QNSL-214 |
5411 | GMD | SD40 | A2552 | 1971 | A8NM | QNSL-215; sold |
5412 | GMD | SD40 | A2553 | 1971 | A8NM | QNSL-216 |
5413 | GMD | SD40 | A2554 | 1971 | C/DF | QNSL-217 |
5414 | GMD | SD40 | A2555 | 1971 | C/DF | QNSL-218 |
Units 5400-5414 were leased in 1983 and purchased in 1985 from QNSL. | ||||||
5415 | EMD | SD40-2 | 765153-4 | 1976 | C/DF | CP/HLCX/KCS-670 |
5416 | EMD | SD40-2 | 756153-5 | 1976 | xKCS | CP/HLCX/KCS-671 |
5417 | EMD | SD40-2 | 756153-6 | 1976 | xKCS | CP/HLCX/KCS-672 |
5418 | EMD | SD40-2 | 756154-1 | 1976 | C/DF | CP/HLCX/KCS-673 |
5419 | EMD | SD40-2 | 756154-2 | 1976 | C/DF | CP/HLCX/KCS-674 |
5420 | EMD | SD40-2 | 756155-1 | 1976 | C/DF | CP/HLCX/KCS-675 |
5421 | EMD | SD40-2 | 756155-2 | 1976 | C/DF | CP/HLCX/KCS-676 |
Units 5415-5421 were originally KCS 670-676, leased from HELM in 1992 as HLCX 670-676, purchased in Decmeber 1992 and relettered CP 670-676 with red "CP Rail" decals, still in KCS white paint. Units then became CP 5415-5421 as they were shopped and painted into the "Dual-Flag" scheme, with the exception of 5416-5417 which were renumbered while still white. | ||||||
5422 | EMD | SD40-2 | 74690-1 | 1975 | ---- | GATX-2000/UP-4164/MP-3164; sold |
5423 | EMD | SD40-2 | 74690-3 | 1975 | C/DF | GATX-2001/UP-4166/MP-3166 |
5424 | EMD | SD40-2 | 74690-7 | 1975 | xUP | GATX-2002/UP-4170/MP-3170 |
5425 | EMD | SD40-2 | 74690-9 | 1975 | xUP | GATX-2003/UP-4172/MP-3172 |
5426 | EMD | SD40-2 | 74690-12 | 1975 | xUP | GATX-2004/UP-4175/MP-3175 |
5427 | EMD | SD40-2 | 74690-24 | 1975 | ---- | GATX-2005/UP-4187/MP-3187; sold |
5428 | EMD | SD40-2 | 74690-25 | 1975 | ---- | GATX-2006/UP-4188/MP-3188; sold |
5429 | EMD | SD40-2 | 74690-31 | 1975 | ---- | GATX-2007/MP-3194; sold |
5430 | EMD | SD40-2 | 74690-32 | 1975 | ---- | GATX-2008/MP-3195; sold |
5431 | EMD | SD40-2 | 74690-34 | 1975 | xUP | GATX-2009/UP-4197/MP-3197 |
Units 5422-5431 were originally MP and went to UP through the 1982 merger. They were retired by UP in April 1990 and became GATX Capital Corp. 2000-2009. Two units, MP 3194-3195 never recieved their assigned UP 4194-4195 numbers. After these units were purchased in March 1994, they were relettered with a red "CP Rail" decal on the hood and a red "CP" on the nose, with the exception of 5423 and 5427 which were overhauled and painted in the "Dual-Flag" scheme. | ||||||
5447 | EMD | SD40-2 | 74661-20 | 1975 | ---- | NRE/CNW-6910; sold |
5448 | EMD | SD40-2 | 73648-16 | 1974 | note | NRE/MP-3130/T&P-831 |
5449 | EMD | SD40-2 | 786264-5 | 1980 | ---- | NRE/DRGW-5402; sold |
Units 5447-5449 were initially leased from NRE in May 1993, and were purchased in June 1994. All are rebuilds of units wrecked on their former roads. These three units arrived in various shades of primer/paint which they wear to this day. They were relettered STLH in Feb,Feb,Jan 1998 respectively. 5449 was originally built as an SD40T-2. | ||||||
5475 | EMD | SD40-2 | 75615-4 | 1975 | C/DF | CP/GATX/NS-3247/SOU-3247 |
5476 | EMD | SD40-2 | 75615-7 | 1975 | C/DF | CP/GATX/NS-3250/SOU-3250 |
5477 | EMD | SD40-2 | 75615-1 | 1975 | C/DF | CP/GATX/NS-3244/SOU-3244 |
5478 | EMD | SD40-2 | 75615-3 | 1975 | C/DF | CP/GATX/NS-3246/SOU-3246 |
5479 | EMD | SD40-2 | 75615-5 | 1975 | C/DF | CP/GATX/NS-3248/SOU-3248 |
5480 | EMD | SD40-2 | 75615-6 | 1975 | C/DF | CP/GATX/NS-3249/SOU-3249 |
5481 | EMD | SD40-2 | 75615-8 | 1975 | C/DF | CP/GATX/NS-3251/SOU-3251 |
5482 | EMD | SD40-2 | 75615-9 | 1975 | C/DF | CP/GATX/NS-3252/SOU-3252 |
5483 | EMD | SD40-2 | 75615-2 | 1975 | C/DF | CP/GATX/NS-3245/SOU-3245; sold |
5484 | EMD | SD40-2 | 75615-10 | 1975 | ---- | CP/GATX/NS-3253/SOU-3253; sold |
5485 | EMD | SD40-2 | 75615-11 | 1975 | xNS | CP/GATX/NS-3254/SOU-3254 |
Units 5475-5485 were leased from GATX in 1991 arriving in solid black paint with NS markings painted over. They were purchased in June 1992 having white "CP Rail" decals applied, and were renumbered beginning in 1993. 5484-5485 were the only two that were not repainted when they were renumbered. Several of these units are now utilized in hump service at Toronto Yard. All retain their as-built high short hoods and have their cabs blanked over. | ||||||
5490 | EMD>MK | SD40M-2 | 34399 | 1995 | C/DF | SP-9031 |
5491 | EMD>MK | SD40M-2 | 31436 | 1995 | C/DF | (MKCX-9405)/NRL/UP-3022 |
5492 | EMD>MK | SD40M-2 | 37208 | 1995 | C/DF | MKCX-9418/NRE/CSXT-8390/C&O-7531 |
5493 | EMD>MK | SD40M-2 | 33765 | 1995 | C/DF | DRGW-5333 |
5494 | EMD>MK | SD40M-2 | 32690 | 1995 | C/DF | DRGW-5316 |
5495 | EMD>MK | SD40M-2 | 32692 | 1995 | C/DF | DRGW-5318 |
5496 | EMD>MK | SD40M-2 | 33762 | 1995 | C/DF | DRGW-5330 |
5497 | EMD>MK | SD40M-2 | 33768 | 1995 | C/DF | DRGW-5336 |
5498 | EMD>MK | SD40M-2 | 34423 | 1995 | C/DF | SSW-9055 |
5499 | EMD>MK | SD40M-2 | 31418 | 1995 | C/DF | (MKCX-9404)/NRE/UP-3004 |
Units 5490-5499 were rebuilt from SD45's (except SD40's 5491,5492,5499) and are mechanically SD40-2's. | ||||||
Dispositions: 5401 sold to DME-6088 (1999); 5402 sold to DME-6085 (1999); 5403 sold to DME-6086 (1999); 5407 sold to DME-6090 (1999); 5411 sold to DME-6087 (1999); 5422 sold to UniCapital(?) (1999), then to LLPX-4403; 5427 sold to UniCapital(?) (1999), then to LLPX-4404; 5428 sold to UniCapital (1999), then to MNA-4081; 5429 sold to UniCapital(?) (1999), then to LLPX-4405; 5430 sold to UniCapital(?) (1999), then to LLPX-4406; 5447 sold to East Coast Motive Power (1999); 5449 sold to East Coast Motive Power (1999); 5483 sold to Alstom (1999); 5484 sold to East Coast Motive Power (1999); |
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
5500 | GMD | SD40 | A2133 | 1966 | A8NM | |
5501 | GMD | SD40 | A2134 | 1966 | ---- | sold |
5502 | GMD | SD40 | A2135 | 1966 | ---- | sold |
5503 | GMD | SD40 | A2136 | 1966 | ---- | sold |
5504 | GMD | SD40 | A2137 | 1966 | ---- | sold |
5505 | GMD | SD40 | A2138 | 1966 | A8NM | sold |
5506 | GMD | SD40 | A2139 | 1966 | A8NM | |
5507 | GMD | SD40 | A2140 | 1966 | A8NM | |
5508 | GMD | SD40 | A2141 | 1966 | ---- | sold |
5509 | GMD | SD40 | A2142 | 1966 | C/DF | sold |
5510 | GMD | SD40 | A2143 | 1966 | A8NM | |
5511 | GMD | SD40 | A2144 | 1966 | A8NM | |
5512 | GMD | SD40 | A2145 | 1966 | A8NM | |
5513 | GMD | SD40 | A2146 | 1966 | ---- | sold |
5514 | GMD | SD40 | A2147 | 1966 | ---- | sold |
5515 | GMD | SD40 | A2148 | 1966 | A8NM | |
5516 | GMD | SD40 | A2149 | 1966 | ---- | sold |
5517 | GMD | SD40 | A2150 | 1966 | ---- | sold |
5518 | GMD | SD40 | A2151 | 1966 | A8NM | |
5519 | GMD | SD40 | A2152 | 1966 | A8NM | |
5520 | GMD | SD40 | A2153 | 1966 | ---- | sold |
5521 | GMD | SD40 | A2154 | 1966 | A8NM | |
5522 | GMD | SD40 | A2155 | 1966 | ---- | sold |
5523 | GMD | SD40 | A2156 | 1966 | A8NM | sold |
5524 | GMD | SD40 | A2157 | 1966 | STLH | |
5525 | GMD | SD40 | A2158 | 1966 | ---- | sold |
5526 | GMD | SD40 | A2159 | 1966 | A8NM | |
5527 | GMD | SD40 | A2160 | 1966 | A8NM | |
5528 | GMD | SD40 | A2161 | 1966 | A8NM | |
5529 | GMD | SD40 | A2162 | 1966 | A8NM | |
5530 | GMD | SD40 | A2163 | 1966 | A8NM | |
5531 | GMD | SD40 | A2164 | 1966 | A8NM | |
5532 | GMD | SD40 | A2177 | 1966 | STLH | |
5533 | GMD | SD40 | A2178 | 1967 | A8NM | sold |
5534 | GMD | SD40 | A2179 | 1967 | C/DF | |
5535 | GMD | SD40 | A2180 | 1967 | ---- | sold |
5536 | GMD | SD40 | A2181 | 1967 | A8NM | |
5537 | GMD | SD40 | A2182 | 1967 | ---- | sold |
5538 | GMD | SD40 | A2183 | 1967 | A8NM | |
5539 | GMD | SD40 | A2184 | 1967 | ---- | retired 1995 |
5540 | GMD | SD40 | A2185 | 1967 | A8NM | |
5541 | GMD | SD40 | A2186 | 1967 | A8NM | |
5542 | GMD | SD40 | A2187 | 1967 | STLH | |
5543 | GMD | SD40 | A2188 | 1967 | C/DF | |
5544 | GMD | SD40 | A2189 | 1967 | A8NM | |
5545 | GMD | SD40 | A2190 | 1967 | ---- | sold |
5546 | GMD | SD40 | A2191 | 1967 | CCP | |
5547 | GMD | SD40 | A2192 | 1967 | A8NM | |
5548 | GMD | SD40 | A2193 | 1967 | A8NM | |
5549 | GMD | SD40 | A2194 | 1967 | ---- | sold |
5550 | GMD | SD40 | A2195 | 1967 | A8NM | |
5551 | GMD | SD40 | A2196 | 1967 | ---- | sold |
5552 | GMD | SD40 | A2197 | 1967 | A8NM | |
5553 | GMD | SD40 | A2198 | 1967 | A8NM | |
5554 | GMD | SD40 | A2199 | 1967 | ---- | sold |
5555 | GMD | SD40 | A2200 | 1967 | A8NM | |
5556 | GMD | SD40 | A2201 | 1967 | A8NM | |
5557 | GMD | SD40 | A2202 | 1967 | A8NM | sold |
5558 | GMD | SD40 | A2203 | 1967 | A8NM | |
5559 | GMD | SD40 | A2204 | 1967 | C/DF | sold |
5560:1 | GMD | SD40 | A2205 | 1967 | ---- | retired 1980 |
5560:2 | GMD | SD40-2 | A4062 | 1981 | STLH | |
5561 | GMD | SD40 | A2206 | 1967 | ---- | sold |
5562 | GMD | SD40 | A2207 | 1967 | ---- | sold |
5563 | GMD | SD40 | A2208 | 1967 | ---- | sold |
5564 | GMD | SD40 | A2209 | 1967 | A8NM | |
Unit 5539 was retired in 1995 to be used in the repair of wrecked 5685; the frame, cab and nose were sold to NRE in 1999. Unit 5560:2 built by GMD using some parts from wrecked 5560:1. | ||||||
5565 | GMD | SD40-2 | A2564 | 1972 | A8NM | |
5566 | GMD | SD40-2 | A2565 | 1972 | C/DF | |
5567 | GMD | SD40-2 | A2566 | 1972 | C/DF | |
5568 | GMD | SD40-2 | A2567 | 1972 | A8NM | |
5569 | GMD | SD40-2 | A2568 | 1972 | A8NM | |
5570 | GMD | SD40-2 | A2569 | 1972 | CCP | |
5571 | GMD | SD40-2 | A2570 | 1972 | ---- | sold |
5572 | GMD | SD40-2 | A2571 | 1972 | A8NM | |
5573 | GMD | SD40-2 | A2572 | 1972 | C/DF | |
5574 | GMD | SD40-2 | A2573 | 1972 | A8NM | |
5575 | GMD | SD40-2 | A2574 | 1972 | C/DF | |
5576 | GMD | SD40-2 | A2575 | 1972 | A8NM | |
5577 | GMD | SD40-2 | A2576 | 1972 | A8NM | |
5578 | GMD | SD40-2 | A2577 | 1972 | A8NM | |
5579 | GMD | SD40-2 | A2578 | 1972 | CPR | |
5580 | GMD | SD40-2 | A2579 | 1972 | A8NM | |
5581 | GMD | SD40-2 | A2580 | 1972 | C/DF | |
5582 | GMD | SD40-2 | A2581 | 1972 | A8M | |
5583:1 | GMD | SD40-2 | A2582 | 1972 | ---- | retired 1985 |
5583:2 | GMD | SD40-2 | A4459 | 1985 | A8M | |
5584:1 | GMD | SD40-2 | A2583 | 1972 | ---- | retired 1983 |
5584:2 | GMD | SD40-2 | A4338 | 1983 | C/DF | |
5585 | GMD | SD40-2 | A2584 | 1972 | A8M | |
5586 | GMD | SD40-2 | A2585 | 1972 | ---- | retired 1977 |
5587 | GMD | SD40-2 | A2586 | 1972 | C/DF | |
5588 | GMD | SD40-2 | A2587 | 1972 | ---- | retired 1977 |
Units 5583:2 and 5584:2 built by GMD using some parts from wrecked 5583:1 and 5584:1. Units 5586 and 5588 wrecked and retired. | ||||||
5589 | GMD | SD40-2 | A2633 | 1972 | ---- | sold |
5590 | GMD | SD40-2 | A2634 | 1972 | A8NM | |
5591 | GMD | SD40-2 | A2635 | 1972 | C/DF | |
5592 | GMD | SD40-2 | A2636 | 1972 | A8NM | |
5593 | GMD | SD40-2 | A2637 | 1972 | STLH | |
5594 | GMD | SD40-2 | A2638 | 1972 | C/DF | |
5595 | GMD | SD40-2 | A2639 | 1972 | C/DF | |
5596 | GMD | SD40-2 | A2640 | 1972 | ---- | |
5597 | GMD | SD40-2 | A2641 | 1972 | C/DF | |
5598 | GMD | SD40-2 | A2642 | 1972 | ---- | retired 1979 |
5599 | GMD | SD40-2 | A2643 | 1972 | C/DF | |
Unit 5598 wrecked and retired. | ||||||
Dispositions: 5501 sold to DME-6068 (1999); 5502 sold to HELM (1999); 5503 sold to DME-6083 (1999); 5504 sold to NRE (1999), to NREX-5504 in lease service; 5505 sold to Alstom (1999); 5508 sold to DME-6080 (1999); 5509 sold to DME-6091 (1999); 5513 sold to DME-6069 (1999); 5514 sold to DME-6081 (1999); 5516 sold to Alsthom (1999); 5517 sold to DME-6070 (1999); 5520 sold to DME-6071 (1999); 5522 sold to HELM (1999); 5523 sold to Alstom (1999); 5525 sold to DME-6082 (1999); 5533 sold to DME-6089 (1999); 5535 sold to NRE (1999); 5537 sold to DME-6072 (1999); 5539 was retired (1995) to be used in the repair of wrecked 5685 - the frame, cab and nose were sold to NRE (1999); 5545 sold to DME-6073 (1999); 5549 sold to DME-6074 (1999); 5551 sold to HELM (1999); 5554 sold to DME-6075 (1999); 5557 sold to DME-6076 (1999); 5559 sold to DME-6084 (1999); 5560:1 wrecked and retired (1980); 5561 sold to DME-6077 (1999); 5562 sold to DME-6078 (1999); 5563 sold to DME-6079 (1999); 5571 sold to East Coast Motive Power (1999); 5583:1 wrecked and retired (1985); 5584:1 wrecked and retired (1983); 5586 wrecked and retired (1977); 5588 wrecked and retired (1977); 5589 sold to UniCapital (1999) as URGX-5589; 5596 sold to East Coast Motive Power (1999); 5598 wrecked and retired (1979); |
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
8400 | ALCO | RS-2 | 77190 | 1949 | ---- | |
8401 | ALCO | RS-2 | 77191 | 1949 | ---- | |
8402 | ALCO | RS-2 | 77192 | 1949 | ---- | |
8403 | ALCO | RS-2 | 77193 | 1949 | ---- | |
8404 | ALCO | RS-2 | 77194 | 1949 | ---- | |
Units 8400-8404 built on ALCO order number SO-20386. | ||||||
8405 | MLW | RS-2 | 76100 | 1949 | ---- | |
8406 | MLW | RS-2 | 76101 | 1949 | ---- | |
8407 | MLW | RS-2 | 76102 | 1950 | ---- | |
8408 | MLW | RS-2 | 76103 | 1950 | ---- | |
Units 8405-8408 built on MLW order number DM-567. | ||||||
8409 | GMD | GP7 | A325 | 1952 | ---- | rb to 1501 in 1980 |
8410 | GMD | GP7 | A323 | 1952 | ---- | rb to 1510 in 1983 |
8411 | GMD | GP7 | A324 | 1952 | ---- | rb to 1506 in 1982 |
8412 | GMD | GP7 | A499 | 1953 | ---- | rb to 1500 in 1980 |
8413 | GMD | GP7 | A500 | 1953 | ---- | |
8414 | GMD | GP7 | A501 | 1953 | ---- | |
8415 | GMD | GP7 | A502 | 1953 | ---- | rb to 1504 in 1981 |
8416 | GMD | GP7 | A503 | 1953 | ---- | rb to 1509 in 1982 |
8417 | GMD | GP7 | A504 | 1953 | ---- | rb to 1507 in 1982 |
8418 | GMD | GP7 | A505 | 1953 | ---- | rb to 1511 in 1984 |
8419 | GMD | GP7 | A506 | 1953 | ---- | |
8420 | GMD | GP7 | A507 | 1953 | ---- | |
8421 | GMD | GP7 | A508 | 1953 | ---- | rb to 1502 in 1981 |
8422 | GMD | GP7 | A509 | 1953 | ---- | rb to 1503 in 1981 |
8423 | GMD | GP7 | A510 | 1953 | ---- | rb to 1508 in 1982 |
8424 | GMD | GP7 | A511 | 1953 | ---- | rb to 1505 in 1981 |
8425 | GMD | GP7 | A512 | 1953 | ---- | |
Units 8409; 8410-8411; 8412-8425 built on GMD order numbers C-136; C-135; C-160 respectively. | ||||||
8426 | MLW | RS-3 | 80991 | 1954 | ---- | |
8427 | MLW | RS-3 | 80992 | 1954 | ---- | |
8428 | MLW | RS-3 | 80993 | 1954 | ---- | |
8429 | MLW | RS-3 | 80994 | 1954 | ---- | |
8430 | MLW | RS-3 | 80995 | 1954 | ---- | |
