This website has been archived from TrainWeb.org/hiawatha to TrainWeb.US/hiawatha.




 
| Car # | Car Name | Year Built | Cars Outcome | 
| (4449)* | Nokomis | 1934 | Converted to Storage Car No. 1955 in 1952 | 
| (4450) | Wenonah | 1934 | Converted to Storage Car No. 1956 in 1952 | 
| Car # | Car Name | Year Built | Cars Outcome | 
| None | Omeme | 1936 | Converted to Storage Car No. 1957 in 1952 | 
| None | Opeche | 1936 | Converted to Storage Car No. 1958 in 1952 | 
| Car # | Car Name | Year Built | Cars Outcome | 
| None | Earling | 1938 | Converted to Storage Car No. 1959 | 
| None | Merrill | 1938 | Converted to Storage Car No. 1960 | 
| None | Miller | 1938 | Scrapped In 1961 | 
| None | Mitchell | 1938 | Scrapped In 1961 | 

| |  |  |  |  | 
| |  |  |  | ||||||||||||||||||||||||||||||||||
| 1936 2nd Edition Beaver Tail 
 
 
 | ||||||||||||||||||||||||||||||||||||