Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/hiawatha to TrainWeb.US/hiawatha.
Touralux
INFO
Touralux (14 Section)
Car #s/Name | Year Built | Service |
5740/Mount Spokane | 1947 | Oly Hi |
5741/Mount Washington | 1947 | Oly Hi |
5742/Mount McKinley | 1947 | Oly Hi |
5743/Mount Bosley | 1947 | Oly Hi |
5744/Mount Rainier | 1947 | Oly Hi |
5745/Mount Rushmore | 1947 | Oly Hi |
5746/Mount St. Helens | 1947 | Oly Hi |
5747/Mount Wilson | 1947 | Oly Hi |
5748/Mount Hope | 1947 | Oly Hi |
5749/Mount Stuart | 1947 | Oly Hi |
5750/Mount Harold | 1947 | Oly Hi |
5751/Mount Angeles | 1947 | Oly Hi |
5752/Mount Chittenden | 1947 | Oly Hi |
5753/Mount Jupiter | 1947 | Oly Hi |
5754/Mount Tacoma | 1947 | Oly Hi |
Touralux-Coach (8 Sections, 32 Coach Seats)
Car #s/Name | Year Built | Service |
5770/Sioux Falls | 1947 | Oly Hi |
5771/Chippewa Falls | 1947 | Oly Hi |
5772/Granite Falls | 1947 | Oly Hi |
5773/Crystal Falls | 1947 | Oly Hi |
5774/Metaline Falls | 1947 | Oly Hi |
5775/Cannon Falls | 1947 | Oly Hi |
Oly Hi=Olympian Hiawatha.
Touralux
5752 "Mount Chittenden"
5752 "Mount Chittenden"
Special thanks to Michael Beckemeier for the use of his photos!

Click on Hiawatha to return home
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.