This website has been archived from TrainWeb.org/i3 to TrainWeb.US/i3.
![]() |
Irish Narrow Gauge - Chronology |
contents |
| 1875.05.26 | BC&RR | line opened from Ballymena to Cargan |
| 1876.10.08 | BC&RR | line opened to Retreat (goods only) |
| 1877.08.01: | B&LR | line opened Larne Harbour to Ballyclare (goods only) |
| 1878.08.24: | B&LR | line opened to Harryville |
| 1880.10.18 | BR | line opened by Ballycastle Railway |
| 1881.06.01 | D< | line opened to Chapelizod |
| 1881.11.?? | D< | line opened to Palmerstown |
| 1882.06.28 | PT | line opened |
| 1881.02.20 | D< | line opened to Lucan |
| 1884.05.01 | B&LR | Doagh extension opened |
| 1884.05.26 | WCR | West Clare Tramways Ireland Provisional Order in Council passed |
| 1884.11.03 | WCR | construction of line from Ennis to Miltown Malbay starts |
| 1885.01.26 | WCR | sod-cutting ceremony at Miltown Malbay for start of construction |
| 1885.10.01 | B&NT | line opened |
| 1886.02.29 | S&SR | Col. J. L. Somerville appointed chairman of WCTLR |
| 1886.04.05 | BC&RR | line opened to Knockally (passenger) |
| 1886.08.?? | S&SR | line inspected by Hutchinson |
| 1886.08.27 | BC&RR | line opened to Parkmore (passenger) |
| 1886.09.07 | S&SR | first train run: special for Ballydehob Pig Fair |
| 1886.09.09 | S&SR | official opening of line |
| 1887.06.07 | WCR | first inspection by Maj Gen Hutchinson |
| 1887.06.29 | WCR | second inspection by Maj Gen Hutchinson |
| 1887.07.02 | WCR | line opens |
| 1887.08.08 | C&MR | line opened to Blarney |
| 1887.08.20 | WCR | third inspection by Maj Gen Hutchinson |
| 1888.03.19 | C&MR | line opened to Coachford |
| 1888.05.06 | C&MR | line opened to Donoughmore |
| 1890.??.?? | D< | line opened to Leixlip by Lucan & Leixlip Steam Tramway |
| 1892.07.28 | SCR | first inspection by Maj Gen Hutchinson of Cappagh - Kilrush - Kilkee section |
| 1892.08.11 | SCR | second inspection by Maj Gen Hutchinson |
| 1892.08.13 | SCR | line opens |
| 1892.10.27 | SCR | third inspection by Maj Gen Hutchinson |
| 1892.12.20 | SCR | fourth inspection by Maj Gen Hutchinson |
| 1893.??.?? | S&SR | Schull Pier Extension opened |
| 1896.??.?? | CB&PR | converted to 3' gauge |
| 1896.??.?? | D< | line converted to 3'6" and electrified |
| 1901.12.03 | S&SR | Richard Evans appointed Engineer |
| 1924.03.24 | BR | line closed |
| 1924.08.11 | BR | line re-opened by LMS(NCC) |
| 1925.06.08 | BR | last board meeting held before being absorbed by LMS(NCC) |
| 1925.08.07 | BR | LMS(NCC) takes possession of line |
| 1926.01.31 | PT | line closed |
| 1930.??.?? | BC&RR | line closed to passenger traffic |
| 1933.??.?? | C&VBT | line closed |
| 1934.12.29 | C&MR | C&MR last train run |
| 1939.04.17 | T&DR | Castlegregory Branch closed |
| 1940.??.?? | BC&RR | line closed |
| 1944.04.24 | S&SR | services suspended due to fuel shortage |
| 1945.01.01 | GSR | almagamation with DUTC to become CIE |
| 1945.12.11 | S&SR | services resumed after fuel shortage |
| 1947.01.27 | S&SR | last train runs from Schull to Skibbereen |
| 1947.02.01 | S&SR | line officially closed |
| 1948.01.12 | B&NT | line closed |
| 1950.07.03 | BR | line closed |
| 1953.08.08 | L&LSR | last train, Letterkenny - Derry |
| 1959.03.31 | C&LR | last train run |
| 1961.01.31 | WCR | last passenger train run |
| 1961.02.01 | WCR | last goods train run: Kilkee - Kilrush |
| 2002.07.21 |