This website has been archived from TrainWeb.org/locollection to TrainWeb.US/locollection.
My tribute to the Wunderful Whizzer!
Latest update 09/10/10
This ALL TIME ILLUSTRATED ROSTER was compiled from several sources. Thanks to the Wisconsin & Southern, Robert Welke, "Fuzzy" of Fuzzyworld.net, Dale Curley, Edward Weisensel, Roger Bar, Mike Gramm, Joe Hughes, Rich Kundert, Matt Holman, Jeffrey Trimble, Clyde Hancock, Fred Hyde, Cookie Man, Boyd Owens, Ray Weart, N. Hofrichter, Jim Bartelt, Jim Hoth, Andrew Potts, Greg Cochenet, Brett Barker, Mike B., Ryan Suchanek, ICG8021, John Almeida (http://www.trainweb.org/phillynrhs/) and Don Wellnitz. My gratitude to them!
This roster is "final" WSOR number followed by "first" WSOR number. Number is parantheses i.e. (3502) is "final" WSOR number when and if repainted. Some never made to a final number before being sold. Many older units left WSOR in 2002.
Final WSOR number | First WSOR number | Make | Notes |
5 (Boyd Owens picture) | Whitcomb | Lettered "WF Hall Printing Company" Now at the Rochelle Railroad Park. Came from Mid-Continent Railway Museum, and spent most of its time at the Badger Munitions plant | |
101 | 10C | E9A | ex-Alaska Railroad 2401, exx-AMTK 430, exxx UP 957. Has been seen as 101 for various other railroad computers |
102 | 10B | E9B | Michigan Northern (exUP 967B)+ MARC 91 (exBN/Metra E9A) Info Link: http://www.fuzzyworld3.com/3um/viewtopic.php?t=1085 |
103 | 10A | E9A | ex-SRD 10C, exx- Alaska Railroad 2402, exxx-AMTK 434, exxxx-MILW 32A/202A. Has been seen as 102 for various other railroad computers. Another picture by J. Bartlet |
71A | WICT 96A | F7A | Ex-Milwaukee Road 96A to WICT/Glen Mohart, picture from "On Wisconsin" Alumni magazine Fall 2000. Sold now ELS 600 |
KLSC 95 | E8A | KLSC 95 was ex RTA 513, C&NW 513, C&NW 5028A to Metra 518 to Northern Rail Car 518 then repainted and renumbered to KLSC 95, re-renumbered MRAX (Mineral Range Inc) 518; used until electrical fire, now for parts. See Roster Notes below. Scrapped in 2005? | |
SOO 377 (Jim Bartelt picture) | -- | GP7 | Ex-CP/SOO for parts in Horicon. Scrapped and gone. |
SOO 411 (Jim Bartelt picture) | -- | GP9M | Ex CP/SOO for parts in Horicon. Scrapped and gone. |
506 | MILW 2232, named "J.N. Ball" picture by Rich Kundert | SD9 | Leased 1980-81, Another picture by Rich Kundert: 506 |
512 | MILW 2212 | SD7 | Leased 1980-81 |
522 | MILW 2222 | SD7 | Leased 1980-81, picture by Rich Kundert |
701 | 2001 | GP7U | Ex-AT&SF 2763, 2189 |
702 (Jim Bartelt picture) | 2002 (DW) | GP7U | Ex-AT&SF 2805, 2015 |
751 (Mike B.) | 4304 | GP9R | Ex-Minn&St.L 603, ex-CNW 603, ex-FRVR/WC 4303-4 |
752 | 4329 | GP7M | Ex-CNW 1527, ex-FRVR/WC 4329, WICT |
753 | 4326 | GP9R | Ex-CNW 1719, ex-FRVR/WC 4326, WICT, 753 photgrapher unknown |
801(DW) | -- | E8A | Ex-CNW 5021B/522, ex-Metra 522, NRC 522 sold. |
(901) | 4490 | GP9M | Ex-Chicago, Rock Island & Pacific 1323/4490 In blue paint by J. Bartelt |
(902) | 4491 | GP9M | Ex-Chicago, Rock Island & Pacific 1329/4493 |
(903) | 4492 (J. Bartelt picture) | GP9M | Ex-Chicago, Rock Island & Pacific 1330/4492 In blue paint by J. Bartelt |
(904) | 4493 (J. Bartelt picture) | GP9E | Ex-SP 5810/3673/3823 |
(905) | 4494 (Brett Barker) | GP9M | Picture from Brett Barker; Ex-MILW 326, ex-Dakota Rail 326 |
911 | 4513(Brett Barker) | GP9 | Ex-CNW 4513, Ex-M & St. L. 702, via NREX acquired May 1998, returned to NREX 2002 |
912 | 4533(mb) | GP9 | Ex-CNW 1731, via NREX acquired May 1998, returned to NREX 2002 |
913 | 4535 | GP9 | Ex-CNW 1743, via NREX acquired May 1998, returned to NREX 2002 |
1001(DW) | -- | F45 | Ex-BN 6627, ex-Doyle Loco. and Machine 743, ex-Trancisco Tours 1001 (WARNING UGLY ALERT), sold to MRL 391 |
1002 (DW) | -- | F45 | Ex-BN 6642,ex-Trancisco Tours 1002 (WARNING UGLY ALERT), sold to MRL 392 |
1003 | 1003 | F45 | Ex-BN 6635, ex-Trancisco Tours 1003, sold to MRL 393, now IMRL 393!, picture form George Nelson |
1009(DW) | -- | NW2 | Ex-Texas & Pacific 1009, ex-Upper Merion & Plymouth 1009, sold to ILSX |
1201(DW) | 714 (Jim Bartlelt Picture) | SW1200 | Ex-MILW 2041/649/714, sold to BRC? 2002 |
1202 | 1210 | SW1200 | Mike B. Picture; ex-MILW 2024/629/705 ex-Soo 1210 (Jim Bartelt Picture) |
1501 | 1501 (Roger Bar) | MP15AC | 11/1975, ex-SOO 1557, nee MILW 491 |
1502 | 1502 (Roger Bar) | MP15AC | ex-SOO 1541, nee MILW 475 |
1503 | 1503 (Roger Bar) | MP15AC | ex-SOO 1542, nee MILW 476> |
1504 | -- | MP15AC | ex-SOO 1561, nee MILW 495 |
1505 | -- | MP15AC | ex-SOO 1549, nee MILW 483 |
1506 | 1506 (Roger Bar) | MP15AC | ex-SOO 1562, nee MILW 496 |
1801 | 6623 | SD18 | Ex 6623, ex CNW 6623, ex PNC 1801, ex SOU SD24 6301, ex SOU 2503 |
---- | 6622 | SD18 | Ex CNW 6622, ex PNC 1800, ex SOU SD24 6300, ex SOU 2502, photographer unknown |
---- | 6625 | SD18 | Ex CNW 6625, ex PNC 1807, ex SOU SD24 6307, ex SOU 2506 |
---- | 6634 | SD18 | Ex CNW 6634, ex PNC 1829, ex SOU SD24 6329, ex SOU 2515 |
---- | 6641 | SD18 | Ex CNW 6641, ex PNC 1844, ex SOU SD24 6344, SOU 6950 |
2001 | 4141 | GP20 | Ex St. L. & So. Western 862, ex-SP-4032/4141 |
2002 (Jim Bartelt picture) | 4118 | GP20 | Ex-SP 7224/4118 |
2003 | WSOR 4060 (Jim Bartlelt picture) | GP20 | Ex-SP 4032/4060 |
2051 (Hofrichter pic) | 2004 Also former Wisconsin Sesquicentennial 1848 | SD20 | Ex-UP SD24B 416B, ex-IC 2004, ex NREX 2004 |
2052 | 2008 (Brett Barker) | SD20 | Picture from Brett Barker; Ex-UP SD24B 439B, ex-IC 2008, ex NREX 2008 |
2053 (Operation Lifesaver) | 2009 | SD20 | Ex-UP SD24 408A, ex-IC 2009, ex NREX 2008, Operation Lifesaver logo |
2054 (Roger Bar) | 2012 | SD20 | Ex-Southern 2522/6341, ex-IC 2012, ex-NREX 2012 |
2055 | 2015 | SD20 | Ex-Southern SD24 2523/6342, ex-IC 2015, ex-NREX 2015, WICT |
2056 | 2016 | SD20 | Ex-Cinncinantti, New Orleans & Texas Pacific/Southern SD24 6318, ex-IC 2016, ex-NREX 2016 |
3501 | 6584 | GP35 | Ex-SP 7422 |
(3502) | 6547 (Brett Barker) | GP35 | Picture from Brett Barker; Ex-SP 7435 |
(3503) | 6552 | GP35 | Ex-SP 7440. Bent frame in accident, for parts in Horicon. |
(3504) | 6579 | GP35 | Ex-SP 7467 |
(3505) | 6585 (Jim Bartlet picture) | GP35 | Ex-SP 7473 |
(3506) | 6604 | GP35 | Ex-SP 7707 |
(3507) | 6620 | GP35 | Ex-SP 7723 |
(3508) | 6661 (Mike B.) | GP35 | Ex-SP 7764, ex-Ohio Central 6661 |
3801 (N. Hofrichter pic) | -- | GP38 | ex-CSXT 6626, exx B&O 4051 |
3802 | -- | GP38 | ex-CSXT 6608, exx B&O 4033 |
3803 | -- | GP38 | ex-UP 1987, exx-MKT 330, exxx-ICG 9505/9509 |
3804 | -- | GP38 | ex-UP 284, exx-UP 1983, exxx-MKT 326, exxxx-ICG 9501 |
3805 (Cookieman pic) | -- | GP38 | Ex CSX GP40 6855 exx RF&P 121 |
3806 | -- | GP38 | ex-UP 1986, exx-MKT 329, exxx-ICG 9504 |
3807 (N. Hofrichter pic) | -- | GP38 | ex-UP 1796; exx-UP 19, exxx-UP 1996, exxxx-MKT 340, exxxxx-ICG 9516 |
3808 | -- | GP38 | ex-UP 289, ex-UP 1988, ex-MKT 331, ex-ICG 9506, ex-IC 9506 |
4001 | -- | SD40-2 | ex-EMDX 6049, exx-ICG 6049, exxx CRI&P 4799 |
4002 (Roger Bar) | ---- | SD40-2 | ex-EMDX 6046, exx-ICG 6046, exxx CRI&P 4796 |
4003 (Roger Bar) | ---- | SD40-2 | ex-EMDX 6047, exx-ICG 6047, exxx CRI&P 4797 |
4004 | ---- | SD40-2 | ex-EMDX 6045, exx-ICG 6045, exxx CRI&P 4795 |
4005 | -- | SD40-2 | ex-EMDX 6043, exx- ICG 6043, exxx CRI&P 4793 |
4006 | ---- | SD40-2 | ex-EMDX 6042, exx-ICG 6042, exxx CRI&P 4792 |
4007 | ---- | SD40-2 | Ex-UP 3389 |
4008 | ---- | SD40-2 | Ex-UP 3442 |
4009 | 2000 | SD40-2 | MILW 199, SOO/HLCX/DM&E 6386, DM&E 6212, HLCX 6212, DPGX 2000 REF: Fred Hyde |
4010 (Roger Bar) | -- | SD40-2 | http://www.fuzzyworld3.com/pictures3/railroad/tc06-wsor_hj-jh.html#jh03 Pictures by Fuzzy |
4011 | -- | SD40-2 | http://www.fuzzyworld3.com/pictures3/railroad/tc06-wsor_hj-jh.html#jh03 Pictures by Fuzzy |
4025 | --- | SD40-2 | WP 3247 (never ran with that #, WP reporting marks used by UP to denote a retired unit), exx UP 3247, exxx UP 8007, built as UP 3247 in June of '74 with frame number 73661-5. REF: Clyde Hancock |
4050 | ---- | SD40-2 | ex-UP B4281, exx-UP 4281, exxx MP 3281 |
4051 | ---- | SD40-2 | ex-UP 9924, exx-UP 4233, exxx MP 323 |
4052 | ---- | SD40-2 | UP 9913- ex-UP 4206 (re/n 08/2000), exx-MP 3206 (re/n 3/1986) Built August 1975- B/N 75616-5 |
4053 "GROW WISCONSIN" (Mike Gramm) | SD40-2 | ex-UP 9918, exx-UP 4213, exxx-MP 3213 | |
4054 | ---- | SD40-2 | ex-UP 9902, exx-UP 4153, exxx-MP 3153, exxxx C&EI 3153 |
4076 (Roger Bar) | ---- | SD40-2 | ex-MJRX 750, exx-MPEX 750, exxx-UTAH 9001, exxxx-CSXT 8382, exxxxx-C&O 7523 (built 7/70, b/n 36752, f/n 7276-17) |
4077 | ---- | SD40-2 | ex-MJRX 751, exx-MPEX 751, exxx-UTAH 9007, exxxx-CSXT 8381, exxxxx-C&O 7522 (built 7/70, b/n 36751, f/n 7376-18) |
4078 | ---- | SD40-2 | ex-MJRX 9005, exx-UCR? 9005 (UTAH 9005??, exxx-CSXT 8378, exxxx-C&O 7519 (built 7/70, b/n 36748, f/n 7276-13) |
4079 | ---- | SD40-2 | ex-MJRX 9006, exx-UCR? 9006 (UTAH 9006??, exxx-CSXT 8379, exxxx-C&O 7520 (built 7/70, b/n 36749, f/n 7276-14) |
The late Glen Mohart's Collection: Wisconsin & Calumet/Janesville & Southeastern/Bangor & Aroostook
Janesville & Southeastern 52 | BL2 | Ex-Bangor & Aroostook 52 | |
Bangor & Aroostook 56 | BL2 | -- | |
WICT 96 | F7A | Photo by AGS another picture Another picture | |
WICT 102B | F7B | -- | |
Janesville & Southeastern 106 | F7A | -- | |
WICT 529 | Caboose | -- | |
WICT 600 | Caboose | -- | |
WICT 613 | GP7 | "Walworth County" Photo by AGS | |
WICT 614 | GP7 | Photo by AGS | |
WICT 615 | GP7 | Photo by ICG8021 | |
WICT 616 | GP7 | WICT 616 photos by John Almeida | |
WICT 901 | F7A | "Rock County" |
ASSORTED RENTALS AND VISITORS
MPEX 2001 | MP2000D | MPI (aka MK) visited Fall 1998 |
2028 (Brett Barker.) | SD20 | NREX 2028, ex-IC 2028 |
1792 (Brett Barker.) | GP16 | NREX 1792, ex-CSX |
1852 | GP16 | NREX 1852, ex-CSX |
WC 6590 | SD45 | leased from WC summer 2000 |
WC 6656 | F45 | leased from WC summer 2000 |
WC 7592 | SD45 | leased from WC summer 2000 |
HLCX 7173 | SD40-2 | Leased Summer 2000 |
HLCX 7204 | SD40-2 | Ex-Burlington Northern |
MK 9032 | SD40-2M | Rebuilt SD45? |
ROSTER NOTES:
10A and 10C renumbered to 101 and 103 in 2008
WSOR also had SOO 377 (Jim Bartelt picture) (GP7 for parts) and SOO 411 (Jim Bartelt picture) (GP9M for parts) as well as ex-SP GP-9's 2889 (scrapped), 3373 (parts), 3425 (parts), and briefly (sold to NREX, never used) ex-SP GP-20's 4102 , 4106, 4140, 4144. WICT GP-7's 613-616 were leased briefly, not bought.
Notes by Robert Welke: The 10A and 10C were not really renumbered 101, 102 - those were just magnetic numbers we added for the trip as we went to Canada and the CN or CP computers couldn't handle the suffixes. If I remember right we didn't even change the number boards, just slapped the signs on. For that matter I have shots of E's 111, 112, 121, 1122, etc from our playing around....
The 71A went from the Milwaukee (96A) to Glen Monhart, who leased it to the WICT (as the 96A and we bought it from his estate.
During the late 90's Mr.Gardner began a general renumbering of engines based on the "model" designations. The geeps were to occupy the "hundred's" series (The 4490-4494 were to become the 901-905) and the cab units were to become the "10's" series, with the 10C and 10A becoming the 91 and 92. We discussed this and decided those two were too well known as 10A and 10C and to leave them alone. I liked having suffixes for cab units (the way it should be) so got him to agree to the 71A instead of just the 71. Also might note we went through three different number boards on the 71A in the first few months as Bill didn't like the original set I had made up (wrong style of numbers - railroad roman) I didn't like the next set (too modern) so we made a set that matched the E's, which I didn't think really looked right, but they did all match.
The 518 was only used once or twice as METRA 518 to fill in on the SRD. I believe we used the 522 a couple of times as well. At that time we had 6 or so E's from METRA (all were owned by Northern Railcar, NOT the WSOR) which were purchased so NRCC could sell "complete" dinner train sets. They all ended up getting scattered.
The 518 was renumbered and repainted while on the KLS&C to 95 and suffered the electrical cabinet fire also while on the KLS&C. It was returned to us inoperable and NEVER again operated on the WSOR; simply a parts source for the 10A and 10C.
Of interest might be that the Transisco Tours 1002 ended up at Horicon instead of North Fond du Lac in it's garrish red and blue paint. We returned it the next day to the WC for painting.
The F45's led a checkered life on the WSOR. Since they were single ended, we couldn't send just one out and they were restricted from most sidings so weren't of much use. We never got the trackage rights they were intended to be used on and spent most of their time in storage.
After the WICT acquisition we sent them to Janesville, but a WICT employee "remembered" that the Soo had restricted six axle units from the Janesville yard and so we couldn't use them on the Chicago trains, hence we had to retain the F's until additional power could be brought on line.
We brought them back to Hartford and stored them inside the Libby's Food plant (now the Wisconsin Auto Museum and home to the Soo 1003) but when we decided to take them out we started one inside the building to pull the others out and the exhaust was sucked into the plant and several people had to go home sick and that was pretty much the end of them on the WSOR. We never ran them again, leasing them out to the MRL. The MRL actually returned the units after their lease ran out and they were sitting at Crawford waiting to be picked up when the deal was made to sell them. End result was we spent a LOT of money and never really got much use out of them.
We leased the J&SE 52 and WICT F's briefly too after acquiring the WICT until some more power could be brought on line. The BL2 was limited to trailing unit status only because of cab window glazing and the F's were Chicago power. We stopped using both as quickly as we could.
The 3501 only operated as the 6584 one day before getting shipped to NRCC for painting. I didn't even get a picture of it as the day was very dark and rainy.
The Soo geeps were purchased with the intention of being made ready to run. Unfortunately, the Soo removed many parts (like traction motors and generators) prior to shipping them to us. We almost made the 377 run to be sold to Didion Grain, but they backed out of the deal when we made the NRCC SW-1 available to them.
Where the old units went in 2002 by Jim Hoth
Here's where the others went off to...
751.... Badger Mining (Taylor, WI. plant)
752 http://www.kiskijunction.com/752gp7m.htm
753... IBCX
1202... IBCX
1201.... IHB (became a slug unit)
2001... IBCX
2002... IBCX
2003... IBCX
3501, 6579, 6604, 6620, 6661..... NPR
6547... scrapped
6585.... scrapped
6552.... scrapped
4490.... Balfour Beatty Rail 101 Balfour Beatty/WSOR 101picture by Fuzzy
4491.... Balfour Beatty Rail Balfour Beatty/WSOR 102 picture by Fuzzy
4492... IBCX
4493... IBCX
4494... scrapped
911.... Virginia Southern (???)
912... Farmers Co-op 912: http://www.trainweb.org/wsor/wsor_912.htm
913... IBCX (??)
6622, 6625, 6634... still @ Silvis last I heard
1801, 6641... Floyd Valley Grain 6641.... http://www.trainweb.org/bobx/Trains_Grain2.htm
All images and information (c) 1997-2010 ALAN SCHENKEL