This website has been archived from TrainWeb.org/mhrr to TrainWeb.US/mhrr.

1937 AAR Boxcar Production
By Earl Tuson
_etuson@yahoo.com
Revised March 6, 2002
| 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | By Road |
|
|
|
|
|
|
| Alton | 1100 | 1100 | 600 | 500 w / Superior doors | 1100 | 0 | ||||||||
| ATSF | 1801 | 5010 | 300 | 7111 | 5310 | 5310 | 1801 w / Duryea UF | 1801 | ||||||
| CB&Q | 200 | 1800 | 2000 | 500 | 4500 | All w / 8-rung ladders, 1000 w/ Superior doors | 4300 | 200 w / Allied trucks | 200 | |||||
| CMO | 700 | 508 | 1208 | All w / 8-rung ladders & Viking roof, 200 w/ Superior doors | 508 | some w / Allied trucks | ||||||||
| CNW | 500 | 1458 | 600 | 1400 | 3958 | 1400 | 1958 w / 8-rung ladders & Viking roof, 600 w/ Superior doors | 3958 | 0 | |||||
| DSS&A | 100 | 100 | 0 | All w / square corner | 100 | |||||||||
| EJ&E | 500 | 500 | 0 | All w / 8' doors & straight sill, 300 min w / Superior doors | 500 | |||||||||
| ERIE | 1100 | 1100 | 1100 | 1100 | 0 | |||||||||
| FW&D | 500 | 500 | All w / 8-rung ladders | 500 | 0 | |||||||||
| IC | 2500 | 2500 | 5000 | 2000 | 2000 | 3000 w / square corner | 3000 | |||||||
| IGN | 75 | 150 | 200 | 425 | All w / 8-rung ladders | 350 | 75 w / straight sill | 75 | ||||||
| IHB | 400 | 400 | 400 | 400 | 0 | |||||||||
| ITC | 200 | 200 | 200 | 200 | 0 | |||||||||
| KO&G | 3 | 3 | 3 | 3 | 0 | |||||||||
| MI | 50 | 50 | All w / 8-rung ladders | 50 | 0 | |||||||||
| MP | 975 | 300 | 1275 | All w / 8-rung ladders | 1100 | 175 w / straight sill | 175 | |||||||
| NP | 1350 | 650 | 2000 | All w / 8-rung ladders, 500 w / Superior doors | 2000 | 0 | ||||||||
| NYC | 1000 | 1000 | 2000 | 2000 | 2000 | 0 | ||||||||
| RI | 1000 | 1800 | 800 | 500 | 4100 | 650 w / Superior doors | 3550 | 40 w / Allied trucks, 10 w / S-1 trucks, 500 w / Duryea UF | 550 | |||||
| SOO | 700 | 200 | 900 | 0 | All w / square corner | 900 | ||||||||
| SOU | 3011 | 3011 | 1500 | 1511 w / Superior doors | 3011 | 0 | ||||||||
| SSW | 200 | 150 | 350 | 50 w / Superior doors | 0 | All w / ACR | 350 | |||||||
| StLB&M | 100 | 250 | 200 | 550 | All w / 8-rung ladders | 450 | 100 w / straight sills | 100 | ||||||
| UP | 2000 | 749 | 2749 | 0 | All w / ACR | 2749 | ||||||||
| WAB | 875 | 875 | 0 | All w / "non tabbed sill" | 875 | |||||||||
| WP | 350 | 350 | 350 | 350 | 0 | |||||||||
| By Year | 2500 | 7401 | 14060 | 11201 | 153 | 3500 | 5100 | 400 | 44315 | 14863 | 32240 | 11375 | ||
| Cumulative | 9901 | 23961 | 35162 | 35315 | 38815 | 43915 | 44315 | |||||||
| % of fleet | 0% | 22% | 54% | 79% | 80% | 88% | 99% | 100% | 34% | 73% | 26% | |||
![]()