This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 965883-966020 | Rack Number | ATSF 868 |
| Former Number | Unk | Former Series | Unk |
| Car Built | 11/77 | Rebuilt | N/A |
| Rack Built | 5/78 | Rebuilt | 6/95 |
| Car Manufacturer | Bethlehem Steel Car | Location | Johnstown, PA |
| Rack Manufacturer | Whitehead & Kales | Location | Unk |
| Car Lot Number | Unk | Rack Lot Number | Unk |
| AAR Class | - | Plate | F+ |
| Car RR Class | BSH 21B | Rack RR Class | Unk |
| IL | 89-4 | IW | 9-0 |
| Door Style | Clam | Ld Limit | *81,300 |
| Truck | Unk | Wheel Diameter | 28" |
| Hand Brake | Unk | Date Painted | 6/95 |
| Photo Location | Bayside Yard (Everett), WA | Photo Date | 2/27/98 |
| Photographer | Darrell Sawyer | Remarks |
Return to Atchison, Topeka & Santa Fe Auto Rack Index |
Return to ATSF Index Page |
Return to the NW RailPics Home
.
Last updated: 28 October 98