This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
Series | 430100-430214 | ||
Former Number | NP 76110 | Former Series | 76000-76119 |
Built | 1/64 | Rebuilt | N/A |
Car Manufacturer | Pullman-Standard | Location | Butler, PA |
Lot Number | Unk | Plate | C |
AAR Class | LO | RR Class | N/A |
OL | 38-7 | OW | 10-7 |
OH | 14-9 | ||
Cuft | 2604 | Ld Limit | 206,500 |
Door Style | Unk | Door Type | Gravity |
Truck | Ride Control | Wheel Diameter | 36" |
Hand Brake | Miner | Date Painted | Unk |
Photo Location | Bellingham, WA (BNSF) | Photo Date | 9/24/94 |
Photographer | Darrell Sawyer | Remarks | RIP Track for minor repairs |
Resources | BN Freight Cars Today (Casdorph, 1994) |
Return to the Burlington Northern Covered Hopper Index |
Return to the Burlington Northern Index |
Return to the NW RailPics Home
.
Last updated: 26 July 99