This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 552000-552022 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 11/94 | Rebuilt | N/A |
| Car Manufacturer | Johnstown America | Location | Johnstown, PA |
| Lot Number | Unk | Plate | - |
| AAR Class | - | RR Class | N/A |
| OL | 278-5 | OW | 10-8 |
| OH | 13-6 | Dr Style | N/A |
| Cuft | 28,740 | Ld Limit | 1,401,000 |
| Truck | Unk | Wheel Diameter | 36" |
| Hand Brake | Ellcon-National Peacock | Date Painted | 11/94 |
| Photo Location | Auburn, WA (BNSF) | Photo Date | 7/3/99 |
| Photographer | Darrell Sawyer | Remarks | Bad Ordered on RIP track |
| Resources |
Return to the Burlington Northern Open Hopper Index |
Return to the Burlington Northern Page |
Return to NW RailPics Home
Last updated: 12 December 99