This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 7471-7477 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 8/69 | Rebuilt | N/A |
| Car Manufacturer | Unk | Location | Unk |
| Cover Manufacturer | Unk | Location | Unk |
| Car Lot Number | Unk | Fixture Lot Number | N/A |
| AAR Class | - | Plate | - |
| Car RR Class | N/A | IL | 59-9 |
| IW | 12-2 | IH | 18-8 |
| Ld Limit | *20,500 | Lt Weight | 100,500 |
| Truck | ASF Ride Control | Wheel Diameter | 33" |
| Hand Brake | Equipco | Date Painted | Unk |
| Photo Location | Mukilteo, WA (BNSF) | Photo Date | 6/27/97, 11/9/96 |
| Photographer | Darrell Sawyer | Remarks | Dual removeable covers |
| Commodity | 747 structural assembly |
Return to The Boeing Company Aircraft Flat Car Index |
Return to the TBCX Index Page |
Return to the NW RailPics Home
Last updated: 23 October 99