This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 7478-7481 | ||
| Former Number | N/A | Former Series | N/A |
| Built | Unk | Rebuilt | N/A |
| Car Manufacturer | Unk | Location | Unk |
| Cover Manufacturer | Unk | Location | Unk |
| Car Lot Number | Unk | Fixture Lot Number | N/A |
| AAR Class | FWS | Plate | F+ |
| Car RR Class | N/A | IL | 59-4 |
| IW | 12-2 | ||
| Ld Limit | 104,000 | Lt Weight | 100,000 |
| Truck | Unk | Wheel Diameter | 33" |
| Hand Brake | Unk | Date Painted | 1998 |
| Photo Location | Mukilteo, WA (BNSF) | Photo Date | 6/27/97, 11/9/96 |
| Photographer | Darrell Sawyer | Remarks | Dual removeable covers |
| Commodity | Empty |
Return to The Boeing Company Aircraft Flat Car Index |
Return to the TBCX Index Page |
Return to the NW RailPics Home
Last updated: 23 October 99