This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | Unk | ||
| Former Number | UMP | Former Series | 570XXX |
| Built | 7/96 | Rebuilt | N/A |
| Car Manufacturer | Gunderson | Location | Portland, OR |
| Lot Number | Unk | Plate | F |
| AAR Class | - | RR Class | N/A |
| IL | 50-6 | IW | 9-6 |
| IH | 13-0 | Dr W | 10-0 |
| Dr H | 12-4 | Door Type | Youngstown Horizontal-Gear |
| Cuft | 6269 | Ld Limit | 212,300 |
| Truck | ASF Ride Master | Wheel Diameter | 36" |
| Hand Brake | Ellcon-National Peacock | Date Painted | 7/96 |
| Photo Location | London, ON (CP) | Photo Date | 4/99 |
| Photograher | Doug Stark | Remarks | |
| Resources |
Return to the Canadian National Box Car Index |
Return to the Canadian National Index Page |
Return to Home
.
Last updated: 17 July 99