This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 961375-964446 | Rack Number | CN ? |
| Former Number | Unk | Former Series | Unk |
| Built | 8/63 | Rebuilt | 3/92 |
| Car Manufacturer | Bethlehem Steel Car | Location | Johnston, PA |
| Car Re-manufacturer | Unk | Location | Unk |
| Rack Manufacturer | Thrall | Location | Unk |
| Car Lot Number | Unk | Rack Job Number | Unk |
| AAR Class | - | Plate | F+ |
| Car RR Class | BSH-11 | Rack RR Class | N/A |
| OL | 93-8 | OW | 10-8 |
| OH | 18-10 | Door Style | Clam |
| Ld Limit | *80,000 | ||
| Truck | Unk | Wheel Diameter | 28" |
| Hand Brake | Unk | Date Painted | 3/92 |
| Photo Location | Auburn, WA | Photo Date | 5/27/93 |
| Photograher | Darrell Sawyer | Remarks | Rack built 1991 |
| Resources |
Return to the Canadian National Auto Rack Index |
Return to the CN Index Page |
Return to NW RailPics Home
.
Last updated: 27 February 99