This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 387600-387799 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 1/70 | Rebuilt | N/A |
| Car Manufacturer | Pullman-Standard | Location | Butler, PA |
| Lot Number | Unk | Plate | - |
| AAR Class | - | RR Class | N/A |
| OL | 51-7 | OW | 10-8 |
| OH | 15-0 | ||
| Cuft | 4427 | Ld Limit | 202,600 |
| Door Type | Unk | Door Style | Gravity |
| Truck | ASF Ride Control | Wheel Diameter | 36" |
| Hand Brake | Klasing | Date Painted | 1/92 |
| Photo Location | Seattle, WA (UP) | Photo Date | 9/7/96 |
| Photograher | Darrell Sawyer | Remarks | |
| Resources | Grain Cars 95-96 (Casdorph) |
Return to the Canadian Pacific Covered Hopper Index |
Return to the Canadian Pacific Index |
Return to NW RailPics Home
.
Last updated: 7 March 99