This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
Series | 387600-387799 | ||
Former Number | CPAA 387781 | Former Series | N/A |
Built | 2/70 | Rebuilt | N/A |
Car Manufacturer | Pullman-Standard | Location | Butler, PA |
Lot Number | Unk | Plate | - |
AAR Class | - | RR Class | N/A |
OL | 51-7 | OW | 10-8 |
OH | 15-0 | ||
Cuft | 4427 | Ld Limit | 201,800 |
Door Type | Enterprise | Door Style | Gravity |
Truck | ASF Ride Control | Wheel Diameter | 36" |
Hand Brake | Klasing | Date Painted | Unk |
Photo Location | Sunnyside, WA (WCRC) | Photo Date | 11/3/96 |
Photograher | Darrell Sawyer | Remarks | S/N 47651 (on sill) |
Resources | Grain Cars 95-96 (Casdorph) |
Return to the Canadian Pacific Covered Hopper Index |
Return to the Canadian Pacific Index |
Return to NW RailPics Home
.
Last updated: 7 March 99