This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 389050-389449 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 9/79 | Rebuilt | N/A |
| Car Manufacturer | Unk | Location | Unk |
| Lot Number | Unk | Plate | C |
| AAR Class | LO | RR Class | N/A |
| OL | 59-9 | OW | 10-8 |
| OH | 14-11 | ||
| Cuft | 4550 | Ld Limit | 207,200 |
| Door Type | Unk | Door Style | Gravity |
| Truck | CSF/ASF Ride Control | Wheel Diameter | 36" |
| Hand Brake | Unk | Date Painted | 3/94 |
| Photo Location | Bayside Yard (Everett), WA (BNSF) | Photo Date | 9/4/96 |
| Photograher | Darrell Sawyer | Remarks | |
| Resources |
Return to the Canadian Pacific Covered Hopper Index |
Return to the Canadian Pacific Index |
Return to the NW RailPics Home
.
Last updated: 7 March 99