This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | Unk | |||||||||||||||||||||
| Former Number | Unk | Former Series | Unk | |||||||||||||||||||
| Built | Unk | Rebuilt | Unk | |||||||||||||||||||
| Manufacturer | Unk | Location | Unk | |||||||||||||||||||
| Lot Number | Unk | Plate | N/A | |||||||||||||||||||
| AAR Class | N/A | RR Class | N/A | |||||||||||||||||||
| IL | 40-6 | IW | Unk | |||||||||||||||||||
| IH | Unk | Dr W | Unk | |||||||||||||||||||
| Dr H | Unk | td>Dr StyleYSD 18C | ||||||||||||||||||||
| Truck | Unk | Hand Brake | Ajax | |||||||||||||||||||
| Lt Wt | 47,000 | Date Painted | Unk | |||||||||||||||||||
| Photo Date | 7/5/98 | Photo Location | Ft Macleod, AB (CP) | |||||||||||||||||||
| Photographer | Darrell Sawyer | Remarks | Material Power Car | |||||||||||||||||||
| Resources |
Return to the CP Rail MoW Equipment Index | Return to the CP Rail Index | Return to the NW RailPics Home
.
Last updated: 16 July 99