This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 700000-700474 | Rack Number | CSX T9268 |
| Former Number | Unk | Former Series | Unk |
| Built | 12/76 | Rebuilt | 11/98 |
| Car Manufacturer | Bethlehem Steel Car | Location | Johnstown, PA |
| Car Re-builder | TTX Hamburg Shops | Location | North Augusta, SC |
| Rack Built | 11/98 | Rack Rebuilt | N/A |
| Rack Manufacturer | Thrall | Location | Winder, GA |
| Car Lot Number | Unk | Rack Lot Number | 98-0519 |
| AAR Class | FA | Plate | F+ |
| Car RR Class | BLH 21 | Rack RR Class | N/A |
| OL | 93-10 | OW | 10-8 |
| OH | 18-9 | ||
| Door Style | Radial SealSafe | Ld Limit | *68,200 |
| Truck | TTX low Deck Swing Motion | Wheel Diameter | 28" |
| Hand Brake | Universal | Date Painted | 11/98 |
| Car Cert | 11/98 | Location | HIIX |
| Rack Cert | N/A | Location | N/A |
| Photo Location | Kent West Siding (Auburn), WA (UP) | Photo Date | 6/12/99 |
| Photographer | Darrell Sawyer | Remarks | UP auto dist. center (domestic) |
| Resources |
Return to the CSX Corporation Auto Rack Index |
Return to the CSX Index Page |
Return to the NW RailPics Home
Last updated: 14 December 99